| Presented by JTC Running | |||||||||
| March 28, 2009 South Ponte Vedra Beach, Fl | |||||||||
| Sponsors: BLACK CREEK OUTFITTERS, THE NORTH FACE, PATAGONIA, BONO's and Bike Fitters | |||||||||
| Winston Fletcher, Kent Smith - Timing, Bill Dunn - Director | |||||||||
| Div Place | BIB# | F-50km | Ladies | 12.5km | 25.0km | 37.5km | 50.0km | ||
| 1 | 7 | ------- | Fortson | Britte | 1:03:46 | 2:11:00 | 3:20:48 | 4:33:50 | * |
| 2 | 1 | ------- | Davis | Jennifer | 1:07:45 | 2:17:55 | 3:35:18 | 5:01:54 | |
| 3 | 3 | ------- | Joy | Jennifer | 1:12:28 | 2:25:48 | 3:47:40 | 5:18:27 | |
| 4 | 16 | ------- | Ferner | Stacy | 1:18:38 | 2:39:40 | 4:10:47 | 5:36:58 | |
| 5 | 15 | ------- | Diange | Becky | 1:23:05 | 2:50:58 | 4:26:35 | 6:06:54 | |
| 6 | 12 | ------- | Staudhammer | Christina | 1:24:15 | 2:52:19 | 4:27:22 | 6:10:54 | |
| 7 | 103 | ------- | Osullivan | Maureen | 1:20:33 | 2:48:48 | 4:29:22 | 6:15:28 | |
| 8 | 5 | ------- | Cory | Kelly | 1:33:42 | 3:50:54 | 4:43:24 | 6:23:55 | |
| 9 | 8 | ------- | Gross-Rhodes | Dana | 1:33:40 | 3:50:52 | 4:43:21 | 6:23:55 | |
| 10 | 13 | ------- | Watson | Kristen | 1:27:32 | 3:01:20 | 4:50:12 | 6:32:20 | |
| 11 | 14 | ------- | Wheeler | Kathleen | 1:28:49 | 3:23:40 | 5:24:57 | 7:37:50 | |
| 12 | 9 | ------- | Haag | Susan | 1:28:39 | 3:50:52 | 5:30:57 | 8:08:43 | |
| Div Place | BIB# | M-50km | Men | 12.5km | 25.0km | 37.5km | 50.0km | ||
| 1 | 41 | ------- | Ninke | Joe | 0:59:07 | 2:04:27 | 3:13:45 | 4:24:41 | |
| 2 | 42 | ------- | Roman | Chris | 1:05:54 | 2:15:28 | 3:41:33 | 5:01:07 | |
| 3 | 23 | ------- | Burleson | Rick | 1:12:29 | 2:25:48 | 3:47:40 | 5:09:35 | |
| 4 | 30 | ------- | Cummings | Mike | 1:03:46 | 2:08:14 | 3:24:55 | 5:11:11 | |
| 5 | 50 | ------- | Umberger | Gregory | 1:13:57 | 2:23:46 | 3:48:57 | 5:16:05 | |
| 6 | 32 | ------- | Godwin | Peyton | 1:13:18 | 2:27:43 | 3:48:15 | 5:21:38 | |
| 7 | 28 | ------- | Cory | Brad | 1:18:31 | 2:39:41 | 4:10:52 | 5:47:30 | |
| 8 | 44 | ------- | Schroeder | Jim | 1:14:13 | 2:40:38 | 4:13:51 | 5:53:40 | |
| 9 | 40 | ------- | Muller | Thomas | 1:24:15 | 2:51:48 | 4:25:15 | 6:00:12 | |
| 10 | 54 | ------- | Ingerson | Rick | 1:17:04 | 2:42:51 | 4:18:56 | 6:02:00 | |
| 11 | 52 | ------- | Gifford | Adam | 1:23:03 | 2:49:11 | 4:23:00 | 6:14:31 | |
| 12 | 46 | ------- | Stephens | Jeffery | 1:21:12 | 2:49:40 | 4:34:56 | 6:14:50 | |
| 13 | 48 | ------- | Sullivan | Jim | 1:26:04 | 2:54:46 | 4:41:16 | 6:38:47 | |
| 14 | 45 | ------- | Smithley | Brett | 1:24:44 | 2:55:20 | 4:40:15 | 6:57:54 | |
| 15 | 51 | ------- | Marchand | Tom | 1:35:13 | 3:10:43 | 5:02:22 | 7:03:42 | |
| 16 | 22 | ------- | Brewer | Jake | 1:21:14 | 2:56:40 | 4:58:00 | 7:15:04 | |
| 17 | 49 | ------- | Sullivan | Jerry | 1:28:45 | 3:19:55 | 5:25:38 | 7:26:37 | |
| 18 | 47 | ------- | Strait | Steve | 1:27:45 | 3:07:25 | 5:18:20 | 7:35:22 | |
| 19 | 31 | ------- | Detandt | Andy | 1:21:46 | 3:13:05 | 5:22:26 | 7:43:26 | |
| 20 | 20 | ------- | Adams | Blaine | 1:28:39 | 3:19:26 | 5:30:57 | 8:08:43 | |
| 21 | 21 | ------- | Agulia | Luis | 1:31:02 | 3:26:21 | 5:54:42 | 8:24:42 | |
| 22 | 27 | ------- | Coleman | Matt | 1:36:23 | 3:30:30 | 5:54:40 | 8:24:42 | |
| 23 | 53 | ------- | Roseboom | Eddie | 1:34:00 | 3:22:50 | 5:43:38 | 8:24:42 | |
| 24 | 33 | ------- | Heffernan | John | 1:39:50 | 3:28:00 | 5:53:25 | 8:46:09 | |
| Div Place | BIB# | RelayT | Female Teams | 12.5km | 25.0km | 37.5km | 50.0km | ||
| 1 | 61 | F1 | Kaye | Kim | 1:18:57 | 2:44:17 | |||
| 1 | 60 | F1 | Derkum | Terri | 4:02:57 | 5:32:46 | |||
| 2 | 64 | F3 | Ahern | Susanne | 1:26:34 | 3:15:42 | |||
| 2 | 65 | F3 | Scott | Mary | 4:46:42 | 6:39:23 | |||
| Div Place | BIB# | RelayT | Mixed Teams | 12.5km | 25.0km | 37.5km | 50.0km | ||
| 1 | 76 | X3 | Hyde | Walt | 1:07:45 | 2:17:02 | |||
| 1 | 75 | X3 | Barker | Mae | 3:33:23 | 4:46:26 | |||
| 2 | 79 | X5 | Kennedy | Melissa | 1:12:51 | 2:39:44 | |||
| 2 | 80 | X5 | Lyons | Dan | 3:34:35 | 5:06:50 | |||
| 3 | 73 | X2 | Wilson | Jeanie | 1:21:28 | 2:51:33 | |||
| 3 | 74 | X2 | Wilson | Ken | 4:07:56 | 5:33:34 | |||
| 4 | 77 | X4 | Rice | Rachael | 1:32:56 | 3:24:18 | |||
| 4 | 78 | X4 | Quickstad | David | 4:33:16 | 5:46:22 | |||
| Div Place | BIB# | RelayT | Men's Teams | 12.5km | 25.0km | 37.5km | 50.0km | ||
| 1 | 101 | M6 | Calkins | Chris | 0:53:21 | 1:47:27 | |||
| 1 | 102 | M6 | Neville | Todd | 2:36:24 | 3:26:41 | ** | ||
| 2 | 94 | M3 | McRae | Paul | 0:53:19 | 1:50:02 | ** | ||
| 2 | 95 | M3 | Swain | Fredrik | 2:41:40 | 3:29:09 | |||
| 3 | 96 | M4 | Beck | David | 0:55:58 | 1:51:26 | |||
| 3 | 97 | M4 | Breidenstein | Justin | 2:48:30 | 3:54:36 | |||
| 4 | 93 | M2 | Gaudios | Fred | 1:14:36 | 2:43:58 | |||
| 4 | 92 | M2 | Bruce | Steve | 4:05:05 | 5:34:58 | |||
| Div Place | BIB# | 25km | 12.5km | 25.0km | |||||
| 1 | 98 | ------- | Josline | Ben | 0:58:59 | 2:01:00 | |||
| 2 | 99 | ------- | Krumholtz | Jak | 0:59:19 | 2:05:07 | |||
| 3 | 43 | ------- | Scavelli | Brad | 1:03:39 | 2:20:40 | |||
| 4 | 100 | ------- | Hobbs | Matthew | 1:08:42 | 2:24:40 | |||
| 5 | 38 | ------- | Main | Bob | 1:13:57 | 2:28:20 | |||
| 6 | 4 | ------- | Bazley | Jennifer | 1:20:33 | 2:41:13 | |||
| 7 | 90 | ------- | Connolly | Michael | 1:20:33 | 2:42:13 | |||
| 8 | 91 | ------- | Richards | Travis | 1:20:33 | 2:42:13 | |||
| 9 | 17 | ------- | Haycook | Loretta | 1:18:57 | 2:44:17 | |||
| 10 | 55 | ------- | Went | Richard | 1:17:06 | 2:46:33 | |||
| 11 | 37 | ------- | Lewis | Gary | 1:43:49 | 2:47:16 | |||
| 12 | 36 | ------- | Kilgannon | Bill | 1:23:07 | 2:50:58 | |||
| 13 | 39 | ------- | Mathews | Andy | 1:23:05 | 2:51:34 | |||
| 14 | 24 | ------- | Burt | Jim | 1:34:00 | 3:15:01 | |||
| 15 | 25 | ------- | Carr | David | 1:29:32 | 3:15:01 | |||
| 16 | 70 | ------- | Gleeson | Jill | 1:26:39 | 3:15:30 | |||
| 17 | 71 | ------- | Ugolini | Jo Ann | 1:26:39 | 3:15:30 | |||
| 18 | 63 | ------- | Graham | Carolyn | 1:26:34 | 3:15:42 | |||
| 19 | 72 | ------- | Patterson | Clayton | 1:32:58 | 3:24:18 | |||
| 20 | 11 | ------- | Shy | Liz | 1:29:47 | 3:24:42 | |||
| 21 | 67 | ------- | Smith | Gennifer | 1:34:36 | 3:40:16 | |||
| 22 | 66 | ------- | Robichaud | Lois | 2:00:07 | 4:13:17 | |||
| 23 | 62 | ------- | Goddard | Monica | 2:00:17 | 4:17:08 | |||
| 24 | 81 | ------- | White | Amber | 1:15:17 | 4:20:30 | |||
| 25 | 82 | ------- | Kalio | Drew | 1:20:35 | 4:43:50 | |||
| 26 | 10 | ------- | Kabus | Trish | 2:10:41 | 5:10:22 | |||
| * Female course record | |||||||||
| ** Male relay course record | |||||||||
Little too tight for your weary 50K eyes?
Check out this Spacious PDF Version.

