All Comers Track & Field Meet Results
March 30, 2007
100 Meters 200 Meters 400 Meters 800 Meters 1 Mile 2 Miles 4x100 Relay 4x400 Relay
Discus High Jump Long Jump Pole Vault Shot Put Summary Officials
| Place | Name | Age-Sex | Time - Distance |
| 40 YARD DASH | |||
| 1 | Darrian Kirby | 11 m | 6.0 |
| 2 | Charlie Porter | 11 m | 6.2 |
| 3 | Terrell Wright | 8 m | 6.2 |
| 4 | Jermesha Steadman | 11 f | 6.2 |
| 5 | Caleb Powell | 11 m | 6.2 |
| 6 | Hakeem Jenkinson | 12 m | 6.3 |
| 7 | Brandon Tebo | 11 m | 6.3 |
| 8 | Eric Jenkins | 11 m | 6.3 |
| 9 | Daniel Charles | 7 m | 6.4 |
| 10 | Czdari Lee | 8 f | 6.4 |
| 11 | Avery Chatmon | 11 f | 6.4 |
| 12 | Christian Naylor | 11 f | 6.5 |
| 13 | Rydell Green | 9 m | 6.5 |
| 14 | Makayla Collier | 10 f | 6.5 |
| 15 | David Crowley | 12 m | 6.5 |
| 16 | Max Fonger | 11 m | 6.5 |
| 17 | Emma Mulican | 10 f | 6.6 |
| 18 | Alexa Ruggerio | 9 f | 6.6 |
| 19 | Trevon Jennings | 8 m | 6.6 |
| 20 | Elijah Deer | 10 m | 6.7 |
| 21 | Jake Fonger | 8 m | 6.7 |
| 22 | Austin Sisk | 10 m | 6.7 |
| 23 | Joey Miller | 10 m | 6.8 |
| 24 | Kenny Petsch | 9 m | 6.8 |
| 25 | Aaron Garmon | 11 m | 6.8 |
| 26 | Samuel Johnson | 9 m | 6.8 |
| 27 | Jahvis Sykes | 10 m | 6.9 |
| 28 | Chris Regenius | 10 m | 7.0 |
| 29 | Angeline Daly | 8 f | 7.0 |
| 30 | Timothy Robinson | 7 m | 7.0 |
| 31 | David Ferman | 13 m | 7.1 |
| 32 | Lauren Remolde | 10 f | 7.1 |
| 33 | Darrell Jones | 11 m | 7.1 |
| 34 | Preston Gabrielson | 10 m | 7.1 |
| 35 | Henry Mack | 10 m | 7.2 |
| 36 | Garrett Van Dyke | 9 m | 7.2 |
| 37 | Toniece Jenkins | 7 f | 7.2 |
| 38 | Eric White | 6 m | 7.2 |
| 39 | Rania Farhat | 9 f | 7.2 |
| 40 | Timothy Adside | 6 m | 7.4 |
| 41 | Larica Solomon | 9 f | 7.4 |
| 42 | Michelle Faison | 10 f | 7.4 |
| 43 | Catherine Collerga | 8 f | 7.4 |
| 44 | Gerrold Williams | 8 m | 7.4 |
| 45 | Lana Farhat | 8 f | 7.6 |
| 46 | Ronald Williams | 9 m | 7.6 |
| 47 | Amarih Battle | 8 f | 7.6 |
| 48 | Louier Boisheim | 8 f | 7.7 |
| 49 | Ricardo Solomon | 8 m | 7.7 |
| 50 | Timaya Adside | 8 f | 7.7 |
| 51 | Charlie Pickney | 7 m | 8.0 |
| 52 | Reem Farhat | 9 f | 8.1 |
| 53 | Christina Cummings | 8 f | 8.1 |
| 54 | Gabriel Loring | 10 m | 8.1 |
| 55 | Jhayda Sykes | 6 f | 8.1 |
| 56 | Haley Sisk | 6 f | 8.5 |
| 57 | Sophia Baptista | 6 f | 8.6 |
| 58 | Gabrielle Daly | 6 f | 8.9 |
| 59 | Rebekah Latham | 10 f | 9.0 |
| 60 | Shirra Ferman | 10 f | 9.1 |
| 61 | Colia Sirbaugh | 6 m | 9.8 |
| 62 | Antionette Chatmon | 6 f | 9.9 |
| 63 | Khalil Farhat | 5 m | 10.0 |
| 64 | Maddy Cardozo | 6 f | 10.4 |
| 100 Meter Dash | |||
| 1 | Chris Corley | 17 m | 11.5 |
| 2 | Joshua Hardy | 17 m | 11.6 |
| 3 | Denzell Coleman | 15 m | 11.8 |
| 4 | Andre Steadman | 16 m | 12.1 |
| 5 | Vincent Pate | 14 m | 12.3 |
| 6 | Mike Etheredge | 14 m | 12.6 |
| 7 | Maurice Quaintance | 38 m | 12.7 |
| 8 | Letitia Silas | 30 f | 12.8 |
| 9 | Matthew Denegal | 31 m | 12.9 |
| 10 | Bill Bade | 22 m | 13.0 |
| 11 | Justin Walker | 15 m | 13.2 |
| 12 | Calvin Bolden | 13 m | 13.2 |
| 13 | Lane Suttles | 15 m | 13.3 |
| 14 | Bernard Reese | 13 m | 13.5 |
| 15 | Erica Jenkins | 13 f | 13.6 |
| 16 | Markis Williams | 13 m | 14.3 |
| 17 | David Ferman | 13 m | 14.3 |
| 18 | Chandler Halyard | 13 m | 14.4 |
| 19 | Maria Stevens | 15 f | 14.4 |
| 20 | Taylor Newman | 15 f | 14.5 |
| 21 | Daniel Kitchie | 23 m | 14.5 |
| 22 | Mike Grant | 15 m | 14.5 |
| 23 | Darrian Kirby | 11 m | 14.7 |
| 24 | Courtney Davis | 14 f | 14.7 |
| 25 | Dorey Hill | 13 f | 14.7 |
| 26 | Dwayne Edwards | 12 m | 14.7 |
| 27 | Terri Williams | 13 f | 14.8 |
| 28 | Devin James | 16 f | 15.2 |
| 29 | Thomas Mulican | 12 m | 15.2 |
| 30 | Jermesha Steadman | 11 f | 15.3 |
| 31 | Charlie Porter | 11 m | 15.4 |
| 32 | Caleb Powell | 11 m | 15.5 |
| 33 | Allison Peacher | 11 f | 15.6 |
| 34 | Czdari Lee | 11 f | 15.7 |
| 35 | Abrahm Quaintance | 13 m | 15.7 |
| 36 | Torry Williams | 10 m | 15.7 |
| 37 | Evander Collier | 13 m | 15.7 |
| 38 | Hakeem Jenkinson | 12 m | 15.7 |
| 39 | David Crowley | 12 m | 15.8 |
| 40 | Aubry Quaintance | 14 f | 15.8 |
| 41 | Christian Naylor | 11 f | 15.9 |
| 42 | Brandon Tebo | 11 m | 15.9 |
| 43 | Erika Miller | 10 f | 16.2 |
| 44 | Emma Mulican | 10 f | 16.3 |
| 45 | Daniel Charles | 7 m | 16.4 |
| 46 | Eric Jenkins | 11 m | 16.4 |
| 47 | Avery Chatmon | 11 f | 16.6 |
| 48 | Allie Taylor | 12 f | 16.7 |
| 49 | Rydell Green | 9 m | 16.8 |
| 50 | Austin Sisk | 10 m | 16.9 |
| 51 | Stemart Wilson | 13 m | 16.9 |
| 52 | Nick Zivkovic | 10 m | 16.9 |
| 53 | Kenny Petsch | 9 m | 17.0 |
| 54 | Nick Kellogg | 11 m | 17.2 |
| 55 | Max Fonger | 11 m | 17.4 |
| 56 | Joey Miller | 10 m | 17.4 |
| 57 | Jahvis Sykes | 10 m | 17.8 |
| 58 | Caroline Colleran | 10 f | 18.0 |
| 59 | Alexa Ruggerio | 9 f | 18.1 |
| 60 | Preston Gabrielson | 10 m | 18.2 |
| 61 | Miranda Wilson | 10 f | 18.3 |
| 62 | Shirra Ferman | 10 f | 18.4 |
| 63 | Lauren Remolde | 10 f | 18.4 |
| 64 | Ashton Holliday | 9 f | 18.5 |
| 65 | Rayshun Jenkins | 8 m | 18.5 |
| 66 | Chris Regenius | 10 m | 18.6 |
| 67 | Timothy Adside | 6 m | 18.6 |
| 68 | Hannah Downing | 10 f | 18.7 |
| 69 | Gerrold Williams | 8 m | 19.1 |
| 70 | Garrett Van Dyke | 9 m | 19.3 |
| 71 | Toniece Jenkins | 7 f | 19.3 |
| 72 | Darrell Jones | 11 m | 19.3 |
| 73 | Catherine Collerga | 8 f | 19.4 |
| 74 | Timaya Adside | 8 f | 19.5 |
| 75 | Ricardo Solomon | 8 m | 19.5 |
| 76 | Henry Mack | 10 m | 19.6 |
| 77 | Brianna Borsheim | 11 f | 19.8 |
| 78 | Michelle Faison | 10 f | 20.3 |
| 79 | Ronald Williams | 9 m | 20.5 |
| 80 | Gabriel Loring | 10 m | 20.9 |
| 81 | Louier Borsheim | 8 f | 21.3 |
| 82 | Antionette Chatmon | 6 f | 21.9 |
| 83 | Sophia Baptista | 6 f | 22.4 |
| 84 | Gabrielle Daly | 6 f | 22.5 |
| 200 Meter Dash | |||
| 1 | Richard Kirby | 17 m | 23.6 |
| 2 | Joshua Hardy | 17 m | 23.8 |
| 3 | Denzell Coleman | 15 m | 24.4 |
| 4 | Chris Corley | 17 m | 24.9 |
| 5 | Mike Etheredge | 14 m | 25.3 |
| 6 | Owen Shott | 26 m | 27.9 |
| 7 | Erica Jenkins | 13 f | 28.9 |
| 8 | Markis Williams | 13 m | 29.3 |
| 9 | Maria Stevens | 15 f | 30.3 |
| 10 | Torry Williams | 10 m | 31.3 |
| 11 | Darrian Kirby | 11 m | 31.3 |
| 12 | David Charles | 12 m | 32.1 |
| 13 | Thomas Mulican | 12 m | 33.4 |
| 14 | Daniel Charles | 7 m | 33.7 |
| 15 | Eric Jenkins | 11 m | 35.0 |
| 16 | Samuel Johnson | 9 m | 36.6 |
| 17 | Timothy Adside | 6 m | 38.7 |
| 18 | Hakeem Jenkinson | 12 m | 41.0 |
| 19 | Rayshun Jenkins | 8 m | 43.2 |
| 20 | Timaya Adside | 8 f | 44.9 |
| 21 | Toniece Jenkins | 7 f | 44.9 |
| 22 | Darrell Jones | 11 m | 48.0 |
| 23 | Charlie Pickney | 7 m | 53.3 |
| 400 Meter Dash | |||
| 1 | Shelton Tarver | 17 m | 54.3 |
| 2 | Dennis Brown | 17 m | 55.3 |
| 3 | Denzell Coleman | 15 m | 55.9 |
| 4 | Dan Dearing | 30 m | 56.0 |
| 5 | Tarrique Ludvig | 17 m | 56.5 |
| 6 | Tylon Buendia | 17 m | 57.2 |
| 7 | Matthew Denegal | 31 m | 57.5 |
| 8 | Vincent Pate | 14 m | 58.2 |
| 9 | Corey Armowt | 14 m | 58.7 |
| 10 | Owen Shott | 26 m | 59.1 |
| 11 | Bill Bade | 22 m | 01:00.6 |
| 12 | Enrque Loid | 17 m | 01:01.3 |
| 13 | Calvin Bolden | 13 m | 01:02.6 |
| 14 | Justin Walker | 15 m | 01:05.9 |
| 15 | Dorey Hill | 13 f | 01:11.1 |
| 16 | Rafael Reyes | 16 m | 01:12.3 |
| 17 | Daniel Charles | 7 m | 01:17.0 |
| 18 | Czdari Lee | 11 f | 01:18.4 |
| 19 | Eric Jenkins | 11 m | 01:19.2 |
| 20 | Devin James | 16 f | 01:21.7 |
| 21 | Hakeem Jenkinson | 12 m | 01:23.6 |
| 22 | Avery Chatmon | 11 f | 01:23.6 |
| 23 | Makayla Collier | 10 f | 01:26.1 |
| 24 | Thomas Mulican | 12 m | 01:26.8 |
| 25 | Kristen Hodges | 10 f | 01:29.1 |
| 26 | Zachary Price | 10 m | 01:31.7 |
| 27 | Simon Mack | 12 f | 01:33.9 |
| 28 | David Crowley | 12 m | 01:34.8 |
| 29 | Trevon Jennings | 8 m | 01:37.0 |
| 30 | Rydell Green | 9 m | 01:56.9 |
| 800 Meter Run | |||
| 1 | James Porter | 18 m | 02:10.1 |
| 2 | Owen Shott | 26 m | 2:14 |
| 3 | Aaron Esteban | 14 m | 2:52 |
| 4 | Kobie Nelson | 10 m | 3:16 |
| 5 | Lesha Porter | 16 f | 3:21 |
| 6 | Zachary Price | 10 m | 3:28 |
| 7 | Austin Macgregor | 12 m | 3:31 |
| 8 | Michael Hodges | 6 m | 3:39 |
| 9 | Emma Mulican | 10 f | 4:38 |
| 10 | Lauren Remolde | 10 f | 4:40 |
| 1 Mile Run | |||
| 1 | Owen Shott | 26 m | 04:38.5 |
| 2 | Sean Nagorny | 27 m | 4:54 |
| 3 | James Porter | 18 m | 4:57 |
| 4 | Len Ferman | 43 m | 4:57 |
| 5 | Nick Holterman | 17 m | 5:03 |
| 6 | Tim Powell | 35 m | 5:05 |
| 7 | Matt Acheson | 18 m | 5:07 |
| 8 | Jack Sisk | 38 m | 5:08 |
| 9 | Jeremy Ferman | 16 m | 5:12 |
| 10 | James Cardozo | 36 m | 5:16 |
| 11 | Joel Sassa | 15 m | 5:23 |
| 12 | Lane Suttles | 15 m | 5:24 |
| 13 | Josh Allen | 33 m | 5:26 |
| 14 | John Funk | 29 m | 5:28 |
| 15 | Erin Moore | 27 f | 5:52 |
| 16 | Jo Shott | 27 f | 5:53 |
| 17 | David Ferman | 13 m | 5:53 |
| 18 | Andrew Smith | 12 m | 6:01 |
| 19 | Aaron Esteban | 14 m | 6:06 |
| 20 | Cameron McLauchlan | 14 m | 6:13 |
| 21 | Edward Williams | 12 m | 6:15 |
| 22 | Austin Sisk | 10 m | 6:27 |
| 23 | Caroline Collerga | 10 f | 6:29 |
| 24 | Kathlean Holterman | 14 f | 6:40 |
| 25 | Kobie Nelson | 10 m | 6:42 |
| 26 | Makayla Collier | 10 f | 6:42 |
| 27 | Avery Chatmon | 11 f | 6:45 |
| 28 | Laurica Solomon | 9 f | 6:46 |
| 29 | Ashton Holliday | 9 f | 6:49 |
| 30 | Seth Downing | 11 m | 6:49 |
| 31 | Nathan Shoaf | 10 m | 6:55 |
| 32 | Austin Macgregor | 12 m | 7:02 |
| 33 | Gerrold Williams | 8 m | 7:25 |
| 34 | Hannah Downing | 10 f | 7:25 |
| 35 | Shirra Ferman | 10 f | 7:26 |
| 36 | Catherine Collerga | 8 f | 7:27 |
| 37 | Brianna Borsheim | 11 f | 7:51 |
| 38 | Louier Borsheim | 8 f | 7:54 |
| 39 | Miranda Wilson | 10 f | 8:06 |
| 40 | Ashley Chatmon | 5 f | 8:40 |
| 41 | Haley Sisk | 6 f | 8:44 |
| 42 | Tommy Deer | 6 m | 8:48 |
| 2 Mile Run | |||
| 1 | Owen Shott | 26 m | 10:04.8 |
| 2 | James Porter | 18 m | 11:24 |
| 4x100 Meter Relay | |||
| 1 M | D.Brown17 B.Reese13 | 47.4 | |
| S.Tarver17 R.Kirby17 | |||
| 2 M | T.Buendia17 B.Williams19 | 47.8 | |
| E.Loid17 T.Ludvig17 | |||
| 3 X | L.Silas30 D.Long15 | 53.3 | |
| J.Moultrie18 A.Steadman16 | |||
| 4 M | E.Collier13 C.Bolden13 | 54.3 | |
| M. Williams 13, ? | |||
| 5 F | M.Stevens15 M.Anderson14 | 58.8 | |
| T.Newman15, D.Hill13. | |||
| 6 F | C.Naylor11, C.Davis14, | 01:00.3 | |
| T.Williams13, C.Halyard13. | |||
| 7 M | T.Mulican12, N.Kellogg11 | 01:03.3 | |
| C.Powell11, D.Kirby11 | |||
| 8 M | D.Crowley12, D.Edwards12 | 01:03.7 | |
| C.Porter11, H.Jenkinson12 | |||
| 9 M | R.Green9, Z.Price10, | 01:07.1 | |
| R.Johnson11, T.Williams10. | |||
| 10 M | T.Wright8, T.Jennings8, | 01:12.2 | |
| T.Robinson7, S.Johnson9 | |||
| 11 F | L.Remolde10, A.Ruggerio9, | 01:23.3 | |
| R.Latham10, E.Mulican10. | |||
| 4x400 meter Relay | |||
| 1 M | D.Jones11, C.Powell11, | 6:28 | |
| D.Kirby11, T.Mulican12. | |||
| 1 Mile Fun Walk | |||
| 27 Participants | |||
| Discus - 2.3 Lbs. | |||
| 1 | Bill Barfield | 62 m | 94' 10" |
| Discus - 3.7 Lbs. | |||
| 1 | Bob Hume | 58 m | 126' 5" |
| Discus - 4.6 Lbs. | |||
| 1 | Darian Oliver | 40 m | 77' 3" |
| High Jump | |||
| 1 | Steven Staley | 19 m | 5' 10" |
| 2 | Jeremy Ferman | 16 m | 5' 0" |
| 3 | Letitia Silas | 30 f | 4' 8" |
| 4 | Vincent Pate | 14 m | 4' 8" |
| 5 | Dorey Hill | 13 f | 3' 10" |
| 6 | Brianna Borsheim | 11 f | 3' 6" |
| Long Jump | |||
| 1 | Justin Walker | 15 m | 16' 1" |
| 2 | Calvin Bolden | 13 m | 16' |
| 3 | William Marks | 13 m | 15' 1" |
| 4 | Letitia Silas | 30 f | 14' 8" |
| 5 | Dwayne Edwards | 12 m | 13' 1" |
| 6 | Evander Collier | 13 m | 12' 7" |
| 7 | Andrew Smith | 12 m | 11' 2" |
| 8 | Alison Peacher | 11 f | 10' 5" |
| 9 | Harrison Fitcher | 12 m | 10' 2" |
| 10 | Ross West | 12 m | 10' |
| 11 | Torry Williams | 10 m | 9' 8.75" |
| 12 | Nathan Shoaf | 10 m | 9' 2" |
| 13 | Caroline Colleran | 10 f | 9' |
| 14 | Crystal Randall | 15 f | 8' 7" |
| 15 | Stuart Wilson | 13 m | 8' 2" |
| Pole Vault | |||
| 1 | Chris Wilson | 19 m | 10' 6" |
| 2 | Chris Grace | 16 m | 10' |
| 3 | Tom Wilson | 49 m | 9' |
| 4 | Paige Shirley | 14 f | 8' 6" |
| 5 | Brian Mettie | 18 m | 8' 6" |
| 6 | Bryson Shaaber | 15 m | 7' |
| 7 | Emily Smithwick | 13 f | 6' 6" |
| 8 | Emily Sinbush | 12 f | 6' 6" |
| Shot Put - 8 Lbs. | |||
| 1 | Bill Barfield | 62 m | 35' 5.5" |
Summary
The track meet started at 7:00 p.m.. The temperature was about 65 degrees and there was light rain. One hundred and seventy athletes and 25 officials participated. The median age was 12 years old. The youngest was 5 and the oldest was 62. The largest single age group was the 10 year olds with 25 participants of that age. The meet ended at 10:15 p.m.. This was the first track meet by JTC Running that offered Fully Automatic Timing.