Jacksonville Track Club's 27th Annual
Summer Track Classic July 16, 2005
Click on event name to go to that section
100 Meter Dash 200 Meter Dash 400 Meter Dash 800 Meter Run One Mile Run
Two Mile Run 4 x 100 Meter Relay 4 x 400 Meter Relay Discus Throw High Jump
Javelin Throw Long Jump Pole Vault Shot Put Summary Officials
50 Meter Dash
Female
1. Aspen Hopkins 9 8.1
2. Abbey Roberts 9 8.4
3. Monikah Newman 7 8.9
4. Marisa Sampson 10 9.2
5. Jessica Van Cleave 9 9.9
6. Angeline Daly 6 10.0
7. Brianna MacLean 5 10.7
8. Emma May 6 11.6
9. Gabrielle Daly 4 13.6
10. Camilla May 4 13.6
11. Sidney Gibbs 4 16.7
12. Ashley Chatmon 3 18.5
13. Angelica Jenkins 2 19.0
Male
1. Bryce Motes 9 7.6
2. Austin Biroschik 9 7.9
3. Christopher Hill 10 8.7
4. Darryl Gonzales 8 8.8
5. Ivory Durhal 5 10.3
6. Jack Roberts 6 10.8
7. Logan Motes 5 11.3
8. David May 9 11.6
9. Cameron May 4 13.1
10. Derrick Thompson 4 14.4
11. Connor Farwell 2 24.7
12. Chazmin Yokley 1 ?
100 Meter Dash
Female
1. Daniela Griffin 16 12.0
2. Jordan Foster 15 12.0
3. Crystal Bardge 16 12.1
4. Tiara Swanagan 18 12.2
5. Brianna Frazier 13 12.3
6. Treman Gilyard 17 12.4
7. Alexandra W. 16 12.7
8. Taporscha Montgomery 13 12.7
9. Sarah Till 18 13.1
10. Tyler Smith 13 13.4
11. Payton Brown 14 13.7
12. Jocelyn Lowther 51 13.8 **
Exceeds US Masters Standard of Excellence
13. Daija McKenith 8 14.5
14. Ashley Abney 13 14.7
15. Morgan Dawson 13 14.8
16. Tralani Gilyard 11 15.2
17. Chelsea Monds 11 15.2
18. Avery Chatmon 9 15.5
19. Aspen Hopkins 9 16.2
20. Monikah Newman 7 16.2
21. Jasmine Silas 8 16.2
22. Abby Roberts 9 16.8
23. Joan Truchelut 55 18.7
24. Marisa Sampson 10 18.8
25. Angeline Daly 6 19.5
26. Lindsey Robin 10 19.5
27. Jessica Van Cleave 9 19.9
28. Brianna MacLean 5 20.9
29. Victoria Fidler 7 20.9
30. Emma May 6 24.3
31. Gabrielle Daly 4 28.2
32. Camilla May 4 30.0
33. Sidney Gibbs 4 34.8
34. Ashley Chatmon 3 39.7
35. Angelica Jenkins 2 43.6
Male
1. Maurice Allen 23 10.2
2. Terrance Jones 19 10.2
3. ? John T. 16 10.7
4. Hakeem Johnson 15 10.7
5. Titus Caldwell 19 10.8
6. Arron Prather 35 10.8 **
Exceeds US Masters Standard of Excellence
7. Christopher Jones 16 10.9
8. Kyle Teeter 16 11.0
9. Harold Rose 18 11.1
10. Kevin Merriweather 31 11.1
11. Marcus White 14 11.1
12. Collin Swanagan 15 11.2
13. Bernard Dawson 16 11.2
14. Vernon Fowler 15 11.3
15. Tre Denton 32 11.5
16. Cleve Smith 55 11.6 **
Exceeds US Masters Standard of Excellence
17. Bernard Scott 46 11.6 **
Exceeds US Masters Standard of Excellence
18. Calvin Gate 14 11.6
19. Tre Wilder 17 11.6
20. Eric Clayman 17 11.7
21. Anthony Sanders 21 11.7
22. Stephen Pamilton 13 11.8
23. Damien Austin 13 11.8
24. Dan Poor 46 11.8 **
Exceeds US Masters Standard of Excellence
25. Denzell Coleman 14 11.9
26. Joshua Edmonds 13 12.0
27. Anthony Upson 40 12.1
28. Jonathan Gary 30 12.1
29. Frantanzy Bryant 12 12.2
30. Chad Beyler 24 12.4
31. Venarius Mobley 22 12.4
32. James May 40 12.5
33. Anthony Ray 14 12.8
34. Joshua Gate 11 13.3
35. Robert Norton 60 13.4
36. ? Alex Norton 12 13.9
37. Bryce Motes 9 14.2
38. Carlos Burton 32 14.4
39. Darrian Kirby 9 14.9
40. Trevor Biroschik 11 15.0
41. Austin Biroschik 9 15.3
42. Ernest Bell 8 15.8
43. Charles Drinks 8 16.1
44. Christopher Hill 10 16.4
45. Darryl Gonzalez 8 16.7
46. George Lawrence 67 17.1
47. Chris Robin 8 17.9
48. Tyberrius Keel 10 18.3
49. Ivory Durham 5 19.1
50. Eddie Tiller 5 19.1
51. Jack Roberts 6 21.2
52. Lagan Motes 5 22.9
53. David May 9 24.9
54. Dylan Fidler 5 27.6
55. Cameron May 4 29.9
56. Derrick Thompson 4 31.9
57. Chazmin Yokley 1 59.6
200 Meter Dash
Female
1. Daniela Griffin 16 24.7
2. Jordan Foster 15 25.4
3. Brianna Frazier 13 25.5
4. Tiara Swanagan 18 26.1
5. Taporscha Montgomery 13 26.4
6. Ashley Bolling 15 26.6
7. Abbey Roberts 9 27.3
6. Jacquennee Flowers 17 27.5
7. ? Alexandra W. 16 27.9
8. ? Stephanie R. 18 28.2
9. Payton Brown 14 30.2
10. Daija McKenith 8 30.6
11. Avery Chatmon 9 33.5
12. Talani Gilyard 11 34.0
13. Aspen Hopkins 9 37.6
14. Malikah Newman 7 38.5
15. Jasmine Silas 8 40.9
16. Lindsey Robin 10 42.9
17. Jessica Van Cleave 9 43.4
18. Joan Truchelut 55 44.8
19. Tatyanna Tiller 6 45.3
20. Victoria Fidler 7 49.2
Male
1. Maurice Allen 23 21.5
2. Terrance Jones 19 21.5
3. Titus Caldwell 19 21.5
4. Tre Mackey-Rodriguez 19 21.6
5. David Barnhill 17 21.6
6. Alex young 17 21.6
7. Hakeem Johnson 15 21.7
8. Vernon Fowler 15 22.6
9. Arron Prather 35 22.7 **
Exceeds US Masters Standard of Excellence
10. Terrance Bolden 15 22.7
11. Kyle Teeter 16 22.8
12. Chris Jones 16 22.8
13. Collin Swanagan 15 22.9
14. Albert Swanagan 17 22.9
15. ? John T. 16 22.9
16. ? Tyrone McCray 15 23.2
17. Eric Clayman 16 23.5
18. Tre Wilder 17 23.7
19. Tre Denton 32 24.1
20. Marcus White 14 24.5
21. Damien Austin 14 24.9
22. Anthony Sanders 21 25.7
23. Anthony Roundtree 35 25.8
24. Alejandro Monroe 18 26.9
25. Tavares Harris 14 28.1
26. Byron Young 27 28.4
27. Joshua Gate 11 28.5
28. Corey Monds 13 28.9
29. Gene Truchelut 54 30.3
30. Bryce Motes 9 30.5
31. Reginald Young 12 31.0
32. Darrian Kirby 9 31.7
33. Terrell Brewton 10 31.9
34. Patrick Nelson 10 31.9
35. Ernest Bell 8 33.3
36. Austin Biroschik 9 33.5
37. Trevor Biroschik 11 33.5
38. Charles Drinks 8 33.9
39. Rayshawn Tiller 9 34.0
40. Trevor Wright 9 37.7
41. Darryl Gonzalez 8 39.2
42. Tyberrius Keel 10 41.4
43. Eddie Tiller 5 49.9
400 Meter Dash
Female
1. Daniela Griffin 16 57.9
2. Brianna Frazier 13 58.2
3. Jordan Foster 15 1:01.7
4. Taporscha Montgomery 13 1:04.1
5. Deloria Jackson 14 1:04.8
6. Constance Monds 16 1:05.1
7. J.C. Hanley 28 1:05.3
8. Ashley Bolling 15 1:05.7
9. Jocelyn Lowther 51 1:08.5 **
Exceeds US Masters Standard of Excellence
10. Morgan Dawson 13 1:11.7
11. Tralani Gilyard 11 1:17.7
12. Avery Chatmon 9 1:18.4
13. Jasmine Silas 8 1:26.3
14. Aspen Hopkins 9 1:34.4
15. Marisa Sampson 10 1:35:0
16. Lindsey Robin 10 1:38.0
17. Monikah Newman 7 1:38.7
18. Jessica Van Cleave 9 1:39.2
19. Tatyanna Tiller 6 1:52.4
20. Sidney Gibbs 4 3:45
Male
1. Terrance Bolden 15 51.7
2. Marcus Murphy 15 53.4
3. Michael Bejarano 16 53.7
4. Joshua Edmonds 13 57.3
5. Marcus White 14 57.5
6. Dan Poor 46 57.9
7. Frantanzy Bryant 12 58.1
8. Calvin Monds 38 58.4
9. James May 40 1:00.4
10. Tavares Harris 14 1:04.4
11. Joshua Gate 11 1:07.6
12. Ben Robin 15 1:07.8
13. Gene Truchelut 55 1:10.5
14. Reginald Young 12 1:10.5
15. Charles Drinks 8 1:16.5
16. Austin Biroschik 9 1:19.4
17. Rayshawn Tiller 9 1:22.2
18. Patrick Nelson 10 1:22.7
19. Nick Robin 12 1:22.8
20. Ernest Bell 8 1:23.1
21. Ivan Roundtree 7 1:26.9
22. Chris Robin 8 1:27.2
23. Trevor Wright 9 1:29.4
24. Terrell Brewton 10 1:30.0
800 Meter Run
Female
1. ? Stephanie R. 18 2:29.1
2. J.C. Hanley 28 2:32
3. Tanekia Flowers 16 2:39
4. Treman Gilyard 17 2:43
5. Crystal Bardge 16 2:45
6. Danielle Ephraim 18 2:47
7. Brittany Lyle 13 2:48
8. ? Danielle 17 2:57
9. Kayla Gogan 13 3:50
10. Kayla Esquilin 13 4:54
Male
1. Edward Ford 16 2:04.3
2. Eric Holshower 17 2:05
3. Stephen Pamilton 13 2:06
4. Tyrell Gray 15 2:10
5. Tyrone McCray 15 2:10
6. Tim Powell 33 2:11
7. Joshua Williams 16 2:12
8. Troy Alston 18 2:14
9. Brandon Sell 16 2:16
10. Harold Rose 18 2:16
11. Joshua Edmonds 13 2:31
12. Colin Barker 13 2:32
13. Gene Truchelut 54 2:46
14. Tavares Harris 14 2:54
15. Jonathan Gogan 14 2:56
16. Terrell Brewton 10 3:28
17. Rayshawn Tiller 9 3:31
One Mile Run
Female
1. J.C. Hanley 28 5:23.4
2. Casey Paffie 23 5:38
3. Laura Magee 23 5:53
4. Brittany Lyle 13 6:15
5. Danielle Ephraim 18 6:44
6. Maryann Brown 11 7:07
7. Kayla Gogan 13 8:09
Male
1. Johnathan Esteban 16 4:46.1
2. Joshua Williams 16 4:56
3. Ashton Manley 25 4:56
4. Troy Alston 18 5:13
5. Richard Foresto 17 5:13
6. James Porter 16 5:15
7. Colin Barker 13 5:24
8. Steven Ison 24 5:32
9. Tavares Harris 14 5:50
10. Aaron Esteban 11 6:23
11. Jonathan Gogan 14 6:23
12. Nick Robin 12 6:36
13. Rick Corbin 50 6:45
Two Mile Run
Female
1. J.C. Hanley 28 12:05.1
2. Casey Paffie 23 12:18
3. Laura Magee 23 12:21
Male
1. Ryan Tims 19 10:16.5
2. Johnathan Esteban 16 10:19
3. Colin Barker 13 12:13
4. Aaron Esteban 11 14:56
4 x 100 Meter Relay
Female
1. A. Bolling 15, D. Griffin 16,
J. Foster 15, D. Jackson 14 47.8
2. T. Swanagan 18, C. Bardge 16,
?, ? 48.1
3. G. Harvey 16, ?, ?, ? 51.1
Male
1. J. Price 16, B. Dawson 16,
H. Johnson 15, ? 43.5
2. M. Allen 23, N. Murad 36,
A. Prather 35, B. Scott 46 44.3
3. C. Jones 16, T. Wilder 17,
C. Gate 14, V. Fowler 15 44.6
4. A. Monroe 18, T. Alston 18,
H. Rose 18, A. Swanagan 17 45.7
4 x 400 Meter relay
Female
1. D. Ephraim 18, T. Flowers 16,
T. Gilyard 16, C. Bardge 16 4:09.1
2. G. Harvey 16, D. Jackson 14,
?, ? 4:35.6
Male
1. M. Murphy 15, E. Ford 16,
T. McCray 15, T. Bolden 15 3:27.0
2. B. Dawson 16, M. Bejarano 16,
H. Johnson 15, ? 3:27.7
3. T. Alston 18, H. Rose 18,
S. Pamilton 13, T. Jones 19 3:28.0
4. D. Barnhill 17, A. Young 17,
T. Wilder 17, ? 3:38.5
5. C. Jones 16, C. Gate 14,
D. Austin 14, V. Fowler 15 3:42.7
6. J. Gate 11, C. Barker 13,
T. Harris 14, R. Young 12 4:48.9
Discus - Male
2.3 lbs 1. Luis Velez 77 48' 1"
3.7 lbs 1. Bob Hume 56 135' 2" **
Exceeds US Masters Standard of Excellence
4.6 lbs 1. Scott Clayman 20 149' 10"
2. Jonathan Gary 30 77' 1"
3. Anthony Upson 40 72' 9"
High Jump
Female
1. Crystal Bardge 16 4' 5"
Male
1. Jonathan Gary 30 5' 5"
2. Anthony Upson 40 5' 2"
3. Harold Rose 18 4' 11"
4. Chad Beyler 24 4' 10"
tie Reginald Johnson 13 4'10"
6. Stephen Pamilton 13 4' 9"
7. Robert Norton 60 4' 5"
8. Carlton Yokley 13 4' 0"
Javelin
Female 600 g
1. Stephanie R. 18 55' 8"
Male 800 g
1. Mike Brown 51 220' 3" **
Exceeds US Masters Standard of Excellence
2. Mike Wasp 52 154' 9" **
Exceeds US Masters Standard of Excellence
3. Jesus Virella 48 145' 5"
4. Bob Cosby 57 134' 5"
5. Jonathan Gary 30 106' 5"
6. Anthony Upson 40 102' 1"
Long Jump
Female
1. Kristina Mossberg 14 15' 11.5"
2. Ashley Bolling 15 15' 8.5"
3. Jacquennee Flowers 17 15' 7.75"
4. LaToya White 16 14' 7"
5. Jocelyn Lowther 51 12' 11.25" **
Exceeds US Masters Standard of Excellence
6. Aspen Hopkins 9 10' 10"
7. Jessica Van Cleave 9 7' 0.5"
8. Victoria Fidler 7 5' 10.5"
tie Marisa Sampson 10 5' 10.5"
Male
1. Bernard Dawson 16 20' 5.5"
2. Vernon Fowler 15 20' 2.5"
3. Harold Rose 18 19' 6.25"
4. Chris Jones 16 19' 1.5"
5. Cleve Smith 55 18' 11.25" **
Exceeds US Masters Standard of Excellence
6. Tre Wilder 17 18' 3.5"
7. Ragnar Mossberg 46 18' 1.5"
8. Alejandro Monroe 18 17' 7.75"
9. James May 40 15' 7.75"
10. Chad Beyler 24 14' 8.75"
11. Tyler Smith 13 11' 11"
12. Darrian Kirby 9 11' 7"
13. Trevor Biroschik 11 11' 5"
14. Austin Biroschik 9 10' 5.5"
15. Christopher Hill 10 9' 0.5"
16. Dylan Fidler 5 4' 2"
Pole Vault
Female
1. Jesse Carroll 15 7' 6"
2. Hannah Griffin 14 7' 6"
3. Allison Wilson 16 7' 6"
4. Mary McIntyre 16 6'6"
Male
1. Douglas Gabbert 47 13' 10" **
Exceeds US Masters Standard of Excellence
2. Lonnie Davenport 18 12' 6"
3. Chris Wilson 17 11' 6"
4. Tom Wilson 47 11' 0"
5. Ted Henderson 16 10' 6"
6. Charles Polhamus 61 10' 0" **
Exceeds US Masters Standard of Excellence
7. Joe Johnston 61 N. H.
Shot Put
Female 8 lbs
1. Mattie Yokley 55 18' 7"
Male
8 lbs 1. Luis Velez 77 22' 3"
16 lbs 1. Jonathan Gary 30 32' 1"
2. Anthony Upson 40 29' 7"
Summary
The meet, which began at 4 p.m. with an approximate temperature of 90º F, had 177 athletes and 36 officials participating. The athletes ranged in age from 1 to 77 with a median age of 15. The largest single-age group was 16 with 21 athletes. Gatorade and Fitness First provided product support. The meet ended at 8:52 p.m.
Officials
Randy Barnett Gene Caton Colleen Clarson
Tom Dominy Lanier Drew Ira Eick
Kyle Fidler Pat Gaughan A. J. Hart
Steve Hughes John Johnson Neil Keith
Trib LaPrade Lillian Lawless Gwen Lloyd
Clair Lux Georgette McArthur Don McGuffin
Chris McKeown Gloria McNeil Dan Poor
Karen Prewitt Debby Pruitt Jeff Pruitt
Susan Roche Joe Sanders Frank Sutman
John TenBroeck Quentin Till Greg Umberger
Jim Van Cleave Ira Welborn Steve Williams
Cathy Wilson Wes Wolfenbarger
Lamar Strother, Director