OVERALL RESULTS
GINGER FANNIN KING COUPLES RELAY 5 km
A JACKSONVILLE TRACK CLUB EVENT
A BENEFIT FOR NE FLORIDA COMMUNITY HOSPICE
FEBRUARY 14, 2004 4 p.m. NEPTUNE BEACH, FL
Richard Fannin - Director John TenBroeck - Timing/Results
FEMALE FEMALE MALE MALE TEAM TEAM
TEAM NAME PLACE TIME PLACE TIME PLACE TIME
===========================================================================
JC HANLEY & JOEY PINTO 2 19:55 2 17:23 1 37:18
MICHELLE & DEAN KRUEGER 1 19:00 6 19:49 2 38:49
WENDY PATTERSON & JOHN SANDERS 3 21:59 7 19:55 3 41:54
LIZ BOUDREAU & BILLY HART 6 23:55 5 19:26 4 43:21
ANNA EMERY & SHAWN WILLIAMS 12 26:07 3 17:34 5 43:41
DONNA RETTINI & ZEPH JOSEPH 14 27:21 1 16:30 6 43:51
RAEJEAN & JUAN ECHEGARY * 7 24:23 8 21:02 7 45:25
DEE CHAPLIN & TODD JANSEN 5 23:26 11 22:30 8 45:56
KATHY MURRAY & DOUG TILLETT * 4 23:07 18 23:55 9 47:02
JENESSA SPAULDING & JACOB SMITH 18 29:32 4 18:21 10 47:53
PERRY & ALLEN TODD 13 26:12 10 22:25 11 48:37
KIM & MARK RAU 11 26:05 13 22:50 12 48:55
JAN TAYLOR & WAYNE PERPALL * 8 24:51 20 24:42 13 49:33
JEANIE & KEN WILSON 10 25:35 22 25:10 14 50:45
ROSALIND HOFFMAN & STEVE O'BRIEN * 17 29:29 9 21:39 15 51:08
JESSICA PARKS & TODD PERKINS 15 28:02 15 23:11 16 51:13
MARCI & JOSHUA MCLEOD 19 29:38 12 22:30 17 52:08
LAURA JACQMEIN & RODNEY SMITH 21 29:45 14 22:55 18 52:40
SHIRLEY & TOM HENKEL * 22 30:31 16 23:29 19 54:00
JILL & BRAD MARKEY 16 29:12 21 25:06 20 54:18
BARBARA WHITTER & DOUGLAS GREEN 24 31:57 17 23:52 21 55:49
DENISE MILTON & PAUL WALKER 26 32:09 19 24:08 22 56:17
HEATHER & TRAVIS SPAULDING 23 30:35 24 25:57 23 56:32
JANIE & JAY WATSON 20 29:41 26 27:04 24 56:45
ANN & DAVE MULLEN * 25 32:07 23 25:35 25 57:42
CLAUDIA FRENCH & JOHN SLOUGH* 9 25:02 28 34:09 26 59:11
TRISH KABUS & KENT SMITH 28 34:53 25 26:01 27 1:00:54
COLLEEN & CHUCK WHITE * 27 33:04 27 27:59 28 1:01:03
* DENOTES MASTERS TEAM
WIFE CARRYING RACE
TEAM ELAPSED + PENALTY FINAL
TIME TIME
1. DENISE MILTON & PAUL WALKER 1:47.8 0 1:47.8
2. LISA BOWDEN & BRETT NEWKIRK 1:45.9 : 15 2:00.9
3. JANIE & JAY WATSON 1:51.3 : 15 2:06.3