JACKSONVILLE TRACK CLUB
SUMMER TRACK CLASSIC
JULY 20, 2002
50 METER DASH
Female
1. Joan Truchelut 52 9.8
2. Lavonya Johnson 5 13.2
Male
1. Renaldo Young 46 6.5
2. Bernard Scott 43 6.6
3. Rick Corbin 47 8.0
4. Hunter Hayes 10 8.0
5. Joshua Calvert 10 8.3
6. Benjamin Jimenez 68 8.5
7. Reginald Young 9 8.9
8. Kyle Longron 10 9.5
9. Ajani McPherson 5 11.9
10. Spencer Hayes 5 13.2
100 METER DASH
Female
1. Alyce Williams 17 12.6
2. Britney Wilson 15 12.7
3. Daniela Griffin 13 12.8
4. Brianna Frazier 10 14.3
5. Meagan Kirk 15 14.6
6. Whitney Norton 15 17.1
7. Jasmine Silas 5 20.3
8. Joan Truchelut 52 21.0
9. Lavonya Johnson 5 25.7
MALE
1. Ihsan McPherson 18 10.7
2. Maceo Wood 25 10.8
3. Arron Prather 32 10.8 ***
4. Flavel Blyden 17 10.9
5. Harold Pierce 41 11.0 ***
6. Steven Gonzalez 20 11.1
7. Eddie Carter 16 11.2
8. Darius Carter 14 11.3
9. Duane Savage 17 11.3
10. Jerome Hardison 17 11.4
11. Jamal Blyden 14 11.4
12. Loren James 16 11.4
13. Daren Welborn 36 11.5
14. Kellen Hill 16 11.7
15. Steve Palacios 46 11.7 ***
16. Brandon Chestnut 17 11.8
17. Bo Ubbens 19 11.9
18. Matt Frith 16 12.0
19. Nadir Murad 33 12.0
20. Cleve Smith 52 12.1 ***
21. Terence Stewart 36 12.2
22. Marlon Sawyers 16 12.2
23. Chris Falck 21 12.2
24. Matthew Westhoff 18 12.4
25. Todd Hill 31 12.5
26. Byron Young 24 12.6
27. Renaldo Young 46 12.7
28. Farris Floyd 15 12.8
29. Chris Sell 16 12.9
30. Drexel Shorter 15 13.0
31. Bernard Scott 43 13.0
32. Daniel Smith 16 13.4
33. Richard Jett 14 13.5
34. Gary McClendon 55 14.2
35. Robert Norton 57 14.5
36. Hayward Cooper 15 15.2
37. Hunter Hayes 10 15.7
38. Joshua Calvert 10 16.3
39. Benjamin Jimenez 68 18.0
40. Kevin James 9 18.0
41. Reginald Young 9 18.1
42. Cal Kylelonar 9 20.0
43. Mark Elwood 5 20.9
44. Ajani McPherson 5 22.4
45. Spencer Hayes 5 25.3
46. Alan Smith 71 37.2
*** Exceeds US Masters Standard of Excellence
200 METER DASH
Female
1. Alycia Williams 17 25.2
2. Britney Wilson 15 25.5
3. Daniela Griffin 13 26.5
4. Brittany Salley 16 30.4
5. Brianna Frazier 10 31.0
6. Talonda Johnson 12 32.2
7. Nicole Wrenn 15 32.8
8. Alexandra Andreasson 48 38.5
9. Jasmine Silas 5 47.0
10. Priscilla Cato 34 1:00.4
11. Lavonya Johnson 5 1:01.8
Male
1. Ihsan McPherson 18 21.6
2. Maceo Wood 25 22.2
3. Flavel Blyden 17 22.3
4. Harold Pierce 41 22.4 ***
5. Arron Prather 32 22.7
6. Duane Savage 17 23.3
7. Darius Carter 14 23.4
8. Eddie Carter 16 23.5
9. Daren Welborn 36 23.7
10. Jerome Hardison 17 23.8
11. John Burke 34 24.2
12. Kerry Jackson 38 24.3
13. Marlon Sawyers 16 24.4
14. Brandon Chestnut 17 24.4
15. Allen Bradley 18 24.7
16. Steve Palacios 46 25.0
17. Renard Townsend 16 26.7
18. Chris Sell 16 28.2
19. Hunter Hayes 10 33.5
20. Joshua Calvert 10 37.0
21. Benjamin Jimenez 68 40.2
22. Reginald Young 9 40.7
*** Exceeds US Masters Standard of Excellence
400 METER DASH
Female
1. Alycia Williams 17 1:00:3
2. Brittany Salley 16 1:04.4
3. Tramaine Bell 15 1:05.7
4. Nicole Wrenn 15 1:07.7
5. Ashley Fowler 14 1:10.7
6. Brianna Frazier 10 1:16.6
Male
1. Jamal Blyden 14 52.9
2. Kerry Jackson 38 53.2
3. Bo Ubbens 19 54.1
4. John Burke 34 54.7
5. Marlon Sawyers 16 56.3
6. Allen Wilson 45 57.6
7. Matt Frith 16 57.7
8. Terence Stewart 36 57.8
9. Chris Sell 16 58.8
10. Renard Townsend 16 59.5
11. Alexander Young 14 59.6
12. Byron Young 24 1:02.2
13. Lionel Bonck 61 1:03.7 ***
14. J.C. Shenk 59 1:04.5
15. Hunter Hayes 10 1:16.5
16. Joshua Calvert 10 1:22.6
17. Reginald Young 9 1:34.4
18. Kevin James 9 1:39.5
*** Exceeds US Masters Standard of Excellence
800 METER RUN
Female
1. Shannon Davis 16 2:33
2. Kyrina Moultrie 14 2:38
3. Alexis Ware 14 2:47
4. Kristina Moultrie 14 2:53
5. Nicole Wrenn 15 2:55
6. Tramaine Bell 15 3:00
Male
1. Ryan Truchelut 16 2:10.8
2. Eliot Wright 13 2:14
3. Alexander Young 14 2:43
4. Trent Blair 11 2:43
5. Eugene Truchelut 51 3:12
6. Alan Smith 71 3:43
1 MILE RUN
Female
1. Kyrina Moultrie 14 5:42
2. Kristina Moultrie 14 6:20
Male
1. Ryan Truchelut 16 4:51
2. Eliot Wright 13 5:07
3. Michael Stanbrough 26 5:08
4. Jay Durkee 21 5:19
5. Majid Rezaei 15 5:22
6. Brandon McGowan 14 5:36
7. Trent Blair 11 5:43
8. Rick Corbin 47 6:33
9. Eugene Truchelut 51 6:54
10. James Corbin 15 8:37
2 MILE RUN
Male
1. Marcus Coleman 15 10:23
2. Justin Davis 14 10:26
3. Masoud Rezaei 17 11:15
4. Ryan Sanders 15 11:18
5. A.J. Hart 48 11:22
6. Hunter Hayes 10 13:55
4x100 METER RELAY
Female
1. S. Davis 16, Ae. Williams 17,
Aa. Williams 17, P. Butler 18 50.7
2. D. Griffin 13, A. Ware 14,
F. Gonzalez 14, L. White 14 53.6
Male
1. D. Carter 14, E. Carter 16,
F. Blyden 17, S. Gonzalez 20 44.2
2. M. Sawyers 16, I. McPherson 18,
D. Savage 17, J. Hardison 17 44.8
3. L. James 17, K. Hill 16,
B. Ubbens 19, M. Frith 16 44.9
4. N. Murad 33, A. Prather 32,
B. Scott 43, D. Welborn 36 45.4
5. S. Palacios 46, J. Burke 34,
D. Brown 28, G. McClendon 55 46.9
4x400 METER RELAY
Female
1. Ae. Williams 17, Aa. Williams 17,
P. Butler 18, B. Salley 16 4:12
2. S. Davis 16, F. Gonzalez 14,
A. Ware 14, D. Griffin 13 4:19
Male
1. D. Carter 14, E. Carter 16,
F. Blyden 17, S. Gonzalez 20 3:31.4
2. M. Sawyers 16, I. McPherson 18,
D. Savage 17, J. Hardison 17 3:33
3. B. Chestnut 17, R. Townsend 16,
K. Jackson 38, A. Prather 32 3:53
4. J. Rotten 27, B. Denton 26,
D. Louis 24, Q. Isaiah 22 3:59
DISCUS
Female – 2.3 lbs.
1. Michelle O’Dell 29 113’ 9”
2. Linda James 18 76’ 3”
Male - 2.3 lbs.
1. Don Hall 77 63’ 0”
2. Benjamin Jimenez 68 53’ 10”
Male – 3.7 lbs.
1. Bob Hume 53 138’ 9” ***
2. Robert Norton 57 87’ 6”
*** Exceeds US Masters Standard of Excellence
Male – 4.6 lbs.
1. Adam Bierce 21 106’ 4”
JAVELIN
Male – 800g
1. Robert Norton 57 84’ 0”
LONG JUMP
Female
1. Kristina Mossberg 11 12’ 3”
2. Whitney Norton 15 11’ 6”
Male
1. Cleve Smith 52 19’ 4” ***
2. Daren Welborn 36 18’ 10”
3. Maurice Myrick 16 17’ 7”
4. Darius Carter 14 17’ 7”
5. Todd Hill 31 17’ 2”
6. Ragnar Mossberg 43 16’ 9”
7. Robert Norton 57 14’ 11”
8. Dave Brown 28 13’ 8”
9. Benjamin Jimenez 68 11’ 0”
10. Reginald Young 9 7’ 8”
SHOT PUT
Female – 8 lbs.
1. Linda James 18 31’ 3”
2. Loyda Jimenez 63 15’ 11”
Male – 8 lbs.
1. Benjamin Jimenez 68 20’ 3”
Male – 12 lbs.
1 Robert Norton 57 28’ 10”
Male – 16 lbs.
1. Adam Bierce 21 42’ 5”
OFFICIALS
Jack Anderson III Mary Barker Mike Brown
Bill Caffey Colleen Clarson Hayward Cooper
Chris Cottrell Tom Dominy Ira Eick
Floyd Farris III Urban Fleming IV Jim Freels
Stewart Geiger Bobby Green Douglas Green
Randy Houser Gary Klopfer Gary Ledman
Gwen Lloyd Georgette McArthur Chuck McPhilomy
Steve O’Brien Frank Reynolds Drexel Shorter
Daniel Smith Rodney Smith Herb Taskett
John TenBroeck Doug Tillett June Tillett
Greg Umberger Rudi Urban Bill Walker
Ira Welborn Steve Williams
The meet started at 5:30 p.m. with a temperature of about 80° F. Rain continued throughout the meet forcing cancellation of the high jump and pole vault competition. Participants included 109 athletes and 36 officials. Athlete ages ranged from 5 to 77with a median of 17. The 14, 15, and 16 year old age groups each had 12 competitors. Six athletes exceeded US Masters Standards of Excellence. Gatorade’s provision of sport drink was appreciated by athletes and officials. The meet ended at 8:47 p.m.
Lamar Strother - Director