THE RAVINES RUN - A JACKSONVILLE TRACK CLUB EVENT
5 MILES CROSS COUNTRY MAY 11, 2001 7 p.m.
Bob Fernee - Director Fitness First - Management
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 CLAIR DOMINGO 24 34:39
2 JENNY LINDLEY 37 34:41
3 KARIN GLENN 31 GLEN 34:57
4 DEBBIE VAN MERKESTY 38 SRWO 35:59
5 JO SMITH 21 SRWO 37:16
Record 32:26 by J.C. Hanley in 2000
********** MALE OVERALL RESULTS ***********
1 WES WOLFENBARGER 15 31:27
2 SHAWN WEBBER 26 31:35
3 ACE GOTTSCHALK 34 SR-O 31:37
4 JAMES MURPHY 16 31:56
5 DOCTOR RADICAL 46 SR-M 32:02
6 ROB DARNER 34 32:21
7 PAUL WILSON 31 SR-O 32:28
8 ALAN SHEPPARD 42 SR-M 32:30
9 JIM WARMOWSKI 42 KENT 32:39
10 TRUBAN HARRISON 24 VP30 32:43
Record 27:31 by Lee Yaracs in 2000
FEMALE AGE GROUP: 1 - 14
1 76 LEANNE HARRIS 14 39:14
2 108 MOLLY FLYNN 14 43:06
FEMALE AGE GROUP: 15 - 19
1 68 BRITTANY ANGELLOZ 17 38:33
2 99 JULIE BROWN 15 42:13
3 116 ASHLEY HOWARD 18 44:00
4 181 BROOKE BUTLER 19 53:07
5 214 KIMBERLY SHUPE 19 1:08:13
FEMALE AGE GROUP: 20 - 24
1 101 EMILY SIMMONS 23 42:17
2 179 KRISTY WARD 24 52:29
3 186 JENNIFER ALEXANDER 23 54:05
FEMALE AGE GROUP: 25 - 29
1 63 ELENA GARRISON 29 38:09
2 82 KELLY THELOSEN 29 39:55
3 91 TANYS CARERE 26 40:33
4 92 TUBA KOCAOGLU 29 40:43
5 112 STEPHANIE WARD 28 43:30
6 133 CINDY STRANGE 28 45:42
7 152 JUNE BUCHANAN 29 47:46
8 178 BREE FUZZARD 25 51:53
9 189 HEATHER HAHN 25 54:37
10 213 ALLISON CLARKE 25 1:08:11
FEMALE AGE GROUP: 30 - 34
1 64 SUSAN MILLER 32 38:11
2 111 KATHLEEN KOTERAS 31 43:22
3 183 LISA BORDONI 34 53:22
4 193 JENNIFER SHETLER-WA 32 57:22
5 198 ANDREA JEFFERY 34 58:53
FEMALE AGE GROUP: 35 - 39
1 72 MARGARET NEUZIL 35 38:54
2 77 KATHY MURRAY 38 39:15
3 102 NANCY JANE PYE 36 42:21
4 121 JULIE RUNNFELDT 39 44:21
5 129 HILARY LICARDI 35 45:11
6 141 SUSAN RODGERS 39 46:23
7 165 MARGARET JOHNSON 36 48:52
8 187 ANGIE SWANEY 36 54:07
9 196 BRANDI REUSCHLE 39 57:56
10 199 GINA TROTTER-PAYNE 39 59:35
11 204 TRISH KABUS 35 1:01:27
12 205 MICHELE GREEN 39 1:01:55
13 210 GLORIA MCNEIL 39 1:06:00
14 216 SUSAN STANLEY 36 1:14:43
FEMALE AGE GROUP: 40 - 44
1 69 BONNIE BROOKS 40 38:36
2 106 KITTY SPILMAN 44 43:02
3 119 DENISE DAILEY 43 44:13
4 120 BEV LEACH 43 44:15
5 142 ELIZABETH STRACH 42 46:27
6 144 CAROL JACKSON 43 46:43
7 155 AMY WILLIAMSON 41 48:11
8 163 JUDE MOCK 43 48:41
9 175 MARTHA PADGETT 42 51:25
10 195 CINDY MANN 40 57:54
11 211 TERESA YOST 40 1:06:33
FEMALE AGE GROUP: 45 - 49
1 65 MARCIA BAKER 48 38:19
2 109 CLAUDIA FRENCH 47 43:10
3 182 LIBBIE BUTLER 47 53:12
4 202 ROXANNE SLATER 46 1:01:03
5 217 STEPHANIE DECKARD 49 1:20:29
6 219 YVONNE SLOAN 48
7 220 MELINDA BETTES 45
FEMALE AGE GROUP: 50 - 54
1 136 OSRA HUTCHESON 53 45:55
2 149 KWAN SUPAPAN 52 47:13
3 190 BETSY DEUERLING 50 55:50
4 194 CAROL PALMER 50 57:23
5 218 DEBORAH HALL 51 1:20:30
FEMALE AGE GROUP: 55 - 59
1 158 ANNIE WHITE 58 48:22
2 174 NANCY PULLO 59 50:57
3 197 ARLENE OLSON 58 58:27
FEMALE AGE GROUP: 60 - 64
1 130 JUDITH DANIELS 60 45:31
2 207 DOT MITCHELL 63 1:05:52
FEMALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 99
1 208 IRENE HERBERTSON 76 1:05:54
MALE AGE GROUP: 1 - 14
1 40 SAM NADLER 13 35:46
2 57 MICHAEL DRAKE 14 37:47
3 73 MICHAEL WOODS 14 38:59
4 126 CHRISTOPHER WIGGINS 10 44:43
5 176 SCOTT AREND 9 51:29
6 185 COREY SAGER 14 54:02
7 188 DAVID STANLEY 14 54:17
MALE AGE GROUP: 15 - 19
1 14 RYAN AUSTIN 16 33:52
2 24 JONATHAN DEUERLING 15 34:43
3 31 ROB PRICE 15 35:11
4 38 JEFF AULETTA 15 35:33
5 81 BRENT HUME 17 39:53
6 87 BRIAN MURRAY 16 40:24
7 140 AARON AUSTIN 16 46:20
MALE AGE GROUP: 20 - 24
1 16 GRANT GREGORY 21 34:11
2 21 TRAVIS MANN 23 34:37
3 93 DANIEL SNEED 20 41:13
MALE AGE GROUP: 25 - 29
1 13 BRYAN SCHULTZ 25 33:41
2 17 FRANK BRONSON 29 34:18
3 19 DAN DOMINGO 27 34:25
4 33 CHRIS RUSSELL 29 35:20
5 48 EDWIN JACKSON III 25 36:47
6 53 GEORGE DOVER 29 37:18
7 85 BRIAN ENDEE 27 40:15
8 86 BRIAN GUPTON 25 40:20
9 115 MICHAEL HARRISON 29 43:55
10 138 BRYANT MELSON 26 46:07
MALE AGE GROUP: 30 - 34
1 15 JOSE RIVERA 34 34:02
2 20 WILLY THELOSEN 32 34:29
3 32 JAMES CARDOZO 31 35:15
4 44 ROBERT GLENN 32 36:16
5 55 JIM BONANNO 33 37:37
6 60 JIM BROGAN 32 37:52
7 78 CHRISTOPHER MCKEOWN 33 39:17
8 79 MARK BARMAN 33 39:29
9 96 PATRICK LEUSCHEN 32 41:28
10 104 MIKE ELIA 31 42:39
11 122 FRANZ LERCH 34 44:23
12 123 GUY PIERCE 31 44:27
13 125 CHRIS SHUMAN 31 44:34
14 154 RICHARD CROOK 32 48:01
15 164 JORDAN BRIGHT 30 48:45
16 192 MIKE STRANGE 30 56:18
17 201 ROGER MELLA 30 1:00:12
MALE AGE GROUP: 35 - 39
1 12 TIMMY LINDLEY 37 33:15
2 27 JON ELLISON 36 34:53
3 34 TONY NADING 39 35:22
4 35 MARK WOODS 39 35:23
5 46 JOHN HEISNER 35 36:24
6 50 MICHAEL BOWICK 37 37:05
7 83 RON PORTER 39 40:04
8 89 JAMES NOLAN 38 40:26
9 100 STEPHEN WHITTLE 35 42:15
10 105 MAURICIO HERREROS 37 42:53
11 127 JOE WIGGINS 35 44:45
12 134 CHUCK LINDSEY 38 45:42
13 156 MARTIN CAFFEY 38 48:13
14 170 MICHAEL DOMKE 37 49:41
15 209 JOHN MCNEIL 37 1:05:59
16 215 PATRICK STANLEY 35 1:14:42
MALE AGE GROUP: 40 - 44
1 18 KEITH WILLIAMS 41 34:23
2 26 JOHN DUNSFORD 40 34:47
3 30 CHRISTOPHER COTTREL 43 35:09
4 36 BILLY JONES 40 35:25
5 45 MICHAEL SCHULTZ 43 36:19
6 47 TONY BARLOW 44 36:35
7 59 ROBERT WELCH 44 37:48
8 61 CRAIG BURNSIDE 40 38:04
9 62 SIDNEY FORTNER 41 38:08
10 75 GRADY THOMAS 40 39:04
11 80 KERRY SWANSON 41 39:35
12 94 MARK COOK 41 41:21
13 97 LANE FEEZOR 40 41:35
14 103 DAVE PLATT 41 42:32
15 114 GARY HALLETT 42 43:54
16 128 HOGAN SMITH III 41 45:06
17 137 GORDON SIMMS 41 45:57
18 145 CHRIS CAYANAS 40 46:45
19 153 MARK BAXTER 43 47:48
20 167 MARK SILAN 41 48:58
21 168 RONALD FAGAN 42 49:25
22 173 ANTONIO GIMENEZ 42 50:51
23 177 RANDY AREND 40 51:31
24 200 DENNIS GREEN 40 59:49
25 212 CHRIS YOST 41 1:06:35
MALE AGE GROUP: 45 - 49
1 25 CHARLES LYNCH 45 34:45
2 29 JIM GARRISON 46 34:58
3 37 DAVID HATTEN 49 35:26
4 41 JUAN HERNANDEZ 46 35:47
5 43 MARIO SCLFANI 48 36:01
6 54 GREG HERTZBERG 46 37:22
7 56 TOM ZICAFOOSE 47 37:38
8 58 DAVE BUTLER 48 37:47
9 66 A.J. HART 46 38:30
10 67 MARK ANGELLOZ 48 38:32
11 98 BILL THOMAS 47 41:56
12 107 MIKE CASTLE 46 43:03
13 110 BILL BUTLER 47 43:13
14 117 ED VELASCO 48 44:07
15 118 LINDA LYNCH 45 44:11
16 124 J.D. SMITH 48 44:31
17 135 CHARLES FARR 49 45:46
18 139 GARY DRISCOLL 49 46:08
19 148 ROBERT SORENSON 47 47:08
20 166 BRUCE KARLQUIST 46 48:54
21 169 MICHAEL PARNELL 46 49:27
22 172 GARY LEDMAN 47 50:08
23 184 EDDIE LYNCH 46 53:41
24 206 MICHAEL STREEBING 47 1:02:28
MALE AGE GROUP: 50 - 54
1 11 BRUCE HOLMES 53 32:53
2 39 PATRICK GAUGHAN 51 35:40
3 70 RANDY PULLO 51 38:48
4 71 DAVID KELLEY 54 38:51
5 84 DANIEL BENZ 53 40:14
6 88 BERNARD GROSS 54 40:25
7 131 JIM KELLEY 53 45:33
8 147 LARRY ROBERTS 53 46:55
9 150 NORM PAYNE 50 47:14
10 159 DAVID WILTSEY 50 48:24
11 161 GEORGE MEURY 51 48:28
12 162 HARRIS BROWN 52 48:30
MALE AGE GROUP: 55 - 59
1 49 FRANK FRAZIER 58 37:00
2 51 THOM HENKEL 57 37:14
3 90 GEORGE HOSKINS 56 40:28
4 95 KENT SMITH 58 41:25
5 113 JOHN GAUER 57 43:53
6 146 STAN SCARLETT 59 46:47
7 157 DOUG BARROWS 58 48:16
8 160 EDWIN JACKSON 55 48:26
MALE AGE GROUP: 60 - 64
1 132 LEO SHECKELLS 61 45:36
2 171 TOM SULLIVAN 61 49:55
3 180 BOBBY GREENE 61 52:54
4 203 GORDON SLATER 61 1:01:05
MALE AGE GROUP: 65 - 69
1 74 EVERETT CRUM 66 39:00
MALE AGE GROUP: 70 - 99
1 151 JOHN AIMONE 71 47:43
2 191 DENNIS LANE 75 56:12
THE RAVINES RUN - A JACKSONVILLE TRACK CLUB EVENT 5 MILES CROSS COUNTRY MAY 11, 2001 7 p.m. Bob Fernee - Director Fitness First - Management -------------------------------------------------------------------- MALE TEAM RESULTS -------------------------------------------------------------------- 1. SR-O 1 3 8 (23) = 12 ACE GOTTSCHALK, PAUL WILSON, BRYAN SCHULTZ, RON PORTER 2. SR-M 2 4 7 (14) (16) = 13 DOCTOR RADICAL, ALAN SHEPPARD, BRUCE HOLMES, CHRISTOPHER COTTRELL, DAVID HATTEN 3. VP30 6 9 17 (18) (28) = 32 TRUBAN HARRISON, FRANK BRONSON, ROBERT GLENN, JOHN HEISNER, J.D. SMITH 4. DUER 10 11 12 (15) (22) = 33 KEITH WILLIAMS, JONATHAN DEUERLING, CHARLES LYNCH, ROB PRICE, MICHAEL WOODS 5. KENT 5 19 20 (24) (25) = 44 JIM WARMOWSKI, FRANK FRAZIER, THOM HENKEL, BERNARD GROSS, KENT SMITH 6. BCBS 13 21 26 (27) = 60 JOHN DUNSFORD, TOM ZICAFOOSE, PATRICK LEUSCHEN, STEPHEN WHITTLE
THE RAVINES RUN - A JACKSONVILLE TRACK CLUB EVENT 5 MILES CROSS COUNTRY MAY 11, 2001 7 p.m. Bob Fernee - Director Fitness First - Management -------------------------------------------------------------------- FEMALE TEAM RESULTS -------------------------------------------------------------------- 1. SRWO 2 3 5 (10) (15) = 10 DEBBIE VAN MERKESTYN, JO SMITH, MARCIA BAKER, NANCY JANE PYE, ELIZABETH STRACH 2. GLEN 1 4 7 = 12 KARIN GLENN, SUSAN MILLER, MARGARET NEUZIL 3. OBRF 6 11 12 (14) (16) = 29 BONNIE BROOKS, CLAUDIA FRENCH, DENISE DAILEY, JUDITH DANIELS, NANCY PULLO 4. SQUE 8 9 13 = 30 KATHY MURRAY, TANYS CARERE, HILARY LICARDI