Home 2008 Results Results by Year
                  JTC Running All Comers Track Meet                            
                           1st Place Timing and Data                           
                                April 27, 2008
                               The Bolles School                               

                                    Results  
         (Field events & men's 4x100 relay will be added soon.)                                  
Girls 40 Meter Dash
    Name                     Age Team                    Finals  H#
  1 Millican, Emma            11 Unattached                6.31   3 
  2 Rodriguez, Anne Marie      9 Unattached                6.73   2 
  3 Remolde, Lauren           11 Unattached                6.83   3 
  4 Riley, Lexi                8 Unattached                6.98   2 
  5 Riley, Christi            10 Unattached                7.00   3 
  6 Ross, Kyra                 9 Unattached                7.01   2 
  7 Downing, Hannah           11 Unattached                7.02   3 
  8 MacLean, Brianna           8 Unattached                7.92   2 
  9 Woody, Jakerya            10 Unattached                8.16   2 
 10 Whitelaw, Katie            9 Unattached                8.21   2 
 11 Cooksey, Caroline         10 Unattached                8.52   2 
 12 Mitchell, Meadow           4 Unattached                8.68   1 
 13 White, Malisa              4 Unattached                8.89   1 
 14 Green, Jatciyah            7 Unattached                9.37   1 
 15 Green, Leiya               5 Unattached                9.67   1 

Women 100 Meter Dash
    Name                     Age Team                    Finals  H#
  1 Fulton, Kimarri           14 Unattached               13.60   5 
  2 Wild, Nila                   Unattached               14.09   5 
  3 Lee, Czadari              12 Unattached               14.16   2 
  4 Jones, Sierra             13 Unattached               14.22   2 
  5 Halyard, Chandler         13 Unattached               14.38   5 
  6 Aviles-Wilcher, Tatyanna  12 Unattached               14.57   5 
  7 Hill, Dori                14 Unattached               14.61   6 
  8 Hiers, Stephanie          16 Unattached               14.94   6 
  9 Naylor, Christian         12 Unattached               15.10   6 
 10 Millican, Emma            11 Unattached               15.23   2 
 11 Terry, Chelsea            11 Unattached               15.28   5 
 12 Thomas, Ashley            12 Unattached               15.52   6 
 13 Bryant, Antionique        12 Unattached               15.54   5 
 14 Brown, Breanna            12 Unattached               15.64   5 
 15 Jenkins, Tierra           11 Unattached               15.71   6 
 16 Evans, Nadiria             9 Unattached               16.00   3 
 17 Judd, Celina              11 Unattached               16.22   6 
 18 Downing, Hannah           11 Unattached               16.37   2 
 19 Rodriguez, Anne Marie      9 Unattached               16.70   3 
 20 Rutledge, Chelsea         13 Unattached               16.75   6 
 21 Wilhoite, Porsha           9 Unattached               16.80   4 
 22 Remolde, Lauren           11 Unattached               16.93   2 
 23 Nault, Daysha              7 Unattached               17.14   4 
 24 Lucas, Jesica             10 Unattached               17.26   4 
 25 Riley, Christi            10 Unattached               17.51   2 
 26 Tomlin, Dominique         10 Unattached               17.58   2 
 27 Ross, Kyra                 9 Unattached               17.63   2 
 28 Riley, Lexi                8 Unattached               17.98   4 
 29 Simpo, Kendra              7 Unattached               18.06   1 
 30 Green, Chardanae           9 Unattached               18.12   3 
 31 Bryant, Laqueria           7 Unattached               18.40   4 
 32 Stevens, Maria            16 Unattached               18.76   6 
 33 McWhite, Maleeya           7 Unattached               20.25   4 
 34 MacLean, Brianna           8 Unattached               20.79   3 
 35 Woody, Jakerya            10 Unattached               21.45   1 
 36 Whitelaw, Katie            9 Unattached               21.85   3 
 37 Cooksey, Caroline         10 Unattached               22.24   3 
 38 Bryant, Trinity            6 Unattached               23.29   1 
 39 Chatmon, Ashley            6 Unattached               23.65   1 
 40 Lockett, Shannon          11 Unattached               24.66   1 
 41 Callahan, India            4 Unattached               25.31   1 
 42 Mitchell, Meadow           4 Unattached               26.12   1 
 43 Born, Kasiah               6 Unattached               26.54   1 

Women 200 Meter Dash
    Name                     Age Team                    Finals  H#
  1 Fulton, Kimarri           14 Unattached               28.38   4 
  2 Jones, Sierra             13 Unattached               30.55   3 
  3 Wild, Nila                   Unattached               30.79   4 
  4 Aviles-Wilcher, Tatyanna  12 Unattached               31.54   3 
  5 Naylor, Christian         12 Unattached               31.68   4 
  6 Elliott, Myrykle           9 Unattached               31.91   2 
  7 Evans, Nadiria             9 Unattached               32.33   2 
  8 Hiers, Stephanie          16 Unattached               32.53   3 
  9 Lee, Czadari              12 Unattached               32.67   4 
 10 Bryant, Antionique        12 Unattached               33.18   4 
 11 Collier, Makayla          10 Unattached               33.36   4 
 12 Lucas, Jesica             10 Unattached               34.81   2 
 13 Judd, Celina              11 Unattached               34.98   4 
 14 Hodges, Christian         11 Unattached               35.01   3 
 15 Thomas, Ashley            12 Unattached               35.22   4 
 16 Brown, Breanna            12 Unattached               35.30   3 
 17 Wilhoite, Porsha           9 Unattached               36.91   2 
 18 Nault, Daysha              7 Unattached               37.11   2 
 19 Riley, Lexi                8 Unattached               39.70   2 
 20 Bryant, Laqueria           7 Unattached               39.79   1 
 21 Green, Chardanae           9 Unattached               39.82   2 
 22 Simpo, Kendra              7 Unattached               42.62   1 
 23 Riley, Christi            10 Unattached               42.74   3 
 24 McWhite, Maleeya           7 Unattached               46.67   1 
 25 Green, Leiya               5 Unattached               48.77   1 
 26 Thomas, Sierra             7 Unattached               49.29   1 
 27 Green, Jatciyah            7 Unattached               50.06   1 
 28 Bryant, Trinity            6 Unattached               50.10   1 
 29 Woody, Jakerya            10 Unattached               51.87   3 
 30 Chatmon, Ashley            6 Unattached               54.34   1 
 31 White, Malisa              4 Unattached               58.23   1 
 32 Mitchell, Meadow           4 Unattached               59.24   1 
 33 Callahan, India            4 Unattached             1:09.85   1 
 -- Tomlin, Dominique         10 Unattached                  DQ   3 
 
Women 400 Meter Dash
    Name                     Age Team                    Finals  H#
  1 Hill, Dori                14 Unattached             1:07.24   3 
  2 Lee, Czadari              12 Unattached             1:10.86   2 
  3 Aviles-Wilcher, Tatyanna  12 Unattached             1:12.54   2 
  4 Fulton, Kimarri           14 Unattached             1:13.29   3 
  5 Halyard, Chandler         13 Unattached             1:14.32   3 
  6 Evans, Nadiria             9 Unattached             1:15.10   1 
  7 Coley, Shawntel           11 Unattached             1:16.24   2 
  8 Collier, Makayla          10 Unattached             1:17.87   3 
  8 Ways, Chloe               10 Unattached             1:17.87   1 
 10 Solomon, Larica           10 Unattached             1:18.51   2 
 11 Naylor, Christian         12 Unattached             1:19.34   3 
 12 Jenkins, Tierra           11 Unattached             1:19.37   2 
 13 Howard, Autumn            12 Unattached             1:19.73   2 
 14 Bryant, Antionique        12 Unattached             1:20.70   3 
 15 Wild, Nila                   Unattached             1:20.79   3 
 16 Hodges, Christian         11 Unattached             1:21.40   3 
 17 Millican, Emma            11 Unattached             1:22.02   3 
 18 Wilhoite, Porsha           9 Unattached             1:22.19   1 
 19 Terry, Chelsea            11 Unattached             1:23.83   2 
 20 Elliott, Myrykle           9 Unattached             1:24.34   1 
 21 Brown, Breanna            12 Unattached             1:24.80   2 
 22 Lucas, Jesica             10 Unattached             1:26.70   1 
 23 Jacabs, Monique           13 Unattached             1:28.47   2 
 24 Jenkins, Toniece           8 Unattached             1:29.05   1 
 25 Nault, Daysha              7 Unattached             1:33.74   1 
 26 Riley, Lexi                8 Unattached             1:33.94   1 
 27 Green, Chardanae           9 Unattached             1:38.33   1 
 28 Simpo, Kendra              7 Unattached             1:43.78   1 
 29 Watts, Nia                10 Unattached             1:44.30   1 
 30 Bryant, Laqueria           7 Unattached             1:45.06   1 
 31 Green, Leiya               5 Unattached             1:47.72   1 
 32 Whitelaw, Katie            9 Unattached             1:47.74   3 
 33 Tomlin, Dominique         10 Unattached             1:47.85   3 
 34 Thomas, Sierra             7 Unattached             1:49.33   1 
 35 McWhite, Maleeya           7 Unattached             1:54.46   1 
 36 Green, Jatciyah            7 Unattached             1:58.25   1 
 37 Bryant, Trinity            6 Unattached             2:11.93   1 
 
Women 800 Meter Dash
    Name                     Age Team                    Finals 
  1 Riley, Sara               39 Unattached             2:49.74  
  2 Porter, Iesha             16 Unattached             2:53.94  
  3 Chatmon, Avery            12 Unattached             3:00.23  
  4 Brinson, Jessica          10 Unattached             3:04.40  
  5 Solomon, Larica           10 Unattached             3:09.10  
  6 Coley, Shawntel           11 Unattached             3:15.97  
  7 Ways, Chloe               10 Unattached             3:16.49  
  8 Howard, Autumn            12 Unattached             3:19.23  
  9 Emamdie, Michelle         12 Unattached             3:29.31  
 10 Jenkins, Toniece           8 Unattached             3:30.97  
 11 Jacabs, Monique           13 Unattached             3:38.68  
 12 Emandie, Danielle         11 Unattached             3:42.79  
 13 Riley, Lexi                8 Unattached             3:43.19  
 14 Thomas, Sierra             7 Unattached             3:43.42  
 
Women 1 Mile Run
    Name                     Age Team                    Finals 
  1 Riley, Sara               39 Unattached             6:04.71  
  2 Modaff, Katie             14 Unattached             6:05.33  
  3 Pruett, Katie             16 Unattached             6:05.51  
  4 Patterson, Wendy          43 Unattached             6:18.56  
  5 Collier, Makayla          10 Unattached             6:18.80  
  6 Batt, Emily               16 Unattached             6:28.50  
  7 Solomon, Larica           10 Unattached             6:34.95  
  8 Chatmon, Avery            12 Unattached             6:42.90  
  9 Brinson, Jessica          10 Unattached             6:45.44  
 10 Porter, Iesha             16 Unattached             6:51.69  
 11 Howard, Autumn            12 Unattached             6:56.27  
 12 Briggs, Katie             16 Unattached             7:00.29  
 13 Wofford, Savannah         11 Unattached             7:27.44  
 14 Jacabs, Monique           13 Unattached             7:34.65  
 15 Emamdie, Michelle         12 Unattached             7:34.98  
 16 Downing, Hannah           11 Unattached             7:36.55  
 17 Riley, Lexi                8 Unattached             8:15.68  
 18 Emandie, Danielle         11 Unattached             8:16.40  
 
Women 2 Mile Run
    Name                     Age Team                    Finals 
  1 Batt, Emily               16 Unattached            13:55.22  

4X100 Meter Relay-Female
1.  S. Hiers  16,  N.Patterson 17,
     W. Patterson 43, E. Batt 16,                    1:01.4

2.  E. Millican 11, K. Whitelaw 9,
     L. Remolde 9, H. Downing 11.                     1:12.1

 
Boys 40 Yard Dash
    Name                     Age Team                    Finals  H#
  1 Barnes, Jumar             11 Unattached                6.07   2 
  2 Cunningham, Christopher   10 Unattached                6.09   2 
  3 Redinius, Chris           11 Unattached                6.47   4 
  4 Zivkovic, Nick            11 Unattached                6.49   3 
  5 Pearson, Avery             9 Unattached                6.52   3 
  6 Cunningham, Cameron        7 Unattached                6.65   5 
  7 Turner, Jacob             11 Unattached                6.68   2 
  8 Mack, Henry               11 Unattached                6.86   3 
  9 Bryie, Sans                8 Unattached                6.87   2 
 10 Hale, Connor               8 Unattached                6.95   4 
 11 Williams, Luke             6 Unattached                7.01   5 
 12 Miller, Joey              11 Unattached                7.02   4 
 13 Vandyke, Garrett          10 Unattached                7.03   3 
 14 Thomas, Ashton             7 Unattached                7.14   2 
 15 Johnson, Kensley           6 Unattached                7.15   5 
 16 Smith, Lucas              11 Unattached                7.28   4 
 17 Benton, Miles              6 Unattached                7.33   1 
 18 Motes, Logan               8 Unattached                7.36   2 
 19 Latimer, Andrew            6 Unattached                7.47   1 
 19 Knott, Chris               9 Unattached                7.47   3 
 21 Knott, Kyle               10 Unattached                7.48   3 
 22 Mack, Eli                  8 Unattached                7.52   4 
 22 Huskey, Ethan             10 Unattached                7.52   3 
 24 Mathis, Khaleal            6 Unattached                7.59   4 
 25 Loving, Gabe              11 Unattached                7.76   3 
 26 Skigen, Jackson            7 Unattached                7.88   4 
 27 Coley, Shawn               6 Unattached                7.97   1 
 28 Ways, Cyrus                4 Unattached                8.40   1 
 29 Wilson, Teriyon            5 Unattached                8.57   1 
 30 Denton, Malcolm Kitt       7 Unattached                8.75   2 
 31 Mayhams, Michael           5 Unattached                9.37   1 
 32 Jennings, Brian            7 Unattached               10.01   1 
 33 Skigon, Alex               4 Unattached               10.94   5 
 
Men 100 Meter Dash
    Name                     Age Team                    Finals  H#
  1 Kirby, Richard            18 Unattached               11.35  10 
  2 Corley, Chris             18 Unattached               11.37  10 
  3 Hardy, Joshua             18 Unattached               11.69  10 
  4 Cox, Dwayne               16 Unattached               11.80  10 
  5 Brown, Jewon              15 Unattached               11.95  10 
  6 Levesy, Marquies          18 Unattached               11.97  10 
  7 Hutchinson, Mark          20 Unattached               12.04  10 
  8 Williams, Kory            16 Unattached               12.50  10 
  9 Smith, Derrick            14 Unattached               12.56   9 
 10 Motes, Brice              12 Unattached               12.57   7 
 11 Owens, Isaac              16 Unattached               12.59   9 
 12 Burkett, Aaron            13 Unattached               12.61   9 
 13 Bolden, Kalvin            14 Unattached               12.72   9 
 14 Goodman, Tevan            14 Unattached               13.00   8 
 15 Ulysses, Bryant           13 Unattached               13.09   8 
 16 Crowley, David            12 Unattached               13.15   7 
 17 Ways, Ceolamar            13 Unattached               13.16   8 
 18 Lucas, Matt               14 Unattached               13.17   9 
 19 Millican, Tom             13 Unattached               13.18   7 
 20 Brown, Shiquel            14 Unattached               13.28   8 
 21 Elliot, Henry             12 Unattached               13.37   7 
 22 Powell, Caleb             12 Unattached               13.91   7 
 23 Williams, Markis          14 Unattached               14.01   8 
 24 Ross, Kamari              14 Unattached               14.07   9 
 25 Wade, Shawn                9 Unattached               14.27   7 
 26 Connor, Richard           11 Unattached               14.32   5 
 26 Herring, Robert           11 Unattached               14.32   7 
 28 Kirby, Darrian            12 Unattached               14.48   5 
 29 Turner, Jacob             11 Unattached               15.38   5 
 30 Braunberg, Dalton         14 Unattached               15.54   9 
 31 Cunningham, Christopher   10 Unattached               15.65   5 
 32 Evans, Tariq              10 Unattached               15.84   3 
 33 Pearson, Roderick         11 Unattached               15.89   9 
 34 Stribling, John           13 Unattached               15.97   8 
 35 Daniels, Breon             9 Unattached               16.15   2 
 36 Mays, Chris               13 Unattached               16.19   8 
 37 Garman, Aaron             12 Unattached               16.69   5 
 38 Johnson, Terrell Alex      8 Unattached               16.72   3 
 39 Cunningham, Cameron        7 Unattached               16.75   3 
 40 Bryant, Andrew             8 Unattached               16.88   2 
 41 Mack, Simon               13 Unattached               17.01   7 
 42 Wilson, Maurice            8 Unattached               17.26   3 
 43 Bryie, Sans                8 Unattached               17.53   3 
 44 Motes, Logan               8 Unattached               17.68   2 
 45 Piper, Jerin              12 Unattached               17.98   8 
 46 Williams, Luke             6 Unattached               18.62   3 
 47 Mack, Henry               11 Unattached               18.65   5 
 48 Johnson, Kensley           6 Unattached               18.75   1 
 49 Benton, Miles              6 Unattached               18.77   1 
 50 Redinius, Chris           11 Unattached               18.84   5 
 51 Denton, Malcolm Kitt       7 Unattached               19.10   2 
 52 Skigen, Jackson            7 Unattached               19.60   2 
 53 Wade, Latrel               7 Unattached               19.88   2 
 54 Thomas, Ashton             7 Unattached               19.93   3 
 55 Mathis, Khaleal            6 Unattached               19.95   1 
 56 Loving, Gabe              11 Unattached               20.14   5 
 57 Latimer, Andrew            6 Unattached               20.53   1 
 58 Umberger, Daniel           8 Unattached               21.88   2 
 59 Wilson, Teriyon            5 Unattached               24.11   1 
 60 Mayhams, Michael           5 Unattached               25.85   1 
 61 Jennings, Brian            7 Unattached               25.95   1 
 62 Skigon, Alex               4 Unattached               26.36   1 
 
Men 200 Meter Dash
    Name                     Age Team                    Finals  H#
  1 Kirby, Richard            18 Unattached               22.98   6 
  2 Corley, Chris             18 Unattached               23.28   6 
  3 Owens, Isaac              16 Unattached               25.66   5 
  4 Williams, Kory            16 Unattached               25.79   5 
  5 Levesy, Marquies          18 Unattached               25.96   6 
  6 Lucas, Matt               14 Unattached               27.72   5 
  7 Brown, Shiquel            14 Unattached               28.21   4 
  8 Ulysses, Bryant           13 Unattached               28.23   5 
  9 Evans, Dontarian          12 Unattached               28.31   3 
 10 Ways, Ceolamar            13 Unattached               28.93   5 
 11 Wright, Tyson             10 Unattached               30.19   4 
 12 Elliot, Henry             12 Unattached               30.23   3 
 13 Wright, Justin            11 Unattached               31.23   2 
 14 Evans, Tariq              10 Unattached               31.34   2 
 15 Green, Richard            11 Unattached               31.70   3 
 16 Johnson, Brandon          11 Unattached               31.99   4 
 17 Gardener, David           11 Unattached               32.16   4 
 18 Brown, Tomorik            12 Unattached               32.31   4 
 19 Pearson, Roderick         11 Unattached               32.62   4 
 20 Massey, Caleb              9 Unattached               32.63   2 
 21 Combs, Michael            12 Unattached               32.82   3 
 22 Roundtree, Ivan           10 Unattached               33.04   2 
 23 Crowley, David            12 Unattached               33.18   4 
 24 Herring, Robert           11 Unattached               34.00   4 
 25 Cunningham, Christopher   10 Unattached               34.03   3 
 26 Smith, Korel              11 Unattached               34.32   3 
 27 Bryant, Marquis           10 Unattached               35.83   2 
 28 Daniels, Breon             9 Unattached               36.39   1 
 29 Wilson, Maurice            8 Unattached               37.02   2 
 30 Johnson, Terrell Alex      8 Unattached               37.27   2 
 31 Bryant, Andrew             8 Unattached               37.94   1 
 32 Cunningham, Cameron        7 Unattached               39.94   1 
 33 Miller, Steven            10 Unattached               41.12   3 
 34 Pearson, Avery             9 Unattached               41.57   3 
 35 Mathis, Khaleal            6 Unattached               43.49   1 
 36 Latimer, Andrew            6 Unattached               46.13   1 
 37 Coley, Shawn               6 Unattached               49.36   1 
 38 Thomas, Ashton             7 Unattached               55.08   1 
 39 Wilson, Teriyon            5 Unattached               55.84   1 
 40 Ways, Cyrus                4 Unattached               55.95   1 
 41 Mayhams, Michael           5 Unattached               56.10   1 
 
Men 400 Meter Dash
    Name                     Age Team                    Finals  H#
  1 Levesy, Marquies          18 Unattached               56.22   5 
  2 James, Daniel             19 Unattached               57.29   5 
  3 Owens, Isaac              16 Unattached               58.93   5 
  4 Lucas, Matt               14 Unattached               58.99   5 
  5 Goodman, Tyler            15 Unattached             1:00.11   4 
  6 Burkett, Aaron            13 Unattached             1:01.91   4 
  7 Brown, Shiquel            14 Unattached             1:02.89   3 
  8 Doak, Collin              17 Unattached             1:03.77   5 
  9 Tarver, Syruss            17 Unattached             1:03.78   5 
 10 Motes, Brice              12 Unattached             1:04.26   4 
 11 Ways, Ceolamar            13 Unattached             1:05.43   4 
 12 Evans, Dontarian          12 Unattached             1:05.87   3 
 13 Fitcher, Harrison         13 Unattached             1:06.81   4 
 14 Wright, Tyson             10 Unattached             1:07.02   3 
 15 Ulysses, Bryant           13 Unattached             1:07.36   4 
 16 Connor, Richard           11 Unattached             1:10.24   2 
 17 Elliot, Henry             12 Unattached             1:10.35   2 
 18 San, Andrew               17 Unattached             1:11.89   5 
 19 Jenkins, Eric             12 Unattached             1:12.40   4 
 20 Wright, Justin            11 Unattached             1:13.22   2 
 21 Brown, Tomorik            12 Unattached             1:13.80   3 
 22 Roundtree, Ivan           10 Unattached             1:13.90   2 
 23 Lamm, Richard             12 Unattached             1:14.89   4 
 24 Porter, Charlie           11 Unattached             1:15.41   2 
 25 Green, Richard            11 Unattached             1:16.63   3 
 26 Johnson, Brandon          11 Unattached             1:16.83   3 
 27 Born, Pheap               30 Unattached             1:17.68   5 
 28 Massey, Caleb              9 Unattached             1:17.71   2 
 29 Smith, Korel              11 Unattached             1:17.95   2 
 30 Evans, Tariq              10 Unattached             1:18.12   1 
 31 Jenkins, Rayshun           9 Unattached             1:18.94   3 
 32 Crowley, David            12 Unattached             1:19.36   4 
 33 Stephens, Kevin           10 Unattached             1:20.69   3 
 34 Miller, Joey              11 Unattached             1:21.50   3 
 35 Fonger, Max               12 Unattached             1:22.11   3 
 36 Hartley, Jake             13 Unattached             1:22.15   4 
 37 Combs, Michael            12 Unattached             1:22.74   3 
 38 Bryant, Marquis           10 Unattached             1:23.46   2 
 39 Williams, Nacierre        11 Unattached             1:23.57   3 
 40 Miller, Steven            10 Unattached             1:24.97   2 
 41 Herring, Robert           11 Unattached             1:24.98   4 
 42 Gardener, David           11 Unattached             1:25.21   4 
 43 Wilson, Maurice            8 Unattached             1:25.58   2 
 44 Solomon, Ricardo           9 Unattached             1:25.81   2 
 45 Johnson, Terrell Alex      8 Unattached             1:26.03   2 
 46 Bryant, Andrew             8 Unattached             1:26.93   1 
 47 Williams, Gerald           9 Unattached             1:29.65   1 
 48 Cunningham, Cameron        7 Unattached             1:32.35   1 
 49 Green, Jayquan             8 Unattached             1:36.79   1 
 50 Daniels, Breon             9 Unattached             1:37.62   1 
 51 Latimer, Andrew            6 Unattached             1:41.61   1 
 52 Mack, Eli                  8 Unattached             1:47.69   1 
 53 Thomas, Ashton             7 Unattached             1:50.87   1 
 54 Coley, Shawn               6 Unattached             1:51.09   1 
 
Men 800 Meter Dash
    Name                     Age Team                    Finals 
  1 Lucas, Tommy              16 Unattached             2:07.79  
  2 Powell, Tim               36 Unattached             2:13.27  
  3 Mazzuca, John             27 Unattached             2:14.84  
  4 Dipaolo, Matthew          38 Unattached             2:44.62  
  5 Fitcher, Harrison         13 Unattached             2:50.25  
  6 Kilzmen, Kyle             13 Unattached             2:57.50  
  7 Rogers, Clint             13 Unattached             3:00.65  
  8 Fergason, Cole            12 Unattached             3:03.56  
  9 Jenkins, Rayshun           9 Unattached             3:05.14  
 10 Shoaf, Nathan             11 Unattached             3:07.59  
 11 Lamm, Richard             12 Unattached             3:15.58  
 12 Hartley, Jake             13 Unattached             3:15.63  
 13 Miller, Steven            10 Unattached             3:18.96  
 14 Williams, Gerald           9 Unattached             3:19.90  
 15 Williams, Nacierre        11 Unattached             3:20.33  
 16 Fonger, Max               12 Unattached             3:21.18  
 17 Millican, Tom             13 Unattached             3:21.39  
 18 Hodges, Michael            7 Unattached             3:26.13  
 19 Cooper, Kennedy              Unattached             3:28.02  
 20 Green, Jayquan             8 Unattached             3:34.85  
 
Men 1 Mile Run
    Name                     Age Team                    Finals 
  1 Skelley, Phillip          18 Unattached             5:02.02  
  2 Smith, Robert             39 Unattached             5:31.56  
  3 Hart, Bryan               14 Unattached             5:31.91  
  4 Young, Reginald           15 Unattached             5:41.61  
  5 Esteban, Aaron            14 Unattached             5:44.98  
  6 Doak, Collin              17 Unattached             5:46.72  
  7 Williams, Edward          13 Unattached             5:59.49  
  8 Smith, Andrew             13 Unattached             6:00.94  
  9 Dipaolo, Matthew          38 Unattached             6:06.23  
 10 Downing, Seth             12 Unattached             6:15.92  
 11 Porter, Carl              14 Unattached             6:26.13  
 12 Collier, Evander          13 Unattached             6:42.92  
 13 Shoaf, Nathan             11 Unattached             6:50.97  
 14 Williams, Gerald           9 Unattached             6:50.99  
 15 Kilzmen, Kyle             13 Unattached             6:51.31  
 16 Williams, Nacierre        11 Unattached             7:02.87  
 17 Hodges, Michael            7 Unattached             7:10.65  
 18 Mack, Eli                  8 Unattached             7:10.86  
 19 Nelson, Colbie            11 Unattached             7:12.72  
 20 Fonger, Max               12 Unattached             7:13.80  
 21 Smith, Lucas              11 Unattached             8:05.03  
 22 Cooper, Kennedy              Unattached             8:31.58  
 23 Wade, Latrel               7 Unattached             9:31.97  
 
Men 2 Mile Run
    Name                     Age Team                    Finals 
  1 Lucas, Tommy              16 Unattached            11:30.29  
  2 Green, Douglas            18 Unattached            12:00.58  

4X100 Meter Relay-Male
1.   Sh. Tarver 18, R. Kirby  18,
     M. Levesy 18. Sy. Tarver 17                44.3

2.  T. Goodman 14, S. Brown 14,
     C. Bolden 14, D. Smith 14.                 45.2

3.  J. Brown 15, C. Corley 18,
    B. Scott 48, J.Hardy 15.                    45.8

4.  B. Huthinson 21, M. Huthinson 20,
     D. Cox 16, M. Capehart 17,                 46.1

5.  B. Motes 16, T. Millican 13,
     I. Owens 16, K. Williams 16.               46.3

6.  J. Stribling 13, J. Turner 11,
    I. Owens 16, D. Kirby 12.                   56.9

7.  B. Tebo 12, C. Ferguson 12,
    N. Kelbgg 12, C. Powell 12.                 1:02.5

8.  T. Evans 10, D. Evans 12, 
     N. Evans 9, J. Barnes 11.                  1:03.9

9.  C. Redenius 11, G.Van Dyke 10,
     H. Mack 11, N. Zivkovic 11.                1:11.0

10. S. Mack 13, E. Mack 8,
     C. Knott 9, A. Garman 12.                  1:16.1

11. T. Thomas 10, K. Knott 10,
     E. Huskey 10, J. Miller 11.                1:16.3

 

Discus-2.3 lbs.-Female
1.  Katy  Sputo            18                  105’ 1”
 
Discus-2.3 lbs.-Male
1.  Don Hall               83                    44’ 2”
 
Discus-3.7 lbs.-Male
1.  Bob Hume               59                   130’ 1”
 
Discus-4.6 lbs.-Male
1.  John Baker             25                     66’

High Jump-Male
1.  Daniel Jones           19                       5’ 0”
2.  Connor  Hale            8                       3’ 4”
3.  Owen Bryic              8                       3’ 0”
4.  Daniel Umberger         8                       2’ 6”

Javelin-Male-800 g
1.  A.J. Hart              53                      83’ 1”
2.  James Moultrie         18                     53’ 8”

Long Jump-Female
1.  Stephanie Hiers        16                      11’ 2”
2.  Emily Batt             16                      10’ 8.75”
3.  Chelsea Rutledge       13                      10’ 6.5”
4.  Katie Modoff           14                       10’ 1”
5.  Natalie Patterson      16                         8’ 9.5”
6.  Ann Marie Rodriquez     9                          8’ 5”
7.  Wendy Patterson        43                          8’ 2.5”
8.  Katie Pruett           16                         7’ 10”

Long Jump-Male
1.  Mark Hutchinson        20                        19’ 2.5”
2.  Dwayne Cox             16                        17’ 10.75”
3.  Billy Hutchinson       21                         17’ 5”
4.  Kory  Williams         16                         17’ 1”
5.  Calvin Belden          14                         16’ 7.25”
6.  Tyler Goodman          16                        16’ 4.5”
7.  Michael Caphart        17                        15’ 8.5”
8.  Kamari Ross            13                        14’ 8.5”
9.  Colin Doak             17                        14’ 6”
10. Darrian Kirby          12                        14’
11. Harrison Filcher       14                        13’ 9”
12. Jake Hartley           13                        12’ 3”
13. Jacob Turner           11                        11’ 11.5”
14. Richard Lamb           12                        11’ 11”
15. Andrew Smith           13                        11’ 1.5”
16. Nathan Shoaf           11                        10’ 11”
17. Ronald Williams        11                          8’ 8”
18. Jackson Skigen          7                           8’ 4.5”
19. Owen Bryie              8                           8’ 3”
20. Alexander Skigen        4                            3’ 8”

Pole Vault-Female
1.  Bri  Milka             19                            8’

Pole Vault-Male
1.  Chris Grace            17                         12’ 6”
2.  Tom Wilson             50                         11’
3.  Phillip Skelly         18                          9’

Shot Put-Female-8 lbs.
1.  Katy Sputo             18                        30’ 5”

Shot Put-Male-12 lbs.
1.  A. J. Hart             53                        31’ 11.375”

Shot Put-Male-16 lbs.
1.  James Moultrie         18                        28’ 8.875”

Officials
Bill Bowers               Randy Houser                    Susan Roche
                                   Trib LaPrade                     Jay Robinson,Jr.
Charles Doak             Don McGuffin                  Kim Rutledge
Tom Dominy             Chris McKeown               Lamar Strother
Glen Dowdy              Burnie Morris                   John TenBroeck
Jon Ellison                 Scott Motley                    Greg  Umberger
David Frank              Kim Pawelek                   Rick Van Brederode
Jim Freels                 Jeff Pruitt                          Tom Wilson
John Funk                Eric Reinhaardt                 John Winkler
Peggy Ganan           Robert Roche                    Jim Winnale, Jr.
Ryan Ganan             Bobby Green

 Summary
The track meet started at 7:08 p.m. with a temperature of about 80 degrees.
Two hundred and twenty-four athletes and 31 officials participated.
The median age was 11.  The largest group was the 11 year olds, with 34
runners of that age.  The youngest was 4 and the oldest was 83.  This was
the largest number of participants ever taking part in a JTC Running meet.  The
meet ended at 11:08 PM.            


All Comers March 2008