JTC Running All Comers Track & Field Meet
April 25, 2008
40
Yard Dash - Female
1 Emma Millican 11 6.8
40 Yard Dash - Male
1 Nick Zivkovic 11 5.9
2 Bradley Franco 11 6.2
3 Tanner Thomas 10 6.5
4 Lyle Williams 7 6.6
100 Meter Dash - Female
1. Amanda Woods 17 14.0
2. Cedari Lee 12 14.1
3. Meghan Kessler 13 13.3
4. Courtney Davis 15 14.3
5. Kala Heard 10 14.4
6. Jermesha Steadman 12 14.7
7. Ashley Thomas 11 15.0
8. Lauren Remolde 11 15.3
9. Christian Naylor 13 15.3
10.Emma Millican 11 15.5
11.Tara Lyn Herd 11 15.5
12.Antionique Bryant 13 15.6
13.Paige Farrar 12 15.7
14.Chalyn Hugg 13 15.8
15.Nyla Lyle 12 16.3
16.Celina Judd 11 16.4
17.Mackenzie Meisler 11 16.7
18.Anne Benitez 13 16.8
19.Hadiya Williams 13 16.8
20.Abbey Meisler 6 16.9
21.Ciara Kallie 10 17.1
22.Abby Wolz 13 17.3
23.Hannah Downing 11 17.4
24.Kendra Simpox 8 17.5
25.Chandler Halyard 13 18.9
26.Erica Vail 5 19.0
27.Devin Johnson-Hogan 10 21.2
28.Ann Marie Rodriguez 9 21.5
100
Meter Dash - Male
1. Richard Kirby 18 11.3
2. Kyle Teeter 19 11.5
3. Eric Tallbacka 12 11.9
4. Denzel Coleman 15 12.0
5. Joshua Gates 14 12.0
6. Gregory Thompson 16 12.0
7. Robert Carter 24 12.0
8. Dennis Brown 19 12.1
9. Kory Williams 16 12.1
10. James Jacobs 16 12.2
11. Isaac Owens 16 12.6
12. Tyrell Sims 16 12.6
13. Shiquel Brown 14 12.8
14. Bernard Scott 48 13.1
15. Bryce Motes 12 13.3
16. Thomas Stemp 37 13.3
17. Markis Williams 14 13.3
18. Matthew Brun 30 13.8
19. David Crowley 13 13.9
20. Henry Elliott 13 14.2
21. Caleb Powell 12 14.4
22. Quinn Favo 14 14.4
23. Darian Kirby 12 14.4
24. Tom Millican 13 14.5
25. Malik Davis 13 14.5
26. Richard Connor 12 14.5
27. Drew Sale 12 14.6
28. David Gardner 12 14.8
29. Torry Williams 11 14.9
30. Chris Cunningham 11 15.0
31. Anthony Holmes 12 15.0
32. Tomorik Brown 13 15.1
33. Chafrlies Porter 12 15.1
34. Thanasi Mihalakos 19 15.2
35. Jake Franco 10 15.3
36. Caleb Massey 10 15.4
37. Robert Herring 12 15.4
38. Brandon Tebow 12 15.4
39. Nick Kellogg 12 15.5
40. Swan Haggerty 14 15.7
41. Nick Zivkovic 11 15.9
42. Chris Mays 14 15.9
43. Bradley Franco 11 16.0
44. Marquis Bryant 10 16.2
45. Jaylen Scott 6 16.2
46. Aaron Garman 12 16.6
47. Truman Brown 8 16.8
48. Owen Bryie 8 17.1
49. Cole Ferguson 12 17.1
50. Lyle Williams 7 17.3
51. Pete Vanderzee 13 17.3
52. Conner Hale 8 17.3
53. Tanner Thomas 10 17.5
54. Henry Mack 11 17.6
55. Ivan Roundtree 11 17.7
56. Logan Motes 8 17.8
57. Davonte Duckett 8 17.8
58. Ryan Meisler 9 17.8
59. Chris Norton 13 17.9
60. Chris Knott 8 18.1
61. Garrett Van Dyke 11 18.1
62. Cameron Cunningham 8 18.8
63. Aston Thomas 6 18.9
64. Jake Van Derzee 9 19.4
65. Eli Mack 8 19.4
66. Gabe Loring 11 19.4
67. Joseph Nelson 9 20.0
68. Deon Thomas 7 20.0
69. Kyle Knott 10 20.0
70. Andrew Latimer 6 20.2
200
Meter Dash - Female
1. Latasha Rivers 16 27.2
2. Amanda Woods 17 28.3
3. Chandler Halyard 13 29.2
4. Jermesha Steadman 12 29.8
5. Kala Heard 10 30.5
6. Christian Naylor 13 30.9
7. Tara Lyn Herd 11 31.8
8. Alyssa Markowski 13 32.0
9. Antionique Bryant 13 32.3
10.Ashley Thomas 11 32.7
11.Mac Kenzie Meisler 11 33.0
12.Paige Farrar 12 33.0
13.Nyla Lyle 12 33.1
14.Anna Barbour 14 33.7
15.Celina Judd 11 35.3
16.Chalyn Hugg 13 36.0
17.Hadiya Williams 13 36.0
18.Anne Benitez 13 37.6
19.Ciara Kallie 10 37.7
20.Abby Wolz 13 37.8
21.Kendra Simpox 8 40.6
22.Abbey Meisler 6 41.1
23.Rayna Watson 9 45.6
24.Devin Johnson-Hogan 10 53.3
200
Meter Dash - Male
1. Justin Parker 18 23.6
2. Denzel Coleman 16 24.3
3. Joshua Gates 14 24.5
4. Syruss Tarver 17 25.0
5. Kory Williams 16 25.5
6. Isaac Owens 16 26.1
7. Shiquel Brown 14 25.5
8. Lee Breoni 14 27.2
9. Bryce Motes 12 27.5
10. Markis Williams 14 27.9
11. Barnard Scott 48 27.9
12. David Crowley 13 29.0
13. Henry Elliott 13 29.8
14. Darian Kirby 12 30.6
15. Deon Thomas 7 30.7
16. Chafrlies Porter 12 30.7
17. Quinn Favo 14 31.0
18. Anthony Holmes 12 31.0
19. David Gardner 12 31.2
20. Tomorik Brown 13 31.3
21. Malik Davis 13 31.4
22. Chris Cunningham 11 32.0
23. Richard Connor 12 32.9
24. Torry Williams 11 33.0
25. Caleb Massey 10 33.5
26. Sean Haggerty 14 33.5
27. Robert Herring 12 34.5
28. Ivan Roundtree 11 35.4
29. Chris Mays 14 35.6
30. Marquis Bryant 10 37.4
31. Michael Hodges 8 37.6
32. Ryan Meisler 9 37.6
33. Lyle Williams 7 38.0
34. Truman Brown 8 38.3
35. Jaylen Scott 6 41.1
36. Andrew Latimer 6 43.3
37. Quenton Frank 7 46.5
38. Asher Johnson-Hogan 8 1:06.9
400
Meter Dash - Female
1. Amanda Woods 17 1:05.2
2. Chandler Halyard 13 1:06.5
3. Courtney Davis 15 1:09.2
4. Jermesha Steadman 12 1:09.5
5. Czdari Lee 12 1:09.8
6. Christian Naylor 13 1:11.5
7. Tara Lyn Herd 11 1:11.9
8. Autumn Howard 12 1:12.3
9. Kala Heard 10 1:12.7
10. Makayla Collier 11 1:13.4
11. Antionique Bryant 13 1:15.6
12. Alyssa Markowski 13 1:16.4
13. Anna Barbour 14 1:16.8
14. Chalyn Hugg 13 1:16.8
15. Ashley Thomas 11 1:19.2
16. Paige Farrar 12 1:20.4
17. Nyla Lyle 12 1:20.7
18. Celina Judd 11 1:27.5
19. Monique Jacobs 13 1:28.1
20. Hadiya Williams 13 1:29.2
21. Kendra Simpox 8 1:44.7
22. Rayna Watson 9 1:48.2
23. Devin Johnson-Hogan 10 2:01.9
400
Meter Dash - Male
1. Shelton Tarver 18 51.8
2. Gregory Thompson 16 53.5
3. James Jacobs 16 54.0
4. Chris Grant 16 54.8
5. Marquies Levesy 18 55.8
6. Denzel Coleman 16 56.1
7. Corey Armont 15 56.7
8. Joshua Gates 14 56.9
9. Tyrell Sims 16 57.4
10. Isaac Owens 16 59.1
11. Skyler Jones 15 59.4
12. Reggie Young 16 1:02.0
13. Kory Williams 16 1:02.3
14. Shiquel Brown 14 1:03.1
15. Thanasi Mihalakos 19 1:04.5
16. Byron Young 30 1:05.0
17. Markis Williams 14 1:06.7
18. Errol Mizell 11 1:09.8
19. Mark Edward 10 1:10.0
20. Henry Elliott 13 1:10.0
21. Richard Connor 12 1:10.1
22. Ivan Roundtree 11 1:12.1
23. Caleb Massey 10 1:14.5
24. Torry Williams 11 1:14.6
25. Alek Abate 12 1:15.3
26. Marquis Bryant 10 1:18.5
27. Robbie Brown 13 1:18.7
28. Gary Scott 10 1:19.3
29. Nacierre Williams 10 1:20.3
30. Robert Herring 12 1:27.3
31. Chris Mays 14 1:28.2
32. Lyle Williams 7 1:28.5
33. Chris Cunningham 11 1:29.3
34. Chris Knott 8 1:35.6
35. Truman Brown 8 1:40.0
36. Jaylen Scott 6 1:41.6
37. Aston Thomas 6 1:41.8
38. Andrew Latimer 6 1:46.4
39. Joseph Nelson 9 1:56.8
40. Kyle Knott 10 2:01.4
41. Quenton Frank 7 2:03.6
42. Asher Johnson-Hogan 8 2:18.8
43. Davonte Duckett 8 2:22.4
800
Meter Run-Female
1. Jessica Brinson 11 2:51.4
2. Autumn Howard 12 2:52.4
3. Makayla Collier 11 2:55.9
4. Bria Davis 15 3:09.5
5. Monique Jacobs 13 3:30.9
800
Meter Run - Male
1. Cody Gibbons 14 2:19
2. Matthew Dennis 17 2:19.3
3. Chris Grant 16 2:32.6
4. Carl Porter 15 2:38.6
5. Tyrell Sims 16 2:43.9
6. Reggie Young 16 2:46.1
7. Errol Mizell 11 2:47.3
8. Evander Collier 14 2:50.8
9. Mark Edward 10 2:52.2
10.Kyle Kitzman 14 2:59.6
11.Nacierre Williams 10 3:01.2
12.Gary Scott 10 3:02.0
13.Michael Hodges 8 3:25.6
One
Mile Run - Female
1. Autumn Howard 12 6:05.3
2. Makayla Collier 11 6:09.4
3. Jessica Brinson 11 6:40.2
4. Jacqueline Kessler 10 6:46.0
5. Bria Davis 15 7:18.5
6. Monique Jacobs 13 7:35.9
One
Mile Run - Male
1. Cody Gibbons 14 5:01.6
2. John Steinberg 48 5:02.9
3. John Mazzuca 27 5:03.1
4. Jacob Gladding 14 5:04.1
5. Lee Mills 16 5:05.1
6. Chris Grant 16 5:24.3
7. Sean Nettles 15 5:30.6
8. Reggie Young 16 5:31.1
9. David Steinberg 16 5:45.2
10.Errol Mizell 11 5:46.2
11.Sam Gladding 12 5:54.0
12.Connor Hanney 16 6:00.1
13.Mark Edward 10 6:16.5
14.Carl Porter 15 6:24.7
15.John Barker 25 6:35.4
16.Kyle Kitzman 14 6:39.6
17.Eric Tallbacka 12 6:52.3
18.Nacierre Williams 10 7:05.6
19.Gary Scott 10 7:07.3
20.Jake Franco 10 7:07.5
21.Joseph Lewis 9 7:21.4
22.Asher Johnson-Hogan 8 7:21.4
23.Eli Mack 8 11:50.3
2 Mile
Run - Male
1. Lee Mills 16 10:57.5
2. Cody Gibbons 14 11:05.3
3. Sean Nettles 15 12:23.4
400
Meter Relay - Female
1. A. Thomas 11, C. Lee 12,
T. Herd 11, K. Heard 10 1:00.7
2. S. Wofford 11, L. Remolde 11,
H. Downing 11, E. Millican 11 1:08.5
3. D. Johnson-Hogan 10, ? ,
A. Meisler 6, H. Williams 13 1:23.3
400
Meter Relay - Male
1. R. Carter 24, J. Parker 18,
J. Jacobs 16, K. Teeter 19 45.2
1600
Meter Relay - Female
1. A. Barbour 14, A. Benitez 13,
B. Johnson 12, H. Williams 13 6:14
1600
Meter Relay - Male
1. I. Owens 16, Sy. Tarver 17,
R. Kirby 18, Sh. Tarver 18 4:18
Discus
- Male 1 kg
1. Lorenzo Turner 67 94’6”
Discus - Male 1.5 kg
1. Bob Hume 59 131’7”
2. Bill Hayward 54 100’11”
Discus - Male 2 kg
1. Evander Collier 42 118’3”
2. Don Gleneski 43 111’8”
3. Nick Galas 19 100’10”
4. John Baker 25 86’2”
High Jump - Female
1. Brittany Johnson 12 4’
2. Hadiya Williams 13 3’6”
High Jump - Male
1. Kory Williams 16 6’.25”
2. Lee Mills 19 5’.25”
3. Drew Sale 12 5’
4. Pete Van Derzee 13 4’6”
5. Sean Nettles 15 4’6”
6. Jake Van Derzee 9 4’
7. Ryan Meisler 9 3’.75”
8. Connor Hale 8 3’
Javelin
- Male 800 g
1. Gary Schumacher 50 115’2”
Long
Jump - Female
1. Hadiya William 13 10’5”
2. Anne Marie Rodriguez 9 9’8”
3. Erica Vail 5 4’10”
Long
Jump - Male
1. Kory Williams 16 17’2”
2. Breoni Lee 14 15’9”
3. Thomas Millican 13 14’
4. Darrian Kirby 12 13’7”
5. Robby Brown 13 12’4”
6. Sean Nettles 15 12’2.5”
7. Quinn Favo 14 11’10”
8. Travis Butts 13 11’9”
9. Pete Van Derzee 13 10’10”
10.Jacob Butts 11 9’9”
11.Chris Norton 13 9’7”
12.Owen Bryie 8 9’2”
13.Connor Hale 8 8’
Pole
Vault - Male
1. Matt Robinson 30 13’
2. Tom Wilson 50 11’6”
3. Douglas Gabbert 49 NH
Shot
Put - Male 8 lbs.
1. Lorenzo Turner *** 67 38’15”
***Exceeds the U.S. Masters Standard of Excellence.
Shot
Put - Male 16 lbs.
1. Evander Collier 42 36’4”
2. Don Gleneski 43 35’3”
3. Nicholas Galas 19 28’8”
OFFICIALS
Jacob Butts David Hall Gary Schumacher
Kenneth Butts John Johnson Jude Simons
Maria Butts Neil Keith Gordon Slater
Travis Butts Trib LaPrade Lamar Strother
Ken Chamberlain Miller McCormick Jan Taylor
Kathy Clements Gloria McNeil John TenBroeck
Margie Corristan Patty Pritchard Robert Tindall
Judy Daniel Rex Reed Steve Williams
David Frank Debbie Robertson Tom Wilson
Kim Gibbons
SUMMARY
The track meet started at 7:09 p.m. The temperature was about 80 degrees. One
hundred and fifty-eight athletes and 28 officials participated. The median age
was 12 years old. The largest groups were the 11 and 12 years old, with 22
runners of those ages. The youngest was 5 and the oldest was 67. The meet
ended at 10:45 p.m.