JTC RUNNING
SUMMER TRACK CLASSIC
July 28, 2007 The Bolles School
Running Events
Girls 14&U 50 Meter Dash
1 Hudell, Destiny 8 9.82
2 Chumaceiro, Kayla 9 9.85
3 Mclean, Marleah 2 27.27
Girls 14&U 100 Meter Dash
1 Hudell, Destiny 8 12.25
2 Bradford, Coneisha 14 13.45
2 Rogers, Angel 14 13.45
4 Rogers, Alyse 13 14.01
5 Deegan, Jessica 12 15.42
6 Stewart, Tia 9 15.52
7 Kamm, Rachel 13 15.77
8 Hall, Michaella 10 15.79
9 Alkchatib, Donya 14 19.34
10 Chumaceiro, Kayla 9 19.73
11 Mclean, Brianna 7 25.39
12 Lopez, Christina 7 26.17
Girls 15-19 100 Meter Dash
1 Frazier, Alexis 15 12.82
2 Williiams, Alexandria 17 12.90
3 Bacher, Megan 18 13.36
Women 55-59 100 Meter Dash
1 Truchelut, Joan 57 19.75
Girls 14&U 200 Meter Dash
1 Harrison, Deshayla 13 27.44
2 Rogers, Angel 14 28.05
3 Bradford, Coneisha 14 28.54
4 Hall, Michaella 10 32.16
5 Stewart, Tia 9 32.18
6 Deegan, Jessica 12 32.31
7 Kamm, Rachel 13 33.61
8 Comitale, Sarah 12 38.57
9 Meyer, Eden 11 39.72
10 Chumaceiro, Kayla 9 41.48
11 Meyer, Grace 11 41.88
12 Hudell, Destiny 8 44.05
13 Alkchatib, Donya 14 44.61
Girls 15-19 200 Meter Dash
1 Frazier, Alexis 15 26.22
2 Williiams, Alexandria 17 26.66
3 Meyer, Anna 16 31.79
4 Labin, Jessica 16 33.70
Girls 14&U 400 Meter Dash
1 Harrison, Deshayla 13 1:03.56
2 Schorner, Julia 11 1:09.25
3 Deegan, Jessica 12 1:12.69
4 Stewart, Tia 9 1:13.43
5 Hall, Michaella 10 1:15.64
6 Kessler, Jacqueline 10 1:21.40
7 Comitale, Sarah 12 1:35.78
8 Hudell, Destiny 8 1:36.48
9 Sampson, Maris 12 1:39.24
Girls 15-19 400 Meter Dash
1 Frazier, Alexis 15 59.78
2 Flowers, Tanekia 18 1:00.38
3 Cummings, Cierra 16 1:02.92
4 Ball, Sierra 18 1:05.93
5 Labin, Jessica 16 1:18.41
Girls 14&U 800 Meter Run
1 Schorner, Julia 11 2:37.54
2 Solomon, Larica 9 2:47.07
3 Deegan, Jessica 12 2:51.45
4 Thomas, Simone 9 2:56.58
5 Alkhatib, Reem 11 3:34.67
6 Comitale, Sarah 12 4:03.17
Girls 15-19 800 Meter Run
1 Meyer, Anna 16 2:40.30
Girls 14&U 1 Mile Run
1 Schorner, Julia 11 5:49.60
2 Thomas, Simone 9 5:59.73
3 Solomon, Larica 9 6:15.08
4 Kessler, Jacqueline 10 6:40.55
5 Schmidtt, Katie 14 7:33.45
6 Meyer, Eden 11 7:36.11
7 Meyer, Grace 11 7:56.54
Girls 15-19 1 Mile Run
1 Meyer, Anna 16 5:55.34
2 Wade, Alexandria 17 5:59.37
Girls 14&U 2 Mile Run
1 Brown, Maryann 12 12:37.65
Girls 4x100 Meter Relay
1. C. Cummings 16, T. Flowers 18,
S. Ball 18, A. Williams 17 51.41
2. Al. Rogers 13, An. Rogers 14,
D. Harrison 13, C. Bradford 14 52.21
Girls 4x400 Meter Relay
1. Al. Rogers 13, An. Rogers 14,
D. Harrison 13, C. Bradford 14 4:41.92
2. C. Cummings 16, T. Flowers 18,
S. Ball 18, A. Williams 17 5:01.84
Boys 14&U 50 Meter Dash
1 Harrison, Devonte 8 8.18
2 Harris, Joshua 6 9.35
3 Solomon, Ricardo 8 9.42
4 Mottes, Logan 7 9.51
5 Umberger, Daniel 7 10.70
5 Tandron, Max 8 10.70
7 Harris, Matthew 8 11.09
Boys 14&U 100 Meter Dash
1 Yasrael, Hazil 14 13.04
2 Motes, Price 11 14.18
3 Jenkins, Hakeem 12 14.71
4 Harrison, Devonte 8 16.16
5 Jones, Jaqan 14 16.27
6 Solomon, Ricardo 8 18.18
7 Harris, Joshua 6 18.27
8 Alkhatib, Hassen 13 18.71
9 Mottes, Logan 7 19.27
10 Tandron, Max 8 21.87
11 Harris, Matthew 8 23.37
12 Lopez, Andrew 5 24.10
Boys 15-19 100 Meter Dash
1 Swanagan, Albert 19 11.27
2 Williamson, Chris 19 11.39
3 Crawford, Mario 17 11.46
4 Poole, Johnnie 19 11.56
5 Wright, Trey 18 11.77
6 Alexander, Darius 15 12.62
7 Dacquel, Alex 16 13.83
8 Alkhatib, Waleed 17 17.61
Men 20-24 100 Meter Dash
1 Covington, Leon 20 10.71
Men 25-29 100 Meter Dash
1 Pennington, John 27 12.03
Men 45-49 100 Meter Dash
1 Scott, Bernard 48 13.68
Men 50-54 100 Meter Dash
1 Clanton, Mark 50 16.12
Boys 14&U 200 Meter Dash
1 Yasrael, Hazil 14 26.18
2 Jenkins, Hakeem 12 30.99
3 Harrison, Devonte 8 34.63
4 Bell, Ernst 10 36.52
5 Chummaceiro, Matthew 11 37.16
6 Upson, Antwan 10 38.22
7 Alkhatib, Hassen 13 40.50
Boys 15-19 200 Meter Dash
1 Williamson, Chris 19 23.19
2 Poole, Johnnie 19 23.55
3 Dawson, Bernard 18 23.70
4 Alkhatib, Waleed 17 40.37
Men 20-24 200 Meter Dash
1 Covington, Leon 20 22.05
Men 25-29 200 Meter Dash
1 Clarke, Robert 25 22.98
Men 45-49 200 Meter Dash
1 Scott, Bernard 48 29.68
Men 55-59 200 Meter Dash
1 Truchelut, Eugene 56 31.81
Boys 14&U 400 Meter Dash
1 Yasrael, Hazil 14 55.85
2 Motes, Price 11 1:08.75
3 Jenkins, Hakeem 12 1:10.89
4 Dacquel, Cody 13 1:19.92
5 Chummaceiro, Matthew 11 1:20.81
6 Bell, Ernst 10 1:23.35
7 Upson, Antwan 10 1:23.75
8 Jones, Jaqan 14 1:32.47
9 Solomon, Ricardo 8 1:32.65
10 Harris, Matthew 8 1:38.90
11 Tandron, Max 8 1:42.51
12 Harris, Joshua 6 2:55.93
Boys 15-19 400 Meter Dash
1 Lawrence, Torrin 18 47.84
2 Teeter, Kyle 18 51.16
3 Pamilton, Stephon 15 52.93
4 Marcelin, Mackenzie 15 1:01.05
5 Rodney, Rangel 17 1:01.46
Men 20-24 400 Meter Dash
1 Hilaire, Jean 21 49.94
2 Jean, Verdieu 21 55.50
Men 25-29 400 Meter Dash
1 Clarke, Robert 25 50.89
Men 55-59 400 Meter Dash
1 Truchelut, Eugene 56 1:11.15
Boys 14&U 800 Meter Run
1 Adkins, Jusrin 14 2:28.13
2 Harrison, Devonte 8 3:17.43
3 Upson, Antwan 10 3:18.36
Boys 15-19 800 Meter Run
1 Tarver, Shelton 17 2:18.16
2 Pamilton, Stephon 15 2:20.86
3 Tandron, Carlos 15 2:29.12
4 Alexander, Darius 15 2:37.87
5 Gavin, Kyle 18 2:53.92
Men 20-24 800 Meter Run
1 Truchelut, Ryan 21 2:09.86
Boys 14&U 1 Mile Run
1 Ducan, Matt 14 5:03.52
2 Buffkin, Donald 14 6:41.80
3 Haywood, Matthew 13 6:49.40
Boys 15-19 1 Mile Run
1 Dickerson, Cameron 17 4:55.45
2 Morgan, Vitaliy 16 4:56.74
3 Ochoa, Eric 15 4:59.75
4 Torp, Ryan 16 5:01.32
5 Burke, Chase 17 5:02.72
6 Worrell, Chad 17 5:02.87
7 Rowland, Drew 16 5:06.85
8 Justin Yoder 17 5:10.00
9 Tarver, Shelton 17 5:10.39
10 Miller, Paul 15 5:11.15
11 Lane, Michael 17 5:14.57
12 Smith, Austin 17 5:14.76
13 Marcelin, Mackenzie 15 5:25.12
14 Popiel, Anthony 16 5:33.75
15 Daugherty, Andy 16 5:38.24
16 Martins, Delano 15 5:46.54
17 Daugherty, Seth 15 6:08.81
18 Buenaflor, Michael 16 6:15.83
19 Shuman, Jared 17 6:19.31
20 Parimore, Ross 17 6:25.47
21 Walker, Mike 15 6:32.32
22 Gavin, Kyle 18 6:37.14
Men 20-24 1 Mile Run
1 Jean, Verdieu 21 5:12.66
Men 25-29 1 Mile Run
1 Mazzuca, John 26 5:14.53
Men 35-39 1 Mile Run
1 Powell, Tim 35 5:19.23
Boys 14&U 2 Mile Run
1 Barlow, Steven 10 13:36.32
2 Adkins, Justin 14 13:47.24
Boys 15-19 2 Mile Run
1 Marcelin, Mackenzie 15 12:15.53
2 Dickerson, Cameron 17 12:51.26
Men 20-24 2 Mile Run
1 Southerland, Tripp 22 10:10.16
2 Moody, Alex 20 12:05.19
Men 4x100 Meter Relay
1. L.Covington 20,J. Poole 19,
C. Williamson 19, J. Hilaire 21 42.65
2. S. Gonzalez 25, R. Clarke 25,
B. Dawson 18, T.Lawrence 18 43.66
3. K. Teeter 18, S. Tarver 16,
D. Brown 18, J. Pennington 27 45.63
Men 4x400 Meter Relay
1. J. Hilaire 21, J. Verdian 21,
J. Poole 19, L. Covington 20 3:32.40
2. R. Clarke 25, S. Gonzalez 25,
S. Pamilton 15, H. Yasrael 14 3:40.53
3. D. Harrison 8, A. Upson 10,
E. Bell 10, H. Jenkinson 12 6:17.23
FIELD EVENTS
Discus-2.3 lbs.
1.Felicia Jacobs 23 f 83’9”
Discus-4.6 lbs.
1. Nick Galas 18 m 135’8”
2. Thomas Sputo 47 m 64’3”
High Jump
1. Andrew Walnum 17 m 5’6”
2. Mark Clanton 50 m 4’6”
3. Daniel Umberger 7 m 2’9”
Javelin-800 G.
1. Mark Clanton 50 m 85’
Long Jump
1. Bernard Dawson 18 m 21’6”
2. Shelton Tarver 17 m 20’10”
3. Mario Crawford 17 m 20’5”
4. Albert Swanagan 19 m 19’9.25”
5. Darius Alexander 15 m 17’6”
6. Emily Smithwick 13 f 14’2”
7. Alyse Rogers 13 f 13’5”
8. Hakeem Jenkinson 12 m 13’0”
9.Angel Rogers 14 f 12’9”
10. Coniesha Bradford 14 f 12’8.5”
11. Mark Clanton 50 m 11’8”
12.Reem Alkhatib 11 f 9’11”
13. Devonte Harrison 8 m 9’7”
14.Chaz Yokley 3 f 2’8”
Pole Vault
1. Kirk Dandridge 16 m 14’
2. Andrew Walnum 17 m 12’
3. Chris Grace 15 m 11’
4. Chris Wilson 19 m 11’
5. Trib LaPrade 44 m 11’
6. Tom Wilson 49 m 11’
7. Bri Milka 19 f 9’6”
8. Jason Roberts 15 m 8’
9. Emily Smithwick 13 f 7’6”
10. Stephanie Walker 15 f 7’
11. Evan Rosinberg 18 m NH
Shot Put-12 lbs.
1. Mark Clanton 50 m 27’7”
Shot Put-16 lbs.
1. Nick Galas 18 m 29’8”
2. Thomas Sputo 47 m 26’1”
Officials
Terry Algire Bill Bowers Elizabeth Brown
Judy Daniel Tom Dominy Bess Ebbinghouse
David Frank Eric Frank Frank Frazier
Jim Freels John Funk Chuck Griffith
Stephanie Griffith Jocelyn Heaney Randy Houser
John Johnson Gary Kopfer Bill Krause
Ken Landrum Dan Langston Dan MacDonald
Diana Payne Ty Payne Rex Reed
Gary Schumacher Horace Smith Lamar Strother
Jan Taylor John TenBroeck Bob Tindall
Greg Umberger Ira Welborn Jim Winnale
Wes Wolfenbarger Mark Woods Eric ?
Summary
The meet started at 5:10 p.m. The temperature was about
90 degrees, with light rain. One hundred and 23 athletes and 36
officials participated. The median age was 15. The largest group was
the 17 year olds, with14 runners of that age. The youngest was 2 and
the oldest was 57. The meet ended at 8:46 p.m. Gatorade furnished
their product and it was appreciated very much.