April 2007 All Comers

All Comers Track & Field Meet
April 27, 2007  at   The Bolles School
                           Results by 1st Place Timing and Data                           
                                                               
40 YARD DASH 
Girls 14&U 
  1 Davis, Brianna            11 Unattached                6.41   2 
  2 Jenkins, Tierra           11 Unattached                6.64   2 
  3 Jenkins, Toniece           7 Unattached                6.80   1 
  3 Riley, Lexi                8 Unattached                6.80   1 
  5 Rodriguez, Annemarie       8 Unattached                7.02   2 
  6 Downing, Hannah           10 Unattached                7.20   2 
  7 Baptista, Sophia           6 Unattached                7.60   1 
  8 Porter, Marie-Gab          9 Unattached                7.90   1 
  9 Johnson-Hogan, Devin       9 Unattached                8.30   1 
 10 Steafall, Sierra           6 Unattached                9.00   1 
 11 MacLean, Brianna           7 Unattached                9.20   1 
 
100 Meter Dash
Girls 14&U 
  1 Jenkins, Erica            13 Unattached                7.23   3 
  2 Alderman, S               14 Unattached                7.31   3 
  3 Goldman, J                13 Unattached                7.92   3 
  4 Jones, Sierra             12 Unattached                8.53   3 
  5 While, L                  13 Unattached                8.54   3 
  6 Zawaki, A                 11 Unattached                8.66   3 
  7 Piper, Moneka             11 Unattached                8.71   3 
  8 Steadman, Jer.            11 Unattached               14.99   2 
  9 Rodriguez, Annemarie       8 Unattached               17.28   1 
 10 Steafall, Sierra           6 Unattached               18.01   1 
 10 Damien, Airel              9 Unattached               18.01   1 
 12 Riley, Christi             9 Unattached               18.21   2 
 13 Riley, Lexi                8 Unattached               18.51   1 
 14 Jenkins, Toniece           7 Unattached               18.52   1 
 15 Dougherty, Brandy          7 Unattached               20.02   2 
 16 Baptista, Sophia           6 Unattached               21.14   1 
 17 Harbuck, Holley           11 Unattached               22.14   2 
 18 Lopez, Christina           7 Unattached               22.42   1 
 19 Johnson-Hogan, Devin       9 Unattached               23.19   2 
 20 Porter, Marie-Gab          9 Unattached               23.38   2 
 
200 METER DASH
Women 14&U 
  1 Alderman, S               14 Unattached               27.23   3 
  2 Williams, Terri           13 Unattached               29.29   3 
  3 Davis, Courtney           14 Unattached               29.56   4 
  4 Damron, Gracie            10 Unattached               30.00   1 
  5 Collier, M                10 Unattached               30.11   1 
  6 Burkett, J                11 Unattached               30.61   4 
  7 Jones, Sierra             12 Unattached               32.27   2 
  8 Zawaki, A                 11 Unattached               32.31   2 
  9 Steadman, Jer.            11 Unattached               32.33   2 
 10 Hernandez, S              14 Unattached               32.34   2 
 11 Hurley, G                 13 Unattached               32.62   3 
 12 Jenkins, Tierra           11 Unattached               33.80   3 
 13 Piper, Moneka             11 Unattached               33.98   2 
 14 Millican, Emma            10 Unattached               37.06   1 
 15 Jenkins, Toniece           7 Unattached               43.27   1 
 16 Dougherty, Brandy          7 Unattached               44.89   1 
 17 Riley, Christi             9 Unattached               45.16   2 
 18 Riley, Lexi                8 Unattached               46.52   1 
 19 Harbuck, Holley           11 Unattached               53.98   2 
Women 15-19 
  1 Porter, I                 15 Unattached               31.59   4 
  2 Scrivens, Patricia        15 Unattached               32.35   3 
  3 Calhoun, Patrice          17 Unattached               33.61   3 
  4 Harvey, L                 15 Unattached               36.75   2 
400 METER DASH
Girls 14&U 
  1 Jenkins, Erica            13 Unattached             1:05.94   2 
  2 Burkett, J                11 Unattached             1:07.92   2 
  3 Burt, E                   12 Unattached             1:09.13   2 
  4 Hodges, Kristen           10 Unattached             1:13.00   1 
  5 Riley, Lexi                8 Unattached             1:26.73   1 
  6 Millican, Emma            10 Unattached             1:26.90   1 
  7 Jenkins, Toniece           7 Unattached             1:28.84   1 
  8 Dougherty, Brandy          7 Unattached             1:30.29   1 
  9 Johnson-Hogan, Devin       9 Unattached             1:42.58   1 
Women 15-19 
  1 Porter, I                 15 Unattached             1:10.87   2 
  2 Scrivens, Patricia        15 Unattached             1:25.40   2 
  3 Calhoun, Patrice          17 Unattached             1:28.22   2 
 
800 METER RUN
Girls 14&U 
  1 Ryan, M                   12 Unattached             2:43.59  
  2 Riley, Lexi                8 Unattached             3:48.99  
Women 35-39 
  1 Riley, Sara               38 Unattached             2:46.08  
 
1 MILE RUN
Girls 14&U 
 1 Perez, Alaina             14 Unattached             5:47.27  
 2 VanDyke, Madison          12 Unattached             6:35.77  
 3 Collier, M                10 Unattached             6:40.25  
Women 35-39 
  1 Riley, Sara               38 Unattached             5:58.66  
Women 40-44 
  1 Johnson-Jones, Vivianne   44 Unattached             7:21.75  
 
4x100 Meter Relay - Women
  1 Unattached  'A'                                       53.98  
  2 Unattached  'D'                                       55.90  
  3 Unattached  'B'                                       57.52  
  4 Unattached  'G'                                       58.83  
  5 Unattached  'F'                                     1:01.26  
  6 Unattached  'E'                                     1:07.41  
  7 Unattached  'C'                                     1:17.06  
  8 Unattached  'H'                                     1:22.60  
 
40 YARD DASH
Boys 14&U 
  1 Lopez, Andrew              5 Unattached                5.60   2 
  2 Denton, Myles              5 Unattached                5.70   2 
  3 Denton, Malcolm            6 Unattached                5.80   2 
  4 Motes, Bryce              11 Unattached                5.88   4 
  5 Landcaster, Daniel         7 Unattached                5.90   2 
  6 Langston, Nicholas         7 Unattached                6.00   2 
  7 Williams, Talib           11 Unattached                6.01   1 
  7 Powell, Caleb             11 Unattached                6.01   3 
  9 Kirby, Darrian            11 Unattached                6.02   3 
 10 Wright, Terrell            8 Unattached                6.03   3 
 11 Rains, Bryco               6 Unattached                6.10   2 
 12 Pickney, Charlie           7 Unattached                6.20   2 
 13 Tebo, Brandon             11 Unattached                6.22   4 
 14 Motes, Logan               7 Unattached                6.30   2 
 15 Williams, Peter           11 Unattached                6.32   4 
 16 Kellogg, Nick             11 Unattached                6.41   4 
 17 Zivkovich, Nick           10 Unattached                6.54   4 
 18 Garman, Aaron             11 Unattached                6.66   3 
 19 Hayes, Spencer             9 Unattached                6.82   1 
 20 Kirkwood, Joseph          11 Unattached                6.88   3 
 21 VanDyke, Garrrett         10 Unattached                7.03   1 
 22 Hale, Connor               7 Unattached                7.10   1 
 23 Mac, Henry                10 Unattached                7.12   3 
 24 White, Eric                6 Unattached                7.50   3 
 25 Tandran, Max               8 Unattached                7.57   1 
 26 Steagall, Eric             8 Unattached                8.26   1 
 27 Dupree, Will               9 Unattached                8.27   3 
 28 Johnson-Hogan, Asher       7 Unattached                8.66   1 
100 METER DASH
Men 14&U 
  1 Bennett, B                14 Unattached               11.90   6 
  2 Steadman, Brandon         14 Unattached               13.11   6 
  3 Boldin, Calvin            13 Unattached               13.21   6 
  4 Matthews, Connor          14 Unattached               13.54   5 
  5 Lucas, Matt               13 Unattached               13.72   6 
  6 Reese, Bernard            13 Unattached               13.79   6 
  7 Motes, Bryce              11 Unattached               13.99   3 
  8 Brown, Sh                 13 Unattached               14.02   3 
  9 Applegate, R              11 Unattached               14.21   5 
 10 Millican, Thomas          12 Unattached               14.41   3 
 11 Conner, R                 11 Unattached               14.48   2 
 12 Crowley, David            11 Unattached               14.62   4 
 13 Williams, Talib           11 Unattached               14.71   3 
 14 Kirby, Darrian            11 Unattached               14.75   3 
 15 Porter, Charlie           11 Unattached               14.77   1 
 16 Jenkinson, H              12 Unattached               14.91   4 
 17 Powell, Caleb             11 Unattached               14.92   4 
 18 Folger, John              12 Unattached               15.21   6 
 19 Wright, Terrell            8 Unattached               15.28   1 
 20 Wright, Justin            10 Unattached               15.39   1 
 21 Jenkins, Eric             12 Unattached               15.44   5 
 22 Tebo, Brandon             11 Unattached               15.77   4 
 23 Kellogg, Nick             11 Unattached               15.84   5 
 24 Williams, Peter           11 Unattached               15.86   5 
 25 Collins, Thomas           10 Unattached               15.93   5 
 26 Gardner, David            10 Unattached               15.97   4 
 27 Zivkovich, Nick           10 Unattached               16.57   5 
 28 Jackson, Christopher      12 Unattached               17.52   2 
 29 Garman, Aaron             11 Unattached               17.61   4 
 30 Hale, Connor               7 Unattached               17.95   2 
 31 Hayes, Spencer             9 Unattached               17.96   1 
 32 Kirkwood, Joseph          11 Unattached               17.97   4 
 33 Motes, Logan               7 Unattached               18.30   1 
 34 Mac, Simon                11 Unattached               18.65   3 
 35 Mac, Henry                10 Unattached               19.57   3 
 36 Tandran, Max               8 Unattached               19.65   2 
 37 White, Eric                6 Unattached               20.04   1 
 38 Dupree, Will               9 Unattached               21.63   4 
 39 Langston, Nicholas         7 Unattached               22.84   2 
 40 Johnson-Hogan, Asher       7 Unattached               23.05   2 
 41 Steagall, Eric             8 Unattached               23.11   2 
 42 Lopez, Andrew              5 Unattached               30.52   1 
Men 15-19 
  1 Holland, CJ               17 Unattached               11.64   7 
  2 Beeler, Timmy             16 Unattached               11.89   6 
  3 Tarver, Vince             18 Unattached               12.03   7 
  4 Tarver, Syruss            16 Unattached               12.66   7 
  5 Tandron, Carlos           15 Unattached               13.02   6 
Men 25-29 
  1 Hunt, Dave                25 Unattached               11.30   7 
  2 Lanston, Jason            29 Unattached               13.43   7 
Men 30-34 
  1 Denton, Tre               34 Unattached               12.31   8 
Men 35-39 
  1 Howell, Patrick           35 Unattached               12.06   8 
Men 45-49 
  1 Pierce, Harold            46 Unattached               12.58   8 
 
200 METER DASH
Boys 14&U 
  1 Bennett, B                14 Unattached               24.54   4 
  2 Boldin, Calvin            13 Unattached               26.00   4 
  3 Steadman, Brandon         14 Unattached               27.04   3 
  4 Lucas, Matt               13 Unattached               29.04   3 
  5 Motes, Bryce              11 Unattached               29.05   2 
  6 Long, Desmond             14 Unattached               29.09   4 
  7 Edwards, D                12 Unattached               30.14   3 
  8 Williams, Talib           11 Unattached               30.56   1 
  9 Porter, Charlie           11 Unattached               30.82   1 
 10 Applegate, R              11 Unattached               30.83   3 
 11 Kirby, Darrian            11 Unattached               31.88   2 
 12 Brown, Sh                 13 Unattached               32.21   2 
 13 Wright, Terrell            8 Unattached               32.38   1 
 14 Wright, Justin            10 Unattached               32.50   2 
 15 Millican, Thomas          12 Unattached               32.81   2 
 16 Jenkinson, H              12 Unattached               32.86   2 
 17 Crowley, David            11 Unattached               34.53   3 
 18 Green, R                   9 Unattached               35.15   1 
 19 Brown, Tomorik            11 Unattached               35.75   3 
 20 Williams, Peter           11 Unattached               36.17   2 
 21 Collins, Thomas           10 Unattached               36.22   3 
 22 Gardner, David            10 Unattached               38.27   3 
 23 Hayes, Spencer             9 Unattached               41.86   1 
 24 Pickney, Charlie           7 Unattached               42.19   1 
 25 White, Eric                6 Unattached               43.30   1 
 26 Langston, Nicholas         7 Unattached               51.87   1 
Men 15-19 
  1 Tarver, Shelton           17 Unattached               23.90   4 
  2 Dendor, Chris             16 Unattached               28.50   4 
Men 20-24 
  1 Smith, Charles            21 Unattached               24.62   4 
400 METER DASH
Men 14&U 
  1 Armont, Corey             14 Unattached               55.69   3 
  2 Boldin, Calvin            13 Unattached               58.48   3 
  3 Scott, Greg               14 Unattached             1:00.36   3 
  4 Matthews, Connor          14 Unattached             1:00.60   3 
  5 Lucas, Matt               13 Unattached             1:06.39   2 
  6 Edwards, D                12 Unattached             1:10.64   1 
  7 Conner, R                 11 Unattached             1:14.18   1 
  8 Jenkinson, H              12 Unattached             1:16.31   1 
  9 Hart, Brian               13 Unattached             1:16.73   2 
 10 Green, R                   9 Unattached             1:18.92   1 
 11 Brown, Sh                 13 Unattached             1:19.17   1 
 12 Jenkins, Eric             12 Unattached             1:20.28   2 
 13 Wright, Justin            10 Unattached             1:20.64   1 
 14 Millican, Thomas          12 Unattached             1:21.10   2 
 15 Powell, Caleb             11 Unattached             1:21.13   2 
 16 Brown, Tomorik            11 Unattached             1:25.30   1 
 17 Collins, Thomas           10 Unattached             1:27.35   2 
 18 Kellogg, Nick             11 Unattached             1:27.68   2 
 19 Price, Zack               10 Unattached             1:27.69   1 
Men 15-19 
  1 Tarver, Shelton           17 Unattached               52.74   4 
  2 Tarver, Syruss            16 Unattached               55.43   3 
  3 Porter, James             18 Unattached               57.76   4 
  4 Skelley, Phillip          17 Unattached             1:02.29   3 
  5 Hellriegel, Joe           17 Unattached             1:02.32   3 
  6 Dendor, Chris             16 Unattached             1:03.36   4 
  7 Gardner, Jackson          15 Unattached             1:05.35   3 
Men 25-29 
  1 Hunt, Dave                25 Unattached               56.48   4 
 
800 METER RUN
Men 14&U 
  1 Hayes, Hunter             14 Unattached             2:14.00  
  2 Hanes, Chris              14 Unattached             2:27.99  
  3 Hawkins, B                14 Unattached             2:38.51  
  4 Estban, A                 14 Unattached             2:42.54  
  5 Scolapis, A               11 Unattached             2:48.45  
  6 Lemuster, D               11 Unattached             2:49.05  
  7 Price, Zack               10 Unattached             3:21.03  
  8 MacGregor, Austin         12 Unattached             3:25.54  
  9 Hayes, Spencer             9 Unattached             3:44.07  
Men 15-19 
  1 Lucas, Tommy              15 Unattached             2:12.00  
  2 Tarver, Vince             18 Unattached             2:15.00  
  3 Gardner, Jackson          15 Unattached             2:34.33  
  4 Skelley, Phillip          17 Unattached             2:36.21  
  5 Hellriegel, Joe           17 Unattached             2:39.81  
1 MILE RUN
Men 14&U 
  1 Hayes, Hunter             14 Unattached             5:08.81  
  2 Hanes, Chris              14 Unattached             5:28.58  
  3 Daugherty, Sean           14 Unattached             5:45.93  
  4 Estban, A                 14 Unattached             5:47.23  
  5 Nelson, Kyle              14 Unattached             6:04.48  
  6 Nelson, Cobie             10 Unattached             6:45.48  
  7 Downing, Seth             12 Unattached             8:41.36  
  7 Hale, Connor               7 Unattached             8:41.36  
Men 15-19 
  1 Estban, J                 18 Unattached             4:53.37  
  2 Porter, James             18 Unattached             5:01.60  
  3 Miller, Paul              15 Unattached             5:03.85  
  4 Ferman, Jeremy            16 Unattached             5:04.48  
  5 Skelley, Phillip          17 Unattached             5:14.27  
  6 Gardner, Jackson          15 Unattached             5:16.65  
  7 Hellriegel, Joe           17 Unattached             5:19.45  
  8 Daugherty, Andy           16 Unattached             5:20.76  
  9 Tandron, Carlos           15 Unattached             5:57.98  
Men 25-29 
  1 Langston, Jason            29 Unattached             5:53.63  
Men 35-39 
  1 Smith, Robert             39 Unattached             5:26.12  
Men 45-49 
  1 Balsley, Keith            45 Unattached             5:50.64  
Men 50-54 
  1 Kidder, Cyril             51 Unattached             5:35.53  
  2 Hart, A.J.                52 Unattached             8:41.42  
 
2 MILE RUN
Men 14&U 
  1 Estban, A                 14 Unattached            14:31.47  
Men 15-19 
  1 Lucas, Tommy              15 Unattached            11:13.49  
 
 
4 x 100 Meter  Relay     
1 V. Tarver 18, Sy. Tarver 16,    Sh. Tarver 17, C. Holland 17. M   46.7
2 B. Steadman 14, C. Armont 14,    H. Jenkinson 12, C. Bolden 13.      M   53.2
3 M. VanDyke 12F, A.Taylor 12F,    G. VanDyke 10M, E. Millican 10f,   X    54.0
4 P. Miller 15, P. Skelley 17,    C, Dendor 16, J. Hellriegel 17,         M   54.6
5 M. Lucas 13, G. Scott 14,    C, Matthews 14, B. Reese 13.         M   54.8
6 L. Wilson 12, F. Lang 13,    P. Jones 14, L. While 13, F   55.9
7 A. Nadeau 14, W. Cooper 14,    A. Zawaki 11, J. Guldman 13, F   57.6
8 C, Naylor 11, C. Armont 11,    J. Steadman 11, J. Burkett 11          F   58.9
9 J. Wright 10, C, Porter 11,    R, Conner 11, D, Edwards 12,           M   59.3
10 P. Williams 11, B. Motes 11,      T. Williams 11, D. Kirby 11.            M   59.3
11 H. Downing 10F, R.Lotham 10F,      L. Remolde 10F, J. Cummings 9M.  X   1:01.3
12 D. Crowley 11, T. Brown 11,      T. Collins 10, D. Gardner 10.           M   1:01.5
13 C. Powell 11, A. MacGregor 12,      N. Kellogg 11, T. Millican 12.