June 17, 2005 at the
Bolles School
40 YARD DASH
Girls
1. Shayla Alderman 12 6.0
2. Tralan Gillard 11 6.3
3. Tekenna King 9 6.3
4. Malikah Newman 7 6.9
5. Nisaa Maragh 8 7.2
6. Shira Ferman 8 7.3
7. Daija McKenith 8 7.3
8. Aleia Asbey 10 7.3
9. Natarvia Connor 11 7.3
10. Danyelle Wimberly 7 7.9
11. Tatyarna Tiller 6 8.0
12. Elisabeth Kim 6 8.1
13. Briana MacLean 5 9.0
14. Abby Holland 5 10.4
15. Hannah Holland 4 16.2
Boys
1. Stephen Pamilton 13 5.3
2. Theodore Nickolson 11 5.7
3. Rodney Faulk 12 5.8
4. Nyjah Maat 10 6.1
5. David Ferman 11 6.1
6. Patrick Nelson 10 6.2
7. Trevor Wright 9 6.2
8. Carlton Yokley 12 6.3
9. Malik Maat 9 6.5
10. Richard Conner 9 6.5
11. #878 6.5
12. Xavier Bright 10 6.5
13. Kyle Stebbins 10 6.5
14. Joseph Crosby 8 6.6
15. Johnny Kirby 9 6.6
16. Ernerst Bell 8 6.7
17. Jamanze Moyntice 10 6.7
18. Donnie Burton 9 6.8
19. Charles Drinks 8 6.8
20. Jeremiah Crosby 6 7.4
21. Jerry Lloyd 7 7.4
22. Tyberrias Keel 10 7.5
23. Ivan Roundtree 7 7.5
24. Darrian Kirby 9 8.1
25. Nyair Maat 5 8.2
26. Eddie Tiller 5 8.5
27. Spencer Deal 8 9.0
28. Derrick Thomas 4 10.4
100 METER DASH
Female
1. Crystal Bardge 16 11.8
2. Tankia Flowers 16 12.2
3. Danielle Showers 17 12.4
4. Erin Tyler 16 12.7
5. Stephanie Reiback 19 12.8
6. Alexindra Williams 15 12.8
7. Gillian Harvey 16 12.9
8. Jackie Flowers 17 13.1
9. Andrea Pressley 14 13.1
10. Danielle Ephraim 18 13.1
11. Shayla Alderman 12 13.5
12. Jocelyn Burton 14 13.7
13. Aleia Asbey 10 14.1
14. Payton Brown 14 14.3
15. Tekenna King 9 14.7
16. Daiya McKenith 8 14.8
17. Tierra Chandler 12 14.8
18. Natarvia Conner 11 14.9
19. Chelsea Monds 11 15.2
20. Tralan Gillyard 11 15.4
21. Malikah Newman 7 17.0
22. Nisaa Maragh 8 18.0
23. Shira Ferman 8 19.8
24. Tatayarna Tiller 6 20.9
25. Elisabeth Kim 6 25.0
26. Briana MacLean 5 26.4
27. Abby Holland 5 29.0
Male
1. Collin Swanagan 15 10.1
2. Hakeem Johnson 15 10.2
3. Darrius Carter 18 10.6
4. Bernard Middleton 19 10.9
5. Albert Swanagan 17 10.9
6. Josh Price 16 10.9
7. Anthony Wise 20 11.0
8. Robert Carter 21 11.2
9. David Barnhill 17 11.2
10. Alex Young 17 11.2
11. John Thomas 16 11.2
12. Bernard Dawson 15 11.4
13. Timothy Rising 17 11.4
14. Nathaniel Harris 17 11.5
15. Jacquard Chandler 17 11.6
16. Chris Sell 19 11.7
17. Troy Austin 18 11.7
18. Alejandro Monroe 18 11.8
19. Eric Clayman 15 11.9
20. Stephen Pamilton 13 12.1
21. Marquel Wade 13 12.1
22. Darnell Kirby 15 12.3
23. Anthony Upson 39 12.9
24. Anthony Roundtree 35 13.4
25. Rodney Faulk 12 13.4
26. ? 13.6
27. Theodore Nickolson 11 14.1
28. Nyjah Maat 10 14.3
29. Richard Conner 9 14.8
30. #878 14.9
31. Patrick Nelson 10 14.9
32. Lloyd Long 59 15.3
33. Charles Drinks 8 15.6
34. Trevor Wright 9 15.6
35. Malik Maat 9 15.9
36. Joseph Crosby 8 15.9
37. Ray Tiller 9 16.0
38. Ernest Bell 8 16.1
39. Xavier Bright 10 16.2
40. Kyle Stebbins 10 16.2
41. Johnny Kirby 9 17.0
42. Jeremiah Crosby 6 17.4
43. Donnie Burton 9 17.4
44. Ivan Roundtree 7 17.7
45. Jerry Lloyd 7 18.0
46. Tyberrias Keel 10 19.3
47. Darrian Kirby 9 21.9
48. Nyair Maat 5 22.6
49. Spencer Deal 8 25.0
50. Derrick Thomas 4 27.9
200 METER DASH
Female
1. Gillian Harvey 16 27.0
2. Danielle Ephraim 18 27.2
3. Constance Monds 15 27.5
4. Alexindra Williams 15 27.5
5. Shayla Alderman 12 28.5
6. Andrea Pressley 14 29.2
7. Jocelyn Burton 14 29.3
8. Payton Brown 14 30.2
9. Aleia Asbey 10 30.9
10. Tierra Chandler 12 31.4
11. Daija McKenith 8 32.2
12. Tralan Gillyard 11 32.4
13. Natarvia Conner 11 32.6
14. Morgan Dawson 13 33.1
15. Chelsea Monds 11 33.1
16. Tatyarna Tiller 6 45.2
17. Malikah Newman 7 46.8
18. Tekenna King 9 47.0
Male
1. Bernard Middleton 19 22.0
2. Hakeem Johnson 15 22.0
3. Albert Swanagan 17 22.3
4. John Thomas 16 23.1
5. Sung-Ho Choi 29 23.1
6. Bernard Dawson 15 23.6
7. Troy Austin 18 23.7
8. Mark Clayman 30 23.9
9. Stephen Pamilton 13 24.3
10. Chris Sell 19 24.7
11. Josh Price 16 25.5
12. Marquel Wade 13 25.6
13. Anthony Roundtree 35 26.0
14. Brandon Sell 16 26.1
15. Robert Fields 14 27.0
16. Reggie Johnson 14 27.1
17. Tracy Wright 34 28.2
18. Corey Monds 14 28.4
19. Theodore Nickolson 11 28.7
20. Rodney Faulk 12 28.7
21. Nyjah Maat 10 30.7
22. Patrick Nelson 10 31.5
23. Joseph Crosby 8 32.8
24. James Moultrie 15 33.2
25. Malik Maat 9 33.6
26. Charles Drinks 8 33.7
27. #878 33.9
28. Ray Tiller 9 34.7
29. Ernest Bell 8 35.2
30. Eric Clayman 15 35.4
31. Kyle Stebbins 10 35.5
32. Carrison Hager 9 35.6
33. Xavier Bright 10 35.9
34. Ivan Roundtree 7 36.4
35. Trevor Wright 9 36.8
36. Jeremiah Crosby 6 37.8
37. Jerry Lloyd 7 37.8
38. Len Elikan 67 38.2
39. Johnny Kirby 9 40.6
40. Tyberrias Keel 10 42.4
41. Eddie Tiller 5 47.2
400 METER DASH
Female
1. Tankia Flowers 16 58.9
2. Danielle Ephraim 18 1:00.2
3. Andrea Pressley 14 1:08.7
4. Deborah Reibach 15 1:09.6
5. Erin Tyler 16 1:12.8
6. Nicole Roberts 14 1:14.6
7. Morgan Dawson 13 1:18.2
8. Natarvia Conner 11 1:20.7
9. Tralan Gillyard 11 1:21.3
10. Haley Stebbins 12 1:21.8
11. Malikah Newman 7 1:35.2
12. Shira Ferman 8 1:45.0
Male
1. Larry Kelly 18 50.8
2. James Randolph 18 52.6
3. Troy Austin 18 52.8
4. Bernard Middleton 19 53.0
5. Mark Clayman 30 54.2
6. Michael Benjarno 16 54.5
7. Stephen Pamilton 13 55.0
8. Marquel Wade 13 56.0
9. Phillip Chitty 17 57.3
10. Jacquard Chandler 17 1:00.9
11. Theodore Nickolson 11 1:12.0
12. Nyjah Maat 10 1:16.9
13. Ray Tiller 9 1:19.3
14. Charles Drinks 8 1:23.4
15. Joseph Crosby 8 1:25.0
16. Carrison Hager 9 1:26.2
17. Len Elikan 67 1:26.3
18. Ivan Roundtree 7 1:33.5
19. Jeremiah Crosby 6 1:34.2
800 METER RUN
Female
1. Stephanie Reibach 19 2:31
2. Brittany Lyle 13 2:47
3. Jasmine Chandler 14 3:05
4. Danyelle Wimberly 7 6:09
Male
1. Chris Givens 17 2:15.9
2. James Randolph 18 2:18
3. Aaron Esteban 11 2:59
4. Richard Conner 9 3:01
1 MILE RUN
Female
1. Deborah Reibach 15 5:55
2. Carley Fuller 13 5:56
3. Brittany Lyle 13 6:09
4. Brooke Stebbins 14 7:14
5. Paige Baumgart 11 7:21
6. Lindsay Howard 15 7:43
Male
1. Johnathan Esteban 16 4:52
2. Len Ferman 41 4:53
3. Richard Forresto 17 5:08
4. James Porter 16 5:13
5. Sung-Ho Choi 29 5:44
6. David Ferman 11 6:41
7. Brandon Sell 16 6:44
8. Carrison Hager 9 7:05
9. Aaron Esteban 11 7:24
1 MILE FUN WALK
Female
1. ? 16:47
2. Maria Howell 39 17:46
Male
1. Herb Taskett 57 9:24.9
2. ? 16:45
3. ? 17:36
4 x 100 METER RELAY
Female
1. G. Harvey16, S Reibach 19,
J Flowers 17, D Showers 17 51.7
2. T Chandler 12, J Burton 14,
A Pressley 14, A Williams 15 54.8
Male
1. A Swanagan 17, L Kelly 18,
D Carter 18, H Rose 18 43.2
2. B Dawson 15, H Johnson 15,
J Thomas 16, J Price 16 43.8
3. A Young 17, R Carter 21,
A Wise 20, D Barnhill 17 44.3
4. T Austin 18, B Middleton 19,
D Bailey 18, S Delancy 25 45.6
5. R Faulk 12, T Nickolson 11,
M Wade 13, C Yokley 12 56.4
6. T Wright 9, X Bright 10,
E Bell 8, J Lloyd 7 1:08.3
7. J Crosby 6, I Roundtree 7
C Drinks 8, J Crosby 8 1:13.1
Mixed
1. B Hart 11M, S Ferman 8F,
L Ferman 41M, D Ferman 11M 1:10.9
4 x 400 METER RELAY
Female
1. D Showers 17, C Bardge 16,
S Reibach 19, J Flowers 17 4:10.8
2. A Pressley 14, T Flowers 16,
A Williams 15, D Ephraim 18 4:36.5
Male
1. S Pamilton 13, J Randolph 18,
H Rose 18, L Kelly 18 3:37.8
2. H Johnson 15, M Benjarno 16,
B Dawson 15, J Thomas 16 3:43.1
3. A Esteban 11, J Esteban 16,
B Sell 16, C Yokley 12 4:48.5
4. P Nelson 10, D Burton 9,
C Hager 9, R Tiller 9 5:51.4
5. C Drinks 8, I Roundtree 7,
J Crosby 8, J Crosby 6 6:05.9
6. X Bright 10, J Lloyd 7,
E Bell 8, T Wright 9 7:01.6
DISCUS
Male
4.6 lbs 1. Harold Rose 18 97’ 9”
3.7 lbs 1. Bob Hume 56 138’ 7” **
** Exceeds US Maters Standard of Excellence
2.3 lbs 1. Don Hall 80 46’ 3”
HIGH JUMP
Female
1. Erin Tyler 16 4’ 10”
2. Nicole Roberts 14 4’ 4”
3. Crystal Bardge 16 3’ 6”
Male
1. Harold Rose 18 5’ 8”
2. Marquel Wade 13 5’ 2”
tie Chris Sell 19 5’2”
tie Anthony Upson 39 5’ 2”
5. Jeremy Ferman 14 4’ 9”
tie Daniel Rhodes 14 4’ 9”
tie Reggie Johnson 14 4’ 9”
8. David Ferman 11 4’ 0”
tie Josh Price 16 4’ 0”
JAVELIN - 800 g
Male
1. Dan Dearing 28 160’ 9”
2. Lloyd Long 59 97’ 3”
3. Harold Rose 18 83’ 10 “
LONG JUMP
Female
1. Stephanie Reibach 19 16’ 1”
2. Jackie Flowers 17 14’ 10”
3. Danielle Showers 17 14’ 5”
4. Danielle Ephraim 18 12’ 8 “
5. Danyelle Wimberly 7 10’ 9”
6. Tatyanna Tiller 6 5’ 3”
Male
1. Bernard Dawson 15 20’ 5”
2. Dan Dearing 28 18’ 11”
3. Alejandro Monroe 18 18’ 0”
4. Nathaniel Harris 17 16’ 10”
5. Troy Austin 18 16’ 7”
6. Daniel Rhodes 14 15’ 8”
7. Reggie Johnson 14 13’ 2”
8. Robert Fields 14 13’ 1”
9. Malik Maat 9 12’ 0”
10. Theodore Nickolson 11 11’ 0”
11. Patrick Nelson 10 10’ 7”
12. Ray Tiller 9 10’ 5”
13. Donnie Burton 9 10’ 3”
14. Trevor Wright 9 10’ 1”
15. Alex Long 10 9’ 8”
tie Xavier Bright 10 9’ 8”
17. Jerry Lloyd 7 9’ 3”
18. Ernest Bell 8 7’ 10”
19. Eddie Tiller 5 5’ 3”
20. Nyair Maat 5 4’ 4”
POLE VAULT
Female
1. Daisy Glasser 15 11’ 0”
2. Katie Hered 15 10’ 6”
3. Clare Spurling 16 10’ 0”
4. Erin Tyler 16 7’ 0”
tie Allison Wilson 16 7’ 0”
6. Mary McIntyre 18 6’ 6”
Male
1. Chris Wilson 17 11’ 0”
2. Lloyd Long 59 8’ 6”
Harold Rose 18 no height
Tom Wilson 47 no height
SHOT PUT
Male
16 lbs. 1. Harold Rose 18 33’ 10”
12 lbs. 2. A. J. Hart 50 32’ 10”
OFFICIALS
Jack Anderson Bryan Bartosik Bill Bowers
Ken Chamberlain Sung-Ho Choi Chris Cottrell
David Courtwright Bess Ebbinghouse
Carol Fitzsimmons Tracie Hardie A. J. Hart
Stacie Hernandez Keith Holland Trib LaPrade
James Lopiccolo Burnie Morris Rick Myers
Patty Pritchard Susan Roche Owen Shott
Jude Simons Gordon Slater Rodney Smith
Danny Suber John TenBroeck
Angie Thoroughgood Bill Walker Ira Welborn
Lamar Strother, Director
SUMMARY
The meet began at 7:05 p.m. with the temperature at about 85º F. Participants
included 133 athletes and 29 officials. The athletes ranged in age from 4 to 80
with the median age being 14. The largest single-age groups were the 15’s,
16’s, and 17’s with 12 in each group. The meet ended at 10:05 p.m.