THE RAVINES RUN - 5 MILES OF GENUINE CROSS-COUNTRY
A JACKSONVILLE TRACK CLUB EVENT
RAVINES INN & GOLF CLUB
MIDDLEBURG, FLORIDA MAY 9, 2003 7 p.m.
Bob Fernee - Director John TenBroeck - Timing/Results
********** FEMALE OVERALL WINNERS ***********
1 KIM PAWELEK 29 33:05
2 MICHELLE KENDALL 27 34:47
3 CARLA DOLDER 40 35:06
4 KELLY KIRKPATRICK 31 37:39
5 BRITTANY ANGELLOZ 19 38:58
********** MALE OVERALL WINNERS ***********
1 JERRY LAWSON 36 29:27
2 CHRIS TIPPIN 28 BC OPEN 33:07
3 ERIC LAYWELL 38 33:09
4 SEAN MCCORMACK 41 33:25
5 BRYAN SCHULTZ 27 33:37
6 BRUCE HOLMES 55 33:55
7 JOHN HUME 16 34:30
8 PHILLIP DARBY 16 35:03
9 BRANDON MINSHEW 17 35:04
10 BENJAMIN WEIDE 14 35:16
FEMALE AGE GROUP: 14-UNDER
1 114 KAITLIN YARACS 12 45:03
FEMALE AGE GROUP: 15-19
None
FEMALE AGE GROUP: 20-24
1 218 RACHEL MORROW 21 58:48
2 238 ELIZABETH BOLIN 21 1:13:32
FEMALE AGE GROUP: 25-29
1 60 TANYS CARERE 28 40:16
2 76 LISA SULLIVAN 29 41:11
3 108 JESSICA MILLLER 25 44:12
4 138 JENNIFER CONOWALL 26 47:30
5 169 STACY ORSCHELL 25 50:05
6 225 JAIME MCDANIEL 27 1:03:30
FEMALE AGE GROUP: 30-34
1 115 RENA GOLDEN 33 45:04
2 152 IONIE POLLARD 31 48:18
3 173 JUNE BUCHANAN 31 50:36
4 189 JULIE GARCIA 34 51:53
5 193 CHRISTINA MCDONOUGH 32 53:05
6 199 NICOLE BRYAN 31 54:38
7 226 MICHELLE DARGAVAGE 32 1:03:37
8 239 JENNIFER HARPER 31 1:13:55
FEMALE AGE GROUP: 35-39
1 127 JEANIE WILSON 38 46:32
2 133 MARTY WATT 35 47:09
3 176 SANTAMARIA SPELLMAN 37 50:42
4 178 RENDA PRESSER 38 50:46
5 182 BETH STAMBAUGH 39 51:09
6 204 NANCY JANE PYE 38 55:44
7 205 MARIA PADIN 36 55:59
8 206 MOLLY ALTOMARE 38 56:03
9 211 PAULA WILKINSON 35 56:41
10 223 LISA SANTAMARIA 38 1:02:18
11 227 NANCY GLASER 37 1:05:07
12 232 TRISH KABUS 37 1:08:19
FEMALE AGE GROUP: 40-44
1 52 FRANCEE LAYWELL 41 39:30
2 68 MARY LEE WEEKS 41 40:40
3 71 DEBRA ROKOSZ 40 40:49
4 125 VICKY CONNELL 44 46:26
5 139 MELINDA TERRY 44 47:34
6 150 NANCY SMARK 40 48:13
7 167 KELLY KOMATZ 41 49:45
8 172 DIANA CAIL 44 50:34
9 197 KIM UNGER 44 54:15
10 216 BELINDA MICKLER 44 58:34
11 229 DEBBIE SHERWOOD 44 1:07:22
12 230 KIMBERLY ENNIS 40 1:07:58
13 240 BRENDA SCHWELLING 42 1:14:08
FEMALE AGE GROUP: 45-49
1 46 HOLLY TURNER 48 39:06
2 86 JANE GILLHAM 45 41:48
3 131 BARBARA SIGLIN 45 47:04
4 155 DORIS KEENE 46 48:34
5 163 ELAINE DAVIS 46 49:34
6 174 REBECCA RYAN 46 50:38
7 185 JUDITH MOCK 45 51:24
8 188 GAYLE LOGAN 47 51:49
9 209 ROXANNE SLATER 47 56:10
10 220 JOYCE HALEY 46 1:00:18
11 228 KATHY CONNER 49 1:07:20
12 236 MARTHA ROBBINS 48 1:10:03
FEMALE 50-54
1 149 DONNA RETTINI 51 48:10
2 160 KWAN SUPAPAN MCCALL 54 49:26
3 219 NANCY MCCORSEY 54 58:52
FEMALE 55-59
None
FEMALE 60-64
1 94 ELFRIEDA WYNER 60 43:19
2 207 SUSAN WALLACE 61 56:05
3 215 NANCY PULLO 61 58:25
MALE 14-UNDER
1 34 DANE WOODS 13 38:25
2 73 KONNER SAWICKI 12 40:55
3 88 MARK BEEBE 14 42:43
4 222 DOUGLAS GREEN 13 1:02:15
5 235 TAYLOR KYLE 12 1:10:00
MALE 15-19
1 65 DAVID STANLEY 16 40:29
2 91 GRANT BOTTORFF 16 43:01
3 93 DAVID SANDERS 15 43:17
4 164 BRENT HUME 19 49:40
MALE 20-24
1 28 STEVEN HOUSTON 21 37:55
2 134 ASHER LOHMAN 20 47:17
3 143 MICHAEL BROWER 24 47:43
4 156 RUTHFORD STEPHENS 23 48:46
5 161 JOHN SCHILL 22 #9; 49:32
6 198 DONNIE TANNER 24 54:19
MALE 25-29
1 53 LUIS MILLAN 28 39:32
2 61 DAN WHITE 28 40:18
3 63 ALEX ALVAREZ 28 40:25}
4 64 RICK SPEAR 25 40:27
5 66 CRAIG HERZOG 29 40:31
6 82 JAY BARNHILL 28 41:32
7 97 CHRIS PARLIMENT 28 43:27
8 111 PAUOL PLECENIK 27 44:36
9 137 MARK DEW 26 47:28
10 140 DAMON MCMAHEL 27 47:36
11 170 STEVE LOREK 28 50:07
12 171 TRAVIS WHARTON 29 50:19
13 196 ADAM ROSENDAHL 28 54:06
MALE 30-34
1 23 JOSE FERNANDEZ 32 37:16
2 30 RICARDO DAMO 31 38:06
3 37 JASON MCCALLISTER 32 38:37
4 39 TIM MUNSELL 34 38:44
5 54 TONY GARCIA 34 39:38
6 62 JEFFREY HICKS 31 40:20
7 80 DAVID RIGDON 34 41:26
8 99 JOHN BILLINGSLEY 34 43:31
9 106 SEAN KEANE 32 44:08
10 113 JOHN MCDANIEL 30 44:48
11 119 MIKE ELIN 33 45:46
12 153 MICHAEL HARRISON 31 48:27
13 157 ERIC BUSH 34 48:49
14 192 CHIP HARPER 34 52:42
15 200 JEFF BRYAN 32 54:40
16 202 ROBERT STEFFONICH 30 55:29
MALE 35-39
1 14 JOHN HEISNER 37 35:20
2 18 DEAN KRUEGER 37 36:23
3 19 JEFFREY JOHNSON 37 36:50
4 21 PAUL WALKER 37 37:08
5 24 JON ELLISON 38 37:18
6 43 PEYTON GODWIN 38 39:00
7 48 KYLE ECHOLS 35 39:15
8 57 JOEL LANDI 39 39:56
9 58 ERIC NORRIS 35 40:09
10 69 MIKE DAILEY 37 40:45
11 75 WILLIAM SCHNEIDER 36 41:04
12 77 STEVEN MILLER 38 41:16
13 81 STACEY WHITEHEAD 35 41:27
14 87 RICHARD TRENT 39 42:40
15 90 PAUL BOWERS 35 42:57
16 105 TOM FALTEMIER 35 44:05
17 110 DAVID SCHRECK 38 44:31
18 121 SCOTT KELLER 38 45:59
19 130 MICHAEL GARNER 38 47:02
20 136 TODD HENSON 36 47:27
21 154 MAURICIO HERREROS 39 48:32
22 166 JOHN WILKINSON 35 49:44
23 180 THOMAS CARVELLA 36 50:54
24 194 JIM CARDEN 38 53:24
25 224 JAMES POLLARD 37 1:03:22
26 231 ANDY VERCHICK 38 1:08:07
27 234 ARNOLD SCHROEDER 35 1:08:23
MALE 40-44
1 27 KEITH WILLIAMS 43 37:52
2 29 JOSEPH NICHOLS 41 38:04
3 31 SCOTT PARKINSON 44 38:11
4 49 COLIN EARLE 43 39:19
5 67 KERRY SWANSON 43 40:37
6 85 RON PORTER 41 41:42
7 89 MARK COOK 43 42:53
8 92 TOM CONNELL 40 43:09
9 96 RANDY AREND 42 43:24
10 100 RALP PUHLMANN 40 43:35
11 102 GREGG LASSLEY 40 43:47
12 104 KEN WILSON 41 44:01
13 107 DARREN FORSHEE 42 44:11
14 123 MICHAEL MCELROY 40 46:08
15 132 NORMAN WEITZEL 44 47:05
16 135 RANDY DUKES 40 47:24
17 141 CHARLIE WOLFLA 44 47:39
18 144 FRANZ LERCH 40 47:48
19 146 AL SMARK 40 48:00
20 147 JOHN WILLIAMS 40 48:05
21 159 GORDON SIMMS 43 49:24
22 165 ARTHUR HARMON 44 49:42
23 190 CHRIS WATT 40 51:54
24 191 JOHN HOLMQUIST 41 52:26
25 213 ANTONIO GIMENEZ 44 58:10
MALE 45-49
1 15 BILL DUNN 45 35:58
2 16 JOHN JOHNSTON 49 36:03
3 17 JIM GARRISON 48 36:18
4 20 RICK SWENSON 49 37:01
5 22 GREG HERTZBERG 48 37:10
6 32 CHRIS COTTRELL 45 38:19
7 33 STEPHEN BEARD 47 38:22
8 35 DOUGLAS TILLETT 49 38:32
9 36 MIKE SCHULTZ 45 38:34
10 40 REXX WIER 48 38:50
11 41 ROB GILLRUP 47 38:54
12 44 A.J. HART 48 39:01
13 45 STEVE O'BRIEN 48 39:04
14 47 KEITH MINSHEW 46 39:11
15 51 ROBERT WELCH 46 39:27
16 59 STEVE BRUCE 46 40:10
17 79 SCOTT SEIBLER 49 41:24
18 83 TOM ZICAFOOSE 49 41:37
19 101 MARK SAWICKI 46 43:38
|20 103 STEVE CASH 47 43:57
21 109 BILL SANDERS 45 44:14
22 120 TERRY RYAN 45 45:53
23 122 CHARLES KITTS 46 46:06
24 126 KEVIN TERRY 46 46:27
25 145 GREG LOHMAN 48 47:57
26 168 JAMES SPELLMAN 46 49:59
27 175 GARY LEDMAN 49 50:40
28 179 MICHAEL PARNELL 48 50:49
29 181 SCOTT REZENDES 45 50:56
30 183 MARK CUMMINGS 47 51:15
31 195 JOHN COLEMAN 46 53:40
32 208 LAYNE WALLACE 48 56:08
33 214 RON FAGAN 45 58:12
MALE 50-54
1 25 PATRICK GAUGHAN 53 37:30
2 38 MARK ANGELLOZ 50 38:42
3 50 DEL CONNER 50 39:25
4 56 DAVID HATTEN 50 39:51
5 70 JOHN BATY 50 40:48
6 74 FRANK BONACCORSO 54 41:01
7 78 JONATHAN JARVIS 50 41:20
8 84 RANDY PULLO 53 41:39
9 95 BOB KENNEDY 52 43:20
10 98 DAN OVSHAK 53 43:29
11 116 JERRY BENNETT 52 45:06
12 128 JOHN MCKEAN 51 46:34
13 148 BRUCE MACKENZIE 52 48:08
14 158 J.D. SMITH 50 49:01
15 184 LEWIS BUZZELL 51 51:19
16 233 RUSSELL FAULS 51 1:08:21
17 237 STEVE LEARY 53 1:10:05
MALE 55-59
1 55 MICHAEL CLEMEN 55 39:45
2 112 DANNY WEAVER 55 44:38
3 118 BERNARD GROSS 56 45:27
4 129 GEORGE HOSKINS 58 46:36
5 142 JOE DEMERANVILLE 59 47:41
6 177 JOE JOLLY 56 50:44
7 186 DALE BITTER 57 51:31
8 187 RICHARD ANDERSON 57 51:39
9 203 LARRY ROBERTS 55 55:42
10 212 DOUG BARROWS 59 56:43
MALE 60-64
1 117 KENT SMITH 60 45:18
2 124 BOBBY GREENE 63 46:22
3 162 GRADY PAULEY 60 49:33
4 210 GORDON SLATER 63 56:16
5 217 JIM PELLOT 61 58:47
6 221 FREDDY FILLINGHAM 61 1:01:56
MALE 65-69|
1 72 EVERETT CRUM 68 40:54
2 201 NORMAN WYNER 69 55:06
MALE 70-OVER
1 241 NORMAN THOMAS 71 1:14:43
FEMALE TEAM RESULTS
OPEN 1. GVL GATORS 2 3 4 = 9
CARLA DOLDER, KELLY KIRKPATRICK, FRANCEE LAYWELL
OPEN 2. FAST TWITCH 1 5 6 (7) (8) = 12
KIM PAWELEK, DEBRA ROKOSZ, ELFRIEDA WYNER, DONNA RETTINI, NANCY PULLO
MALE TEAM RESULTS
MASTERS 1. KIWI GEEZERS 2 3 4 = 9
BRUCE HOLMES, BILL DUNN, PATRICK GAUGHAN
OPEN 2. BC OPEN 1 6 13 = 20
CHRIS TIPPIN, JASON MCCALLISTER, ERIC NORRIS
MASTERS 3. BLUE CROSS 5 7 10 (14) = 22
STEPHEN BEARD, REXX WIER, COLIN EARLE, TOM ZICAFOOSE
OPEN 4. ROGUES 9 11 12 = 32
KYLE ECHOLS, LUIS MILLAN, JOEL LANDI
OPEN 5. ST PAUL'S 8 15 16 = 39
ROB GILLRUP, PAUL BOWERS, JOHN SCHILL
OPEN 6. SLOW BASTARDS 17 18 19 = 54
TRAVIS WHARTON, DONNIE TANNER, ARNOLD SCHROEDER