THE 27th ANNUAL LAST GASP
A JACKSONVILLE TRACK CLUB EVENT AT JACKSONVILLE UNIVERSITY
RRCA FLORIDA 5 MILES CROSS COUNTRY CHAMPIONSHIP
JACKSONVILLE, FLORIDA DECEMBER 28, 2003 2 p.m.
Herb Taskett - Director John TenBroeck - Timing/Results

********** AWARDS LIST **************

********** FEMALE OVERALL WINNERS ***********
1  37 AUGUSTA DUNSE 14                 40:03
2  44 DEBORAH MCGUIRE 32             41:21
3  45 STACEY ELDRIDGE 32                41:27
4  52 AMANDA NAPOLITANO 30       42:17
5  56 KATHY MURRAY 41 WOMEN STREAKERS 43:06

********** FEMALE MASTERS WINNER ***********
1  39 JANE GILLHAM 45                       40:48

********** MALE OVERALL WINNERS ***********
1  1 NICHOLAS WILSON 19                 28:04
2  2 CHRISTOPHER MULLANEY 16     29:50
3  3 MARCUS COLEMAN 17                 30:20
4  4 BRIAN LANAHAN 28                     30:51
5  5 DANIEL NALLEY 21                        31:48
6  6 BRANDON MINSHEW 17                32:28
7  7 ALAN TRUJILLO 29                         32:32
8  8 JOSH ALLEN 29                                32:34
9  9 JAMES CARDOZO 33                        32:38
10 10 FRANCISCO GARCIA 14                33:09

********** MALE MASTERS WINNER ***********
1  14 FRANK SUTMAN 44 FSTC OLD MEN     34:03

FEMALE AGE GROUP: 14 - 19
1  112 LIZ COX 17                                        59:08
 

FEMALE AGE GROUP: 20 - 24
1  63 JO SMITH 24                                         46:08
2  82 KATHRYN SCHULZ 24                        50:51
 

FEMALE AGE GROUP: 25 - 29
1  89 AMY WYNN 26 WOMEN STREAKERS 51:44
 

FEMALE AGE GROUP: 30 - 34
1  117 ANNALEE MCPHILOMY 32             1:07:55
 

FEMALE AGE GROUP: 35 - 39
1  98 SHEILA HARRIS 38                                54:57
2  100 AUDREY FRANK 36                            55:14
3  114 SUSAN HAAG 37                                1:02:28
4  121 TRISH KABUS 38                                1:09:37
 

FEMALE AGE GROUP: 40 - 44
1  62 PATTI SMITH 41 WOMEN STREAKERS  46:00
2  75 KELLEY NIELSEN 40                                 49:24
3  81 LANI ANDERSON 42 WOMEN STREAKERS 50:48
4  97 LINDA PICKERT 44                                    54:55
5  106 CAROL HORTON 41                                58:03
6  108 PAULA LAMKIN 41                                 58:20
7  111 MARGARET TYBURSKI 41                     58:31
 

FEMALE AGE GROUP: 45 - 49
1  76 ELAINE DAVIS 46                                        49:46
2  84 TINA HOLTSINGER 45                                50:56
3  86 ANITA TRAVIS 45                                        51:33
4  92 ROXANNE SLATER 48                                52:01
5  103 SHIRLEY HENKEL 49                                56:32
6  113 CYNDI COX 47                                           59:09
7  115 SUE FAZIO 45                                           1:03:27
8  119 MARY ANNE CHRISTENSEN 45            1:08:31
9  120 KATHY CHRISTENSEN 47                      1:08:33
 

FEMALE AGE GROUP: 50 - 54
1  65 CLAUDIA FRENCH 50 WOMEN STREAKERS 46:12
2  73 DONNA RETTINI 52                                            48:43
3  104 DEBORAH VAN HORN 54                                56:44
 

FEMALE AGE GROUP: 60 - 99
1  101 SUSAN WALLACE 62                                        55:23
 

MALE AGE GROUP: 14 - 19
1  12 DARRIN DETORRES 16                             33:42
2  13 DANIEL BUSH 15 BLUE DEVILS              33:54
3  20 MARCO ROJAS 17 BLUE DEVILS            35:44
4  46 MATTHEW ACHESON 15                          41:51
 

MALE AGE GROUP: 20 - 24
1  21 STEPHEN COX 20                                       36:13
 

MALE AGE GROUP: 25 - 29
1  27 PETER VALINSKI 27                                   37:21
 

MALE AGE GROUP: 30 - 34
1  11 KEVIN SWEENY 34                                     33:31
2  15 JOSE FERNANDEZ 33                                  34:16
3  71 DAN BROYLES 34                                        48:05
 

MALE AGE GROUP: 35 - 39
1  16 PAUL WILSON 35                             34:34
2  22 ROBERT SMITH 35                           36:23
3  57 DAVID SCHRECK 39                        43:26
4  69 CAESAR ENGUERRA 35                   47:20
5  70 HAROLD DUBON 37                         47:26
 

MALE AGE GROUP: 40 - 44
1  18 MARK DORION 44 BLUE DEVILS     34:49
2  19 JUAN ECHEGARAY 40                        35:28
3  59 FRANZ LERCH 41                                44:58
4  105 CARL ZART 43                                   56:56
 

MALE AGE GROUP: 45 - 49
1  17 ROGER TRAVIS 45                             34:47
2  24 BILL DUNN 45 FSTC OLD MEN       36:43
3  26 SCOTT SEIBLER 49                            37:12
4  29 CHRISTOPHER COTTRELL 46          37:49
5  30 DAN HOLLOWAY 48                         37:53
6  31 STEVE O'BRIEN 48 FSTC OLD MEN 38:24
7  33 MIKE SCHULTZ 46                             38:56
8  41 PAUL BERNA 48                                 41:08
9  43 BOB YOUNG 47                                 41:14
10  47 RICHARD CHRISTENSEN 48          41:56
11  50 MARTY REDMAN 48                       42:11
12  55 MARK SEIBLER 46                           43:04
13  66 PAUL CROMWELL 49                     46:49
14  68 GARY PERLMAN 47                         47:17
15  72 GERRY TYBURSKI 48                     48:14
16  80 EDWIN HICKS 47                            50:39
17  87 GENE SCHMITT 47                          51:35
18  110 ART MORLOCK 46                        58:29
 

MALE AGE GROUP: 50 - 54
1  23 PAT GAUGHAN 54 FSTC OLD MEN     36:28
2  28 RODNEY SMITH 50 BLUE DEVILS        37:24
3  34 DAVID COURTWRIGHT 51                     39:48
4  35 DOUGLAS TILLETT 50                             39:53
5  48 GARY CORBITT 52                                   42:06
6  51 DAVID HATTEN 52                                   42:14
7  58 RANDY PULLO 53                                    43:44
8  61 DANIEL OVSHAK 54                                45:55
9  67 RALPH JOHNSON 53                                47:02
10  78 SCOTT MCCALEB 51                             50:05
11  79 GARY LEDMAN 50                                 50:35
12  118 KEN VERNOSKI 52                            1:07:58
 

MALE AGE GROUP: 55 - 59
1  36 EDWARD SMITH 57                         39:56
2  49 FRED GAUDIOS 56                          42:08
3  64 BERNARD GROSS 58                      46:10
4  74 LEO VOGEL 55                                 49:02
5  77 JOE BUTLER 56                                 49:51
6  83 BUDDY SCHULZ 58                         50:53
7  88 ALLEN DUNSE 55                            51:42
8  102 LARRY ROBERTS 56                      55:36
9  109 DEREK DOBBS 59                          58:27
 

MALE AGE GROUP: 60 - 99
1  25 BILL HAGMAN 60                             37:03
2  32 TOM GRAHAM 60                             38:47
3  38 FRANK FRAZIER 61 FSTC OLD MEN 40:05
4  40 HUGH WILSON 64                            40:55
5  42 HARVEY WARNOCK 62                  41:11
6  53 TOM HENKEL 60                              42:28
7  54 JOE DEMARANVILLE 60                 43:03
8  60 PAUL SMITH 62                                45:53
9  85 RONALD GILL 67                             50:58
10  90 BOLIVAR SHAGNASTY 67           51:52
11  91 RON ELINOFF 61                           51:56
12  93 GORDON SLATER 64                     52:02
13  94 KENT SMITH 61                              52:43
14  95 TOM SULLIVAN 64                         53:19
15  96 GEORGE MOSELY 63                     54:48
16  99 DOUG BRADSHAW 65                   55:08
17  107 CHARLIE LAMKIN 63                  58:18
18  116 BILL MITCHELL 63                     1:04:16
19  122 ROLAND EGGERSTED 64           1:16:32

FEMALE TEAM RESULTS
1.   WOMEN STREAKERS     1 2 3 4 (5) = 10
KATHY MURRAY, PATTI SMITH, CLAUDIA FRENCH, LANI ANDERSON, AMY WYNN

MALE TEAM Results
1.   BLUE DEVILS     1 3 4 7 = 15
DANIEL BUSH, MARK DORION, MARCO ROJAS, RODNEY SMITH
2.   FSTC OLD MEN     2 5 6 8 (9) = 21
FRANK SUTMAN, PAT GAUGHAN, BILL DUNN, STEVE O'BRIEN, FRANK FRAZIER