Jacksonville Track Club
25th Annual Summer Track Classic
July 19, 2003
Female
1. Jocelyn Lowther 49 7.5
2. Angellic Johnson 10 7.7
3. Aneisha Hunter 9 7.9
4. Marlee Harris 9 9.0
5. Jane Harris 44 9.4
6. Avery Chatmon 7 12.7
7. Dominique Herreros 5 15.9
8. Aubri Romes 4 15.9
Male
1. Cleve Smith 53 6.5
2. Rodney Hall 45 6.9
3. Aubrey Grant 42 7.0
4. Renaldo Young 48 7.1
5. Aubrey Grant, II 10 7.8
6. Joshua Johnson 8 8.0
7. Eric Harris 42 8.5
8. Dylan Leschanz 9 8.6
9. Austin Sisk 7 9.5
10. Ajani McPherson 6 9.8
11. Tyler Gaughan 7 9.8
12. Grant Harris 7 10.1
13. Jonathan Dodd 6 11.1
14. Terry Lloyd 5 12.6
Female
1. Anita Howard 34 12.0 ***
Exceeds US Masters Standard of Excellence
2. Alisha Parker 14 12.6
3. Daniela Griffin 14 12.6
4. Safiya McPherson 17 12.7
5. Tanekia Flowers 14 12.8
6. Marishia Bennett 14 13.1
7. Tyraina Simmons 15 13.4
8. Takira Farmer 16 13.6
9. Jocelyn Lowther 49 13.7 ***
Exceeds US Masters Standard of Excellence
10. Jaleesa Joseph 15 13.8
11. Angellic Johnson 10 14.1
12. Ellys Hudgins 15 14.3
13. Aneisha Hunter 9 14.5
14. Stephanie Merriweather 34 15.8
15. Lisa White 30 15.8
16. Marlee Harris 9 17.8
17. Joan Truchelut 53 19.1
18. Kimberly Dodd 9 21.7
Male
1. Flavel Blyden 18 10.7
2. Jeff Mack 30 10.7 ***
Exceeds US Masters Standard of Excellence
3. Brandon Bass 17 10.8
4. Duane Savage 18 11.0
5. Eddie Carter 17 11.0
6. Jarell Harris 17 11.1
7. James Jamison 15 11.1
8. Otis Bell 26 11.2
9. Jamal Blyden 15 11.2
10. Allen Perry 16 11.2
11. Darius Carter 15 11.3
12. Maceo Wood 26 11.3
13. Damian Swan 25 11.4
14. Ted Levine 23 11.5
15. Cleve Smith 53 11.6 ***
Exceeds US Masters Standard of Excellence
16. David Barnhill 15 11.6
17. Shedrick Williams 17 11.7
18. Marlon Sawyers 17 11.7
19. Alonzo Hunter 37 12.1
20. John Burke 35 12.2
21. Kevin Merriweather 30 12.2
22. Jeff Edelman 15 12.2
23. Andrew Dixon 19 12.2
24. Jawan Jamison 11 12.4
25. Winsel Walker 17 12.4
26. Frank Gastins 41 12.4
27. Jordan Pandy 15 12.5
28. Marcus White 12 12.5
29. Sean Gaston 17 12.8
30. Clayvin Richards 35 12.8
31. Darian Thomas 13 13.5
32. Robert Boswell 11 13.6
33. Gary McClendon 56 13.6
34. Raphael Johnson 13 13.7
35. Rob Norton 58 13.7
36. Aubrey Grant, II 10 13.9
37. Lorenzo Zachery 15 14.0
38. Charles Wynn 11 14.0
39. Daniel Rhodes 13 14.0
40. Joe Johnston 59 14.0
41. Troy Harris 11 14.0
42. Christian Johnson 12 14.1
43. Lawrence Jeffords 47 14.8
44. Corey McRae 16 15.0
45. Lionel Bonck 62 15.0
46. Joshua Johnson 8 15.3
47. Ed Calabello 51 15.4
48. Dylan Leschanz 9 17.0
49. Quinn Jeffords 13 17.9
50. Austin Sisk 7 18.5
51. Ajani McPherson 6 19.4
52. Tyler Gaughan 7 19.5
53. Grant Harris 7 19.7
54. Jerry Lloyd 5 21.5
55. Jonathan Dodd 6 22.2
56. Roland Eggersted 63 27.9
Female
1. Anita Howard 34 25.3 ***
Exceeds US Masters Standard of Excellence
2. Keisha Hyndman 17 26.0
3. Daniela Griffin 14 26.1
4. Safiya McPherson 17 26.1
5. Danielle Showers 15 26.8
6. Marishia Bennett 14 27.1
7. Brianna Frazier 11 27.5
8. Jackie Flowers 15 28.0
9. Angellic Johnson 10 30.6
10. Aneisha Hunter 9 32.4
11. Jasmine Silas 6 42.1
Male
1. Mario Hughley 17 21.3
2. Flavel Blyden 18 21.6
3. Brandon Bass 17 22.3
4. Jeff Mack 30 22.35 ***
Exceeds US Masters Standard of Excellence
5. Duane Savage 18 22.5
6. Orlondo Matthews 39 22.8 ***
Exceeds US Masters Standard of Excellence
7. Gregory Townsend 18 22.9
8. Terrance Jones 18 23.0
9. Jamal Blyden 15 23.0
10. Andrew Dixon 19 23.2
11. Darius Carter 15 23.2
12. Jarell Harris 17 23.3
13. James Jamison 15 23.4
14. Marlon Sawyers 17 23.7
15. Ted Levine 23 23.8
16. Allen Perry 16 24.1
17. John Burke 35 24.6
18. Alexander Young 15 24.8
19. Mike Lundy 23 24.9
20. Bernard Dawson 14 25.4
21. Keith Lowery 17 26.1
22. Sean Gaston 17 26.2
23. Flavel Blyden 42 26.2
24. Marcus White 12 26.3
25. Jawan Jamison 11 26.6
26. Gary McClendon 56 28.0
27. Darian Thomas 13 28.2
28. Christian Johnson 12 29.0
29. Robert Boswell 11 29.1
30. Raphael Johnson 13 29.1
31. Aubrey Grant, II 10 29.6
32. Daniel Rhodes 13 29.7
33. Montario Forest 11 30.1
34. Troy Harris 11 30.2
35. Joshua Johnson 8 32.0
36. Reginald Young 10 34.6
37. Quinn Jeffords 13 38.1
38. Eric Sikorski 12 40.3
39. Johnny McPherson 6 44.7
40. Roland Eggersted 63 1:03.3
Female
1. Daniela Griffin 14 1:00.2
2. Naim Yisrael 17 1:00.6
3. Safiya McPherson 17 1:01.8
4. Jaleesa Joseph 15 1:03.7
5. Alyssa Rousis 15 1:04.3
6. Brianna Frazier 11 1:05.0
7. Angellic Johnson 10 1:07.3
8. Jocelyn Lowther 49 1:08.1 ***
Exceeds US Masters Standard of Excellence
9. Aneisha Hunter 9 1:13.8
10. Marlee Harris 9 1:28.1
11. Avery Chatmon 7 1:44.2
Male
1. Bernard Middleton 17 47.6
2. Mario Hughley 17 48.6
3. Terrance Jones 18 50.2
4. Charles Pickard 18 50.3
5. Joe Graves 18 52.1
6. Shedrick Williams 17 52.7
7. Reggie Graves 18 53.5
8. Joseph Grant 18 54.1
9. Jeff Edelman 15 54.8
10. Ruel Meeks 15 55.1
11. Harold Pierce 42 55.9
12. Kareen Bailey 15 56.1
13. John Burke 35 57.6
14. Jordan Pandy 15 57.8
15. Bernard Dawson 14 59.2
16. Marcus White 12 1:00.9
17. Markael Moore 12 1:01.6
18. Bret Hume 19 1:03.0
19. Ezra Abdullah 52 1:03.6
20. Raphael Johnson 13 1:04.3
21. Christopher Wynn 13 1:04.3
22. Montario Forest 11 1:05.5
23. Renaldo Young 48 1:05.8
24. Christian Johnson 12 1:05.8
25. Joshua Johnson 8 1:10.6
26. Edward Williams 8 1:13.4
27. Dylan Leschanz 9 1:25.7
28. Tyler Gaughan 7 1:38.9
29. Grant Harris 7 1:39.2
30. Ernie MacDonald 78 1:44.2
31. Ajani McPherson 6 1:50.2
Female
1. Kandice Greene 16 2:20
2. Tiaira Harrell 15 2:25
3. Angellic Johnson 10 2:51
4. Aneisha Hunter 9 2:55
5. Jocelyn Lowther 49 3:04
Male
1. Darius Pandy 17 2:06
2. Eliot Wright 14 2:07
3. John Hume 16 2:14
4. Jack Sisk 34 2:16
5. Stephen Cox 19 2:17
6. Winsel Walker 17 2:22
7. Malcolm Moore 12 2:28
8. Eliott Turner 38 2:33
9. Raphael Johnson 13 2:36
10. Christian Johnson 12 2:38
11. Martella Moore 12 2:39
12. Montario Forest 11 2:45
13. Eugene Truchelut 52 2:50
14. Joshua Johnson 8 2:50
15. Reginald Young 10 2:51
Female
1. Kimberly Lyle 16 6:55
Male
1. Fernando Suarez 22 4:33.5
2. Eliot Wright 14 4:48
3. Stephen Cox 19 4:49
4. John Hume 16 5:03
5. Darius Pandy 17 5:08
6. Sean McCormack 42 5:09
7. Zack Whitson 17 5:12
8. Jack Sisk 34 5:26
9. Douglas Green 13 5:46
10. Eliott Turner 38 6:12
11. Eugene Truchelut 52 6:20
12. Dylan Leschanz 9 7:33
Male
1. A.J. Hart 49 13:03.7
2. Edward Willliams 8 13:06
Male
1. Eliott Turner 38 10:43
2. Roland Eggersted 634 20:17
4x100 METER RELAY
Female
1. J. Butler 17, K. Hyndman 17,
A. McCaughey 18, N. Kee 18 48.4
2. J. Flowers 15, T. Flowers 14,
A. Parker 14, D. Showers 15 50.5
3. M. Bennett 14, D. Griffin 14,
T. Simmons 14, K. Greene 16 51.3
4. S. McPherson 17, E. Hudgins 15,
T. Farmer 15, J. Joseph 15 52.4
Male
1. D. Barnhill 15, J. Blyden 15,
A. Young 15, F. Blyden 17 44.8
2. J. Grant 18, K. Lowery 17,
P. Chapman 18, G. Townsend 18 45.3
3. S. Gaston 17, D. Savage 18,
S. Williams 17, M. Sawyers 17 45.8
4. M. Wood 26, O. Belle 26,
P. Green, M. Smith 47.0
5. K. Merriweather 30, J. Jones 28,
C. Richards 35, D. Swan 25 47.3
6. R. Hall 45, R. Young 48,
F. Blyden 42, A. Grant 42 50.4
7. C. McRae 16, C. Wynn 11,
L. Zackery 15, C. Wynn 13 54.3
4x400 METER RELAY
Female
1. J. Butler 17, K. Hyndman 17, A. McCaughey 18, N. Yisrael 17 4:03.1
2. C. Green 16, M. Bennett 14, T. Harrell 15, D. Griffin 14 4:16.3
Male
1. S. Williams 17, D. Savage 18, M. Sawyers 17, F. Blyden 17 3:38.3
2. A. Young 15, J. Blyden 15, D. Barnhill 15, E. Wright 14 3:38.4
(2.3 lbs.)
Female
1. Felicia Jacobs 19 85 0
Male
1. Luis Velez 74 63 6
2. Roland Eggersted 63 39 6
(3.7 lbs.)
Male
1. Bob Hume 53 135 0
2. Ed Calabello 51 96 5
(4.6 lbs.)
Male
1. Scott Clayman 18 178 6
2. Norman Rothchild 34 105 4
3. Dan Poor 44 99 10
4. Lawrence Jeffords 47 59 0
Female
1. Ishika Lay 24 5 8
2. Nichelle Kee 18 5 2
Male
1. Duane Savage 18 5 8
2. Jack Sisk 34 5 6
3. Reggie Graves 18 5 4
4. Shedrick Williams 17 5 4
5. Ezra Abdullah 52 4 7
6. Rob Norton 58 4 6
7. Darian Thomas 13 4 2
8. Daniel Rhodes 13 4 0
9. Quinn Jeffords 13 3 4
10. Lawrence Jeffords 47 3 3
(600 g)
Male
1. Roland Eggerested 63 32 10
(800 g)
Male
1. Otis Belle 26 150 9
2. Ed Calabello 51 140 0
3. Norman Rothchild 34 133 6
4. Dan Poor 44 106 2
5. Rob Norton 58 89 3
6. Lawrence Jeffords 47 86 3
Female
1. Ishika Lay 24 18 8
2. Nichelle Kee 18 17 3
3. Jocelyn Lowther 49 13 11 ***
Exceeds US Masters Standard of Excellence
4. Takira Farmer 16 12 4
Male
1. Prescott Chapman 18 21 7
2. Cleve Smith 53 18 7 ***
Exceeds US Masters Standard of Excellence
3. Gregory Townsend 18 18 4
4. Bernard Dawson 14 17 10
5. Shedrick Williams 17 17 6
6. Dave Brown 29 16 2
7. Darian Thomas 13 15 4
8. Rob Norton 58 13 10
9. Eric Harris 42 12 2
10. Lawrence Jeffords 47 11 9
11. Reginald Young 10 11 0
12. Quinn Jeffords 13 10 1
Female
1. Lee Black 16 10 0
2. Claire Spurling 14 8 0
3. Daisy Glasser 14 7 0
Male
1. Joe Johnston 59 11 6 ***
Exceeds US Masters Standard of Excellence
2. Charlie Polhammus 59 11 6 ***
Exceeds US Masters Standard of Excellence
3. Bob Neutzling 59 11 0 ***
Exceeds US Masters Standard of Excellence
4. Ira Welborn 61 11 0 ***
Exceeds US Masters Standard of Excellence
5. Tom Wilson 45 10 0
6. Chris Wilson 15 8 0
(8 lbs.)
Male
1. Luis Velez 74 247
2. Roland Eggersted 63 18 10
(12 lbs.)
Male
1. Ed Calabello 51 29 6
(16 lbs.)
Male
1. Norman Rothchild 34 44 2
2. Lawrence Jeffords 47 26 9
Denis Burgoon Sharon Cahoon
Gae Cavanagh John Cavanagh
Tom Dominy Ira Eick
Ron Elinoff Walt Evans
Carol Fitzsimmons Michael Fitzsimmons
Jim Freels Pat Gaughan
Bobby Green Kathy Henderson
Stacie Hernandez Mauricio Herreros
Jay Herring Greg Hertzberg
John Johnson Dennis Karns
Ken Landrum Gwen Lloyd
Don McGuffin Kelly ONeil
Dan Poor Fred Reynolds
Susan Roche Jude Simons
Tom Skordas Rodney Smith
John TenBroeck Greg Umberger
Ira Welborn Lamar Strother, Director
The meet started at 5:10 p.m. with a temperature of 88Ί F. One hundred and sixty athletes and 34 officials participated. The athletes ranged in age from 4 to 78 with a median age of 17. The largest single age group was the 15 year olds with 18 competitors. Nine athletes exceeded the US Masters Standards of Excellence in one or more events including 4 pole vaulters. Gatorade and Fitness First contributed refreshments for the competitors. The meet ended at 9:30 p.m.