JUNE 27, 2003 AT THE BOLLES SCHOOL
Female
1. Nelle Glasser 10 7.0
2. Jasmine Silas 6 7.3
3. Victoria Hart 4 10.2
4. Grace Woodward 3 16.3
5. Caroline Medley 3 17.0
6. Anna Medley 1 51.4
Male
1. Hunter Hayes 11 5.6
2. Tyler Kronenburg 10 6.6
3. Matt Smith 11 6.9
4. Eric Sikorski 12 7.1
5. Harry Glasser 7 7.3
6. Joshua Tidwell 8 7.5
7. Hunt Reagor 7 8.2
8. Dallas Turner 7 8.4
9. Spencer Hayes 6 8.6
Female
1. Merline Charles 23 12.1
2. Clara Watson 16 12.3
3. Krisha Hyndman 17 12.4
4. Alisha Parkers 14 12.7
5. Shannon Davis 16 12.8
6. Tanekia Flowers 14 12.9
7. Teavania Berry 22 13.4
8. Rhonda White 11 13.7
9. Gracie Tidwell 15 15.6
10. Nelle Glasser 10 17.7
Male
1. Bernard Middleton 17 10.5
2. Jarrod Hall 18 10.8
3. Titus Caldwell 18 10.9
4. Prescott Chapman 18 11.1
5. James Hunt 20 11.1
6. Mario Hughley 18 11.1
7. Eddie Carter 17 11.3
8. Cleve Smith 53 11.5 **
9. Darius Carter 15 11.5
10. Joseph Grant 18 11.6
11. Brian Nicholas 21 11.6
12. Anthony Wise 18 11.7
13. Jeremy Hall 15 11.9
14. John Burke 34 12.0
15. Terrance Jones 18 12.0
16. Giovanny Mosillo 13 12.7
17. Randy Reagor 45 13.1
18. Darian Thomas 13 13.5
19. Carrington Rhodes 12 13.5
20. Robert Norton 58 14.0
21. Terence Steward 13 14.4
22. Hunter Hayes 11 14.8
23. Carlton Yokley 10 14.9
24. Darius Tillman 9 15.2
25. Lionel Bonck 62 15.4
26. Tyler Kronenburg 10 17.0
27. Eric Sikorski 12 17.0
28. Matt Smith 11 17.2
29. Hunt Reagor 7 22.0
30. Spencer Hayes 6 24.3
Female
1. Abby McCaughey 18 1:01.5
2. Gracie Tidwell 15 1:15.8
Male
1. Reggie Graves 17 51.3
2. Kerry Jackson 39 55.0
3. John Burke 34 56.3
4. Gabriel Bennefield 15 58.6
5. Randy Reagor 45 59.5
6. Lionel Bonck 62 1:08.6
7. Winston Chestnut 18 1:10.4
8. Darian Thomas 13 1:10.8
9. Nholl Em 14 1:19.9
10. Jimmy San 14 1:22.1
11. Tyler Kronenburg 10 1:32.9
Female
1. Courtney Hall 17 5:09.6
2. Macon Lowman 18 6:28
3. Rhonda White 11 6:32
4. Shira Ferman 6 11:19
Male
1. Fernando Suarez 22 4:39.4
2. Eliot Wright 14 5:01
3. Jack Sisk 34 5:06
4. Lyndale Smith 16 5:06
5. Zack Whitson 17 5:18
6. Russ Brantley 14 5:30
7. Tony Barlow 44 5:33
8. Douglas Green 13 5:43
9. Thomas Gathis 15 5:56
10. Rodney Smith 49 5:59
11. Eliott Turner 38 6:12
12. Hunter Hayes 11 6:13
13. Tony Kronenburg 52 7:45
14. Harry Glasser 7 9:19
4x100 Meter Relay
Female
1. T. Berry 22, A. McCaughey 18, M. Charles 23, L. Silas 26 47.9
2. N. Isreal 18, S. Davis 16, C. Watson 16, K. Hyndman 17 48.9
3. Parker 14, S. Mattear 14, T. Flowers 14, J. Flowers 15 52.3
Mixed
1. D. Tillman 9, C. Yokley 10, D. White 10, R. White 11 1:02.2
Male
1. M. Hughley 18, T. Jones 18, B. Middleton 17, J. Graves 18 43.2
2. E. Lundy 23, J. Hunt 20, S. Gonzalez 21, B. Nicholas 21 43.4
3. O. Belle 26, S. Delancy 23, T. Caldwell 18, K. Jackson 39 43.9
4. E. Carter 17, D. Carter 15, D. Barnhill 15, J. Hall 15 43.9
5. A. Wise 18, P. Chapman 18, G. Townsend 18, J. Grant 18. 44.0
6. D. Thomas 13, C. Rhodes 12, T. Steward 13, G. Mosillo 13 54.4
4x400 Meter Relay
Female
1. K. Hyndman 17, A. McCaughey 18, C. Watson 16, N. Isreal 18 3:39.9
2. T. Berry 22, W. Ulmer 23, M. Charles 23, L. Silas 26 4:06
3. D. Showers 15, T. Flowers 14, R. Morgan 15, J. Flowers 15 4:20
Mixed
1. D. White 10, R. White 11, G. Mosillo 13, T. Steward 13 4:58
Male
1. M. Hughley 18, B. Middleton 17, J. Graves 18, T. Jones 18 3:15.6
2. S. Delancy 23, F. Suarez 22, S. Gonzalez 21, E. Lundy 23 3:34
3. D. Barnhill 15, D. Carter 15, E. Carter 17, J. Hall 15 3:36
4. P. Chapman 18, J. Grant 18, A. Wise 18, R. Graves 17 3:44
Female
1. Felicia Jacobs 19 85’ 7”
Male
1. Don Hall 78 57’8”
Discus – 3.7 lbs.
Male
1. Bob Hume 54 135’ 8”
Female
1. Sharell Mattear 14 4’ 6”
Male
1. Prescott Chapman 18 5’ 6”
2. Reggie Graves 17 5’ 4”
3. Jack Sisk 34 5’ 4”
4. Aldric George 18 5’ 2”
5. Robert Norton 58 4’ 3”
Male
1. Dan Poor 44 120’ 0”
2. Robert Norton 58 92’ 0”
Female
1. Tanekia Flowers 14 14’ 10.75”
2. Sharell Mattear 14 13’ 8”
3. Jackie Flowers 15 13’ 7”
4. Nelle Glasser 10 9’
2”
Male
1. Prescott Chapman 18 20’ 5.25”
2. Eddie Davis 18 20’ 1.50”
3. Cleve Smith 53 19’ 11.75” **
4. Titus Caldwell 18 19’ 8.5”
5. Gregory Townsend 18 19’ 1”
6. Harold Rose 16 18’ 9.25”
7. Anthony Wise 18 18’ 7.25”
8. John Burke 34 17’ 1”
9. Aldric George 18 15’ 0”
10, Robert Norton 58 13’ 9.5”
Female
1. Daisy Glasser 13 8’ 0”
2. Nelle Glasser 10 4’ 0”
Male
1. Doug Gabbert 45 12’ 6” **
2. Robert Neutzling 58 10’ 0”
3. Chris Wilson 15 8’ 0”
4. Harry Glasser 7 3’ 0”
Bryan Bartosik Sharon Cahoon
John Cavanagh David Courtwright
Jose Fernandez Bob Fernee
Carol Fitzsimmons Michael Fitzsimmons
Karin Glenn Robert Glenn
David Hall Pam Hall
Leslie Hildreth Georgette McArthur
Rick Myers Nancy Stetson
John TenBroeck Dale Tidwell
Ira Welborn Brian Wilson
Wayne Wolfenbarger Carl Zart III
Lamar Strother, Director
The meet began at 7:10 pm. With a temperature of about 83º. Ninety-five athletes and 23 officials participated. Athletes ranged in age from 1 to 78 with a median age of 17. The 14 eighteen-year old athletes comprised the largest single age group. Cleve Smith and Doug Gabbert exceeded the US Masters Standards of Excellence. Florida high school state champions Courtney Hall and Prescott Chapman each won events. The meet ended at 9:00 p.m.