Jacksonville Track Club    All Comers Track Meet
March 28, 2003

40 YARD DASH
Female
1. Dakota Smith 10 6.8
2. Angellic Johnson 10 6.8
3. Lacy Lucas 10 7.2
4. Dawson Pickett 10 7.3
5. Jordan Grace 9 7.5
6. Brittany Powell 9 7.7
7. Jasmine Silas 5 8.0
8. Eva Porter 8 8.0
9. Anna Porter 9 8.0
10. Zoey Hatton 7 8.0
11. Cheyenne S. 12 8.1
12. Gabriela ? 5 10.2
Male
1. Hunter Hayes 10 5.5
2. Christian Johnson 11 6.4
3. Blake Caulkins 9 6.6
4. Jake Hall 11 6.6
5. Palmer Burch 9 6.7
6. Alex Norton 10 6.7
7. John Staver 9 6.8
8. Andrew Czerkawski 8 6.9
9. Zack Hatton 9 7.2
10. Brandon Caulkins 7 7.6
11. Joshua Johnson 7 7.9
12. Hans Buechelmaier 11 8.0
13. Spencer Hayes #9; 5 8.7
14. Andrew Lemieux 12 10.2

100 METER DASH
Female
1. Le’Titia Silas 26 11.9
2. Brianna Frazier 11 13.8
3. Angellic Johnson 10 16.0
4. Dakota Smith 10 16.8
5. Lacy Lucas 10 18.4
6. Dawson Pickett 10 18.7
7. Jordan Grace 9 19.7
8. Sheryl Norton 50 19.8
9. Brittany Powell 9 19.9
10. Eva Porter 8 20.5
11. Anna Porter 9 21.6
12. Zoey Hatton 7 23.3
13. Ava Long 6 25.9
14. Jasmine Silas 5 33.1
Male
1. Johann Jack 27 10.1
2. Jonathan Milian 19 11.3
3. Rashad Stephens 19 11.9
4. Dave Brown 28 12.3
5. Robert Norton 57 13.8
6. Hunter Hayes 10 14.7
7. Christian Johnson 11 15.2
8. Joshua Johnson 7 15.7
9. Blake Caulkins 9 16.3
10. Jeremy Ferman 12 16.5
11. Gabriel Hall 11 16.6
12. John Staver 9 17.0
13. Alex Norton 10 17.3
14. Hans Buechelmaier 11 17.3
15. Andrew Lemieux 12 18.0
16. Andrew Czerkawski 8 18.2
17. Zack Hatton 9 18.3
18. Brandon Caulkins 7 19.1
19. Palmer Burch 9 20.6
20. Spencer Hayes 5 25.1

400 METER DASH
Female
1. Golden Creavy 18 1:03.7
2. Brianna Frazier 11 1:06.3
3. Angellic Johnson 10 1:19.2
4. Jordan Grace 9 1:57.9
5. Dawson Pickett 10 2:03.2
6. Eva Porter 8 2:05.1
7. Brittany Powell 9 2:06.8
8. Anna Porter 9 2:46.6
Male
1. Chris Hord 18 57.9
2. Hunter Hayes 10 1:11.8
3. Christian Johnson 11 1:12.6
4. Hans Buechelmaier 11 1:35.2
5. Blake Caulkins 9 1:38.9
6. Andrew Czerkawski 8 1:41.0
7. Zack Hatton 9 1:43.5
8. Jeremy Ferman 12 1:48.0
9. Brandon Caulkins 7 1:55.7
10. Palmer Burch 9 1:57.6

1 MILE RUN
Female
1. Dawson Pickett 10 8:36
2. Eva Porter 8 9:06
3. Zoey Hatton 7 10:02
4. Ayanna Overall 30 10:29
5. Jordan Grace 9 10:32
6. Ava Long 6 11.09
Male
1. Todd Neville 29 4:48.1
2. Jonathan Deuerling 17 4:55
3. Len Ferman 39 5:04
4. Eliot Wright 14 5:58
5. Steve Vandergriff 43 6:11
6. Hunter Hayes 10 6:15
7. Douglas Green 13 6:32
8. Jeremy Ferman 12 6:56
9. Blake Caulkins 9 7:13
10. Hans Buechelmaier 11 7:51
11. Andrew Czerkawski 8 8:10
"12. John Staver 9 8:36
13. Andrew Lemieux 12 9:18
14. Brandon Caulkins 7 9:32

1 MILE FUN WALK
Female
1. Lacy Lucas 10 12:08
2. Zoey Hatton 7 12:51
3. Anna Porter 9 12:51
4. Jordan Grace 9 13:04
5. Brittany Powell 9 13:05
6. Dakota Smith 10 15:32
Male
1. Andrew Czerkawski 8 12:04.1
2. Palmer Burch 9 13:06
3. Zack Hatton 9 15:38

4x100 METER RELAY
Mixed
1. K. Taylor 51, G. Creavy 18, C. Hord 18, C. Whyte 18 48.7
2. D. Pickett 10, Z. Hatton 9, D. Smith 10, A. Czerkawski 8 1:20.8
3. J. Grace 9, B. Powell 9, P. Burch 9, E. Porter 8 1:26.0
Male
1. H. Hayes 10, H. Buechelmaier 11, G. Hall 11, E. Wright 14 1:03.7

4x400 METER RELAY
Mixed
1. B. Frazier 11, J. Johnson 7, H. Hayes 10, H. Buechelmaier 11 5:28
2. Z. Hatton 9, D. Pickett 10,  J. Grace 9, P. Burch 9 7:04
3. Z. Hatton 7, E. Porter 8, D. Green 13, ?? 7:06

HIGH JUMP
Male
1. Jonathan Milian 19 4’ 8"
2. Robert Norton 57 4’ 6"

LONG JUMP
Female
1. Dawson Pickett 10 8’ 2"
2. Sheryl Norton 50 7’ 10"
3. Ava Long 6 4’ 11"
Male
1. Jonathan Milian 19 19’ 9"
2. Harold Rose 16 19’ 2"

POLE VAULT
Female
1. Golden Creavy 18 9’ 0"
2. Daisy Alasser 13 7’ 6"
Male
1. Chris Hord 18 13’ 6"
 

OFFICIALS
Tom Dominy    Frank Frazier    Bobby Green
Randy Houser    Bill Mitchell    Scott Motley
Kelly O’Neil    Kim Pawelek    Tom Skordas
Ken Taylor   John TenBroeck    Rudi Urban
Jim Van Cleave    Ira Welborn    Jim Winnale, Jr.
Jim Winnale, Sr.   Julie Wood    Lamar Strother, Director

SUMMARY
The meet started at 7:10 p.m. on the newly re-surfaced Bolles School track with the temperature about 70° F. Fifty-one athletes and 18 officials participated. The youngest competitor was 5, the oldest was 57, and the median age was 11. The single age groups of 9 and 10 were the largest with 7 athletes in each group. The meet ended at 9:17 p.m.