Jacksonville
Track Club
All
Comers Meet Results
April
19, 2002
40 YARD
DASH
Female
1. LaToya White 13 5.5
2. Angelica Davis 12 5.6
3. Jordan Grace 8 6.7
4. Yasmeen Davis 7 7.0
5. Dawson Pickett 9 7.4
6. Ellie Cottrell 11 7.5
7. Danielle Dunn 7 7.8
8. Brianna Davis 6 7.9
9. Shira Ferman 5 8.0
10. Andrea Sell 9 8.2
Male
1. Marcus White 11 5.4
2. Carlton Yokley 9 5.6
3. Jeremy Ferman 11 5.7
4. Ronald Kaphers 11 5.9
5. Juwan Griffin 7 6.2
6. Kashaad Kaphers 8 6.4
7. Conor Lucy 9 6.7
8. David Ferman 8 6.9
9. Ryan Kaphers 9 7.0
10. Andrew Czerkawski 8 7.1
11. Brian Hart 8 7.1
12. Dor-Eitan Spalter 8 7.1
13. Will Nichols 8 7.2
14. Jordan Koslowski 11 7.4
15. Ronald Yow 7 7.6
16. Leigon Moore 7 7.7
17. Chappy Cottrell 8 7.9
200
METER DASH
Female
1. LeTitia Silas 25 25.0
2. LaToya White 13 28.3
3. Brianna Frazier 10 30.1
4. Ashley Robinson 14 30.7
5. Angelica Davis 12 31.2
6. Yasmeen Davis 7 38.0
7. Shira Ferman 5 40.8
8. Jordan Grace 8 45.7
9. Dawson Pickett 9 50.4
Male
1. Maceo Wood 25 22.0
2. Charles Pickard 16 22.6
3. Darien Carth 14 22.9
4. Johnny Lamar 21 23.3
5. Gregory Townsend 17 23.3
6. Gabriel DuPree 19 23.4
7. Prescott Chapman 17 24.1
8. John Burke III 33 24.2
9. Randy Reagor 44 25.6
10. Chris Sell 15 25.8
11. Frito Marcelin 20 26.0
12. Alex Young 14 26.3
13. Travis Mackey 13 26.5
14. Dave Brown 27 26.7
15. Keith Lawery 16 27.6
16. Kenneth Jackson 14 28.5
17. Marcus White 11 29.8
18. Harry Koslowski 42 31.6
19. Carlton Yokley 9 33.1
20. Ernie MacDonald 76 35.6
21. Jeremy Ferman 11 37.3
22. Jordan Koslowski 11 39.0
23. Dor-Eitan Spalter 8 40.4
24. Kashaad Kaphers 8 41.0
25. Conor Lucy 9 42.3
26. Andrew Czerkawski 8 42.9
27. Donald Yow 7 44.8
28. Ryan Kaphers 9 46.5
29. Leigon Moore 7 52.2
800
METER RUN
Female
1. Jo Smith 22 2:39
2. Brianna Frazier 10 2:51
3. Danielle Dunn 7 3:37
4. Yasmeen Davis 7 4:00
5. Shira Ferman 5 4:02
6. Dawson Pickett 9 4:09
7. Jordan Grace 8 4:10
Male
1. Matt Cianciulli 18 1:59
2. Will Cheesebro 16 2:07
3. Nick Wilson 18 2:08
4. Brian Lanahan 26 2:08
5. Pat Kirk 16 2:12
6. Len Ferman 38 2:15
7. Donald McGinn 20 2:16
8. Walter Parker 15 2:20
9. Robbie Whiting 15 2:22
10. Trenton Roberts 15 2:24
11. Kenneth Jackson 14 2:32
12. Alex Young 14 2:34
13. Nathan Kilabuk 17 2:34
14. Trenton Blair 11 2:34
15. Errol Stewart 15 2:38
16. Jeremy Carrington 15 2:55
17. Kris Smith 12 2:58
18. Eddie Carter 16 3:00
19. Thomas Daily 14 3:03
20. Will Nichols 8 3:31
21. Andrew Czerkawski 8 3:35
22. Rashaad Kaphers 8 3:39
23. Conor Lucy 9 3:40
24. Brian Hart 8 3:42
25. Leigon Moore 7 3:43
26. David Ferman 8 3:43
1 MILE
FUN WALK
Female
1. Jocia Casey 15 12:15
2. Ashley Robinson 14 12:16
3. Dawson Pickett 9 13:18
4. Jordan Grace 8 13:19
5. Andrea Sell 9 14:52
Male
1. Walter Parker 15 11:58
2. Robbie Whiting 15 11:59
3. Chris Sell 15 12:17
4. Conor Lucy 9 12:38
5. Tom Whiting 47 13:31
6. Steve Acheson 49 14:20
7. Terry Smith 55 14:20
2 MILE
RUN
Female
1. Jo Smith 22 12:18
Male
1. Nick Wilson 18 9:39.6
2. Jonathan Deuerling 16 10:51
3. Michael Masters Jr. 18 10:55
4. John Logbe 17 10:56
5. Robbie Whiting 15 11:06
6. Donald McGinn 20 11:17
7. Pat Hyte 18 12:06
8. Matt Acheson 13 13:04
9. Andrew Smith 7 14:35
10. Jeremy Ferman 11 15:34
11. Len Ferman 38 15:39
12 Jordan Koslowski 11 16:22
4 x 100
METER RELAY
Mixed
1. D. Brown 27, R. Reagor 44,
L.
Silas 25, J. Burke III 33 48.4
2. C. Lucy 9, A. Czerkawski 8,
D.
Pickett 9, J. Grace 8 1:20.7
Male
1. G. DuPree 19, F. Marcelin 20,
J.
Lamar 21, A. Green 16 47.0
2. C. Yokley 9, R. Kaphers 8,
R.
Kaphers 9, M. White 11 1:07.7
3. J. Ferman 11, J. Koslowski 11,
D.
Spalter 8, D. Ferman 8 1:14.1
4 x 400
METER RELAY
Mixed
1. l. James 16, E. Stewart 16,
Z.
Davydoy 17, W. Turner 15 4:52.0
Male
1. B. Lewis 17, G. Townsend 17,
S.
Delancy 17, B. Rackley 17 3:33.7
2. G. DuPree 19, F. Marcelin 20,
J.
Lamar 21, J. Ervin 19 3:43.0
3. S. Gonzales 20, T. Carter 15,
A.
Greene 16, C. Pickard 16 3:49.1
4. M. Cianciulli 18, P. Kirk 16,
A.
Kavacs 16, J. Logue 17 3:50.3
5. M. Rezael 17, C. Hughes 15,
B.
Eschen 20, T. Roberts 15 4:06.8
6. C. Foley 23, T. Triodos 28,
R.
Patterson 32, M. Kozack 31 4:21.9
DISCUS
Male
2.3 lbs 1. Don Hall 76 60
10
3.7
lbs.
1. Bob Hume 53 141 5
(Exceeds U.S. Masters Standard of
Excellence)
HIGH
JUMP
Female
1. Jocia Casey 15 4 8
2. Ashley Robinson 14 4 1
Male
1. Brian Eschen 20 5 8
2. Prescott Chapman 17 5 3
3. Tripp Southerland 17 5 2
4. Brandon Rackley 17 48
5. Cameron Graham 17 4 6
LONG
JUMP
Female
1. Jocia Casey 15 14 2
2. Ashley Robinson 14 11 10
3. LaToya White 13 11
4. Yasmeen Davis 7 8 8
5. Danielle Dunn 7 7
Male
1. Prescott Chapman 17 24 7
2. Gregory Townsend 17 19 4
3. Darius Carter 14 17 4
4. Alexander Young 14 14 4
5. Kenneth Jackson 14 14 1
6. Marcus White 11 12 2
7. Matthew Acheson 13 11
8. Kris Smith 12 10 8
9. Michael Tita 9 10 1
10. Carlton Yokley 9 10
11. Andrew Smith 7 9 4
12. Ryan Kaphers 9 8
13. Ronald Yow 7 7
9
14. Rashaad Kaphers 8 7 8
JAVELIN
(800 g.)
Male
1. Mike Brown 48 204 9
(Exceeds U.S. Masters Standard of
Excellence)
2. Dan Payne 30 140
7
POLE
VAULT
Male
1. Ken Taylor 50 10
SHOT
PUT (16 lbs.)
Male
1. Chris Cook 27 38 8
OFFICIALS
Sharon
Cahoon Bob Carr Kathy Clements
John
Cole Chris Cottrell Tom Dominy
Alex
Horton Richard Horton Miller McCormick
Craig
ONeal Allan Pearce Debby Pruitt
Jeff
Pruitt Eric Reinhardt Susan Roche
Larry
Sassa Jude Simmons Herb Taskett
Quentin
Till Anthony Truitt Kathy Truitt
Rudi
Urban Ira Welborn Julie Wood
The
meet started at 7:17 p.m. with the temperature of about 84° F. One hundred five athletes and 25 officials
participated. The youngest athlete was
5, the oldest was 76, and the median age was 16. Eleven athletes made the 17- year old age
group the largest.
Bob
Hume (Discus) and Mike Brown (Javelin) exceeded the U.S. Masters Standard of
Excellence. The meet ended at 9:45 p.m. Lamar Strother - Director