Jacksonville Track Club
All Comers Track Meet
March 22, 2002
1. Yasmeen Davis 7 7.0
2. Danielle Dunn 7 7.8
3. Jessica Formby 7 9.7
1. Darrell Kirby 12 5.6
2. Ray Renaud 13 5.8
3. Brandon Mirth 10 5.9
4. Zachary Deuerling 12 6.3
5. Levandus Gacutan 10 6.4
6. Tyler Turrall 9 6.4
7. Michael Dedrick 10 7.0
8. Ryan Kaphers 9 7.5
9. Kashard Kaphers 7 7.8
10. Bennett Zart 9 7.8
11. Jacob Renaud 8 7.9
12. Stephen Westbrouf 5 8.0
13. Channing Hall 7 8.2
14. Darrian Kirby 6 9.0
15. Nicholas Zart 5 10.0
1. Daniela Griffin 13 13.2
2. Laura Boswell 33 14.0
3. Angelica Davis 12 14.6
4. Amber Maness 12 16.9
5. Yasmeen Davis 7 18.2
6. Jessica Formby 7 27.8
1. Macen Wood 24 10.8
2. Gabriel Lopez 18 10.9
3. Steve Gonzales 20 11.0
4. Terrance Jones 16 11.0
5. Otis Bell 26 11.0
6. Darius Carter 14 11.1
7. Eddie Carter 16 11.2
8. Prescott Chapman 17 11.3
9. Gregory Townsend 17 11.4
10. Gabriel DuPree 19 11.6
11. Jackie Wyman 17 11.7
12. Eric McAmry 15 11.8
13. Quentin Herring 18 11.9
14. Sean Glocker 18 12.1
15. Dan Poor 42 12.1
16. Travis Glenn 22 12.2
17. Randy Reagor 44 12.3
18. Michael Adalia 15 12.4
19. Travis Mackey 13 12.6
20. Ben Lofton 19 12.7
21. Darrell Kirby 12 13.6
22. Brandon Mirth 10 15.4
23. Levandus Gatucan 10 15.4
24. Jeremy Ferman 11 16.6
25. Michael Dedrick 10 17.5
26. Tyler Turrall 9 17.6
27. Eddie Maness 10 17.8
28. Kashad Kaphers 7 17.9
29. Ryan Kaphers 9 19.1
30. Darrian Kirby 5 21.0
31. Bennett Zart 9 21.6
32. Kalial Glaud 10 22.7
33. Stephen Westbrouf 5 24.3
34. Nicholas Zart 5 29.3
1. Steven Gonzales 20 53.3
2. Gabriel DuPree 19 55.5
3. Prescott Chapman 17 56.4
4. Brent Hume 18 57.6
5. Johnny Ervin 16 57.9
6. Len Ferman 38 58.6
7. Darius Carter 14 59.9
8. Ben Lofton 19 1:05.4
9. Travis Mackey 13 1:05.5
10. Keith Lowery 16 1:06.0
11. Zachary Deuerling 11 1:36.8
12. Jeremy Ferman 11 1:36.8
1. Danielle Dunn 7 8:03
2. Sarah Renaud 7 10:01
3. Alexis Scardasis 6 11:07
1. Fernando Suarez 20 4:36
2. Anthony Costanza 15 4:39
3. Chris Mulloney 15 4:52
4. Jonathan Deuerling 16 4:53
5. Brian Doyle 16 4:57
6. Michael Masters 18 4:58
7. Will Chesebro 16 5:01
8. John Logue 17 5:03
9. Michael Stanbrough 26 5:13
10. Quentin Herring 18 5:19
11. Adam Kovacs 16 5:22
12. John Hume 15 5:25
13. Mark Avella 14 5:57
14. Matthew Acheson 13 6:03
15. Chris Scardasis 13 6:04
16. Ray Renaud 13 6:39
17 Kris Smith 12 6:42
18. Andrew Smith 7 6:46
19. Jeremy Ferman 11 6:59
20. Eddie Maness 10 7:23
21. Adam Renaud 9 7:39
22. Zachary Deuerling 12 7:41
23. Clifton Wilson 13 7:53
24. Tyler Turall 9 8:14
25. Michael Dedrick 10 8:53
26. Bennett Zart 9 9:19
27. Shawn Renaud 30 10:01
28 Channing Hall 7 10:51
1. Cynthia Carter 44 16:44
1. Terry Smith 55 11:47
2. Eddie Carter 49 16:44
4x100 METER RELAY
1. A. Maness 12, A. Smith 7,
1 J. Wyman 17, B. Rackley 16
D. Carter 14, M. Wood 16 45.7
2. T. Jones 16, G. Lopez 18,
S. Gonzales 20, G. Townsend 17 45.9
3. K. Smith 12, A. Renaud 11,
C. Scardasis 13, D. Kirby 12 1:04.3
4. L. Gaucutan 10, K. Glaud 10,
S. Glaud 12, B. Mirth 10 1:05.3
4x400 METER RELAY
1. B. Rackley 16, J. Wyman 17,
Q. Herring 18, F. Suarez 20 3:46.9
2. T. Jones 16, B. Hume 18,
D. Poor 42, G. Townsend 17 3:56.5
3. B. Mirth 10, K. Glaud 10,
S. Glaud 12, L. Gacutan 10 5:11.6
1. Courtney Muren 16 3’ 10”
2. Jes Thompson 15 3’ 8”
1. Eric McAmry 15 5’ 4”
2. Andres Culpepper ? 4’ 11”
1. Amber Maness 12 11’ 0”
2. Sarah Renaud 7 8’ 8”
3. Alexis Scardasis 6 5’ 4”
1. Quentin Herring 18 19’ 0”
2. Prescott Chapman 17 18’ 11”
3. Gregory Townsend 17 17’ 8”
4. Jackie Wyman 17 17’ 1”
5. Johnny Ervin 16 16’ 4”
6. Keith Lowery 16 15’ 5”
7. Darnell Kirby 12 13’ 6”
8. Chris Scardasis 13 12’ 2”
9. Clifton Wilson 13 12’ 1”
10. Ray Renaud 13 11’ 9”
11. Khalial Glaud 10 11’ 7”
12. Sharif Glaud 12 11’ 6”
13. Adam Renaud 11 10’ 9”
14. Chris Smith 16 10’ 3”
15. Matthew Acheson 13 9’ 9”
16. Eddie Maness 10 9’ 4”
17. Levandus Gatucan 10 9’ 4”
18. Ryan Kaphers 9 9’ 0”
19. Ronald Kaphers 11 8’ 9”
20. Andrew Smith 7 8’ 0”
21. C. J. Hall 7 6’ 5”
22. Jacob Renaud 8 6’ 4”
23. Rashad Kaphers 7 6’ 4”
1. Jes Thompson 15 6’ 0”
2. Courtney Muren 16 6’ 0”
Paulette Butler Frank Frazier Randy Houser
John Johnson Scott Lewis Don McGuffin
Bill Mitchell Scott Motley Kim Pawelek
Dan Poor Randy Reagor Tish Stewart
John TenBroeck Greg Umberger Jim Van Cleave
Steve Williams Carl Zart, III
Lamar Strother – Meet Director
The meet began at 7:05 p.m. with a temperature of about 55° F. Eighty-three athletes and 18 officials participated. The oldest athlete was 55, the youngest 5, and the median age was 15. Twelve athletes were 16 years old making that the largest single-age group. The meet concluded at 9:10 p.m.