Event Results
![]()

KEY KYUNDAI RITA WOMEN'S CLASSIC 5K
April 28, 2001
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Women
5 1 1 Kim Pawelek, 27 17:07 5:30
4 2 2 Cathy Vasto, 31 17:18 5:34
2 3 3 Michelle Kendall, 25 18:12 5:51
Masters Women
319 10 1 Marcia Baker, 48 21:53 7:02
Carol Lackey Award Winner
6 13 1 Paulette Butler, 50 21:59 7:04
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women 10 & Under
198 171 1 Katie Stanley, 8 43:39 14:03
Women 11 - 13
178 57 1 Sarah Coleman, 13 27:02 8:42
18 123 2 Samantha Tyburski, 12 33:00 10:37
202 131 3 Ryann Alred, 11 33:53 10:54
172 160 4 Lesley Marchman, 13 40:11 12:56
169 161 5 Amanda Trescot, 13 40:11 12:56
Women 14 - 19
227 5 1 Angela Morando, 19 20:01 6:27
236 6 2 Laura Magee, 19 20:23 6:34
41 99 3 Becky Rippon, 19 30:09 9:42
182 124 4 Kristina Pound, 17 33:11 10:41
167 125 5 Sarah Overton, 15 33:13 10:41
84 127 6 Dana Perpall, 17 33:19 10:43
188 139 7 Shirleymae Deborja, 19 35:59 11:35
183 154 8 Laura Richards, 15 40:04 12:54
177 155 9 Nikki Baird, 15 40:05 12:54
170 156 10 Page Weiland, 15 40:06 12:54
163 157 11 Robyn Reaves, 15 40:06 12:54
168 158 12 Kendyl Scholz, 18 40:07 12:55
165 159 13 Lauren Morris, 18 40:10 12:56
308 162 14 Kristi Stout, 17 40:12 12:56
181 163 15 Caroline Nicholas, 16 40:14 12:57
173 164 16 Sarah Dooley, 18 40:16 12:57
166 165 17 Amanda Farmand, 17 40:18 12:58
70 168 18 Meaghan Bottin, 16 42:25 13:39
Women 20 - 24
240 4 1 Clair Domingo, 24 19:23 6:14
1 8 2 Joanna Smith, 21 20:56 6:44
213 12 3 Tracy Floyd, 21 21:58 7:04
161 28 4 Christine Shytle, 22 24:57 8:02
116 37 5 Lindsay Bryant, 24 25:25 8:11
141 78 6 Ivy Torres, 24 28:43 9:14
151 83 7 Kate Sasser, 22 28:53 9:18
100 91 8 Beth Orr, 24 29:35 9:31
318 134 9 Mandy Morales, 24 34:29 11:06
248 146 10 Heather Knight, 21 36:39 11:48
67 188 11 Morgan Bottin Curran, 22 45:30 14:38
245 189 12 Melissa Smith, 22 45:37 14:41
105 190 13 Kristi Woods, 21 45:39 14:41
7 191 14 Leigh Canup, 20 45:42 14:42
122 200 15 Tiffany Hamm, 23 47:59 15:27
121 201 16 Stephanie Mann, 23 48:00 15:27
194 205 17 Joy Guinn, 24 49:22 15:53
147 215 18 Joyce Duenas, 20 51:53 16:42
Women 25 - 29
110 18 1 Tanys Carere, 26 22:36 7:16
230 22 2 Michaella Palumbo, 28 24:12 7:47
316 25 3 Heater Girvin, 26 24:37 7:55
139 30 4 Jessica Gregory, 28 25:01 8:03
219 31 5 Suzanne Burtner, 29 25:03 8:04
228 40 6 Roberta Tomlinson, 27 25:38 8:15
189 46 7 Heather Hahn, 25 26:34 8:33
63 49 8 Yoruba Gonzalez, 26 26:39 8:34
113 51 9 Jennifer Leach, 25 26:51 8:39
61 63 10 Tiffany Tassio, 25 27:37 8:53
31 68 11 Danielle Martin, 29 28:07 9:03
160 70 12 Karen Howell, 26 28:17 9:06
94 73 13 Lynelle Saari, 29 28:26 9:09
118 74 14 Bertha Rivera, 28 28:28 9:10
101 80 15 Nicole Dawkins, 28 28:47 9:16
235 82 16 Alexa Hardos, 26 28:51 9:17
158 92 17 Allison Clarke, 25 29:40 9:33
152 104 18 Lisa Brown, 28 30:36 9:51
25 105 19 Michelle Corns, 29 30:41 9:52
90 106 20 Meghan Ryan, 25 30:49 9:55
214 113 21 Jane Cassette, 26 31:52 10:15
138 115 22 Elizabeth Pimper, 27 31:57 10:17
95 117 23 Erika Burgan, 25 32:12 10:22
205 122 24 Sharon Williams, 28 32:53 10:35
98 126 25 Darlene Day, 29 33:15 10:42
117 136 26 Michelle Sink, 29 34:58 11:15
145 140 27 Mary Sitson, 27 36:02 11:36
106 143 28 Shawn Smith, 29 36:20 11:41
78 149 29 Regina Scott, 26 37:29 12:04
171 166 30 Kasse Eppley, 29 40:21 12:59
69 169 31 Shea Bottin, 27 42:30 13:41
197 185 32 Carey Garrett, 28 45:22 14:36
190 192 33 Kimberly Sales, 29 46:11 14:52
97 194 34 Latanya Hamilton, 25 46:19 14:54
102 219 35 Kristina Tiencken, 26 52:54 17:01
Women 30 - 34
57 48 1 Mimi Thigpen, 34 26:37 8:34
314 60 2 Kathy Henderson, 30 27:34 8:52
14 61 3 Dionne Blodgett, 32 27:36 8:53
99 66 4 Cynthia Fritz, 31 27:47 8:56
34 75 5 Judy Lampkin, 34 28:30 9:10
8 76 6 Marianne Whitaker, 33 28:37 9:13
184 86 7 Robin Johnson, 30 28:59 9:19
27 88 8 Kristin Olsen, 30 29:05 9:21
157 95 9 Patti Palmer, 30 30:00 9:39
132 102 10 Caroline Cowart, 31 30:21 9:46
218 110 11 Belinda Kinchen, 34 31:30 10:08
148 118 12 Hope Wilson, 31 32:21 10:24
19 119 13 Tonya Sands, 32 32:23 10:25
40 130 14 Aimee McMahon, 32 33:41 10:50
257 138 15 Susan Cooper, 33 35:57 11:34
136 148 16 Kathy Bing, 32 36:43 11:49
238 151 17 Robin Hill, 31 38:18 12:19
210 173 18 Heidi Jensen, 31 44:14 14:14
42 177 19 Patricia Ucci, 31 44:46 14:24
64 179 20 Karen Pandolfi, 34 44:47 14:25
29 180 21 Laura Heyler, 34 44:47 14:25
195 186 22 Debbie Rudd, 33 45:23 14:36
261 197 23 Karen Wade, 30 47:27 15:16
193 206 24 Dawne Hingson, 33 49:25 15:54
71 213 25 Renee Pratto, 32 51:11 16:28
129 216 26 Cindy Daly, 30 52:05 16:46
128 217 27 Catherine Delaere, 31 52:07 16:46
266 224 28 Lisa Palmer , 33 53:51 17:20
Women 35 - 39
153 7 1 Mary-Lee Weeks, 39 20:36 6:38
58 9 2 Maurya Sova, 37 21:11 6:49
311 14 3 Kathy Murray, 38 22:03 7:06
185 15 4 Wendy Patterson, 36 22:11 7:08
242 16 5 Francie Melville, 37 22:32 7:15
306 23 6 Hilary Licardi, 35 24:22 7:50
56 29 7 Kacee Bryner, 36 25:00 8:03
93 32 8 Alison Ronzon, 37 25:06 8:05
154 34 9 Kelli McGreevy, 36 25:11 8:06
49 44 10 Karen Zander, 37 26:16 8:27
62 52 11 Leigh Flood, 37 26:52 8:39
301 53 12 Margaret Johnson, 36 26:53 8:39
209 58 13 Maryann Sanders, 38 27:23 8:49
208 59 14 Fran Miller, 37 27:29 8:51
74 62 15 Deborah Johansen, 36 27:37 8:53
243 77 16 Jonie Davis , 36 28:39 9:13
200 85 17 Lisa Ryan, 37 28:56 9:19
186 89 18 Carol Sleiman, 37 29:15 9:25
111 108 19 Denise Williams, 35 31:06 10:00
12 109 20 Lori Cardey, 38 31:25 10:07
315 111 21 Catherine Madaffari, 38 31:40 10:12
223 114 22 Nancy Glaser, 35 31:55 10:16
87 121 23 Joyce Scallorn, 35 32:33 10:28
52 135 24 Gloria McNeil, 39 34:54 11:14
17 141 25 Margaret Tyburski, 39 36:18 11:41
130 144 26 Debbie Ocana, 38 36:20 11:42
135 147 27 Carol Fipp, 39 36:42 11:49
96 152 28 Toni Bouthillet, 35 39:14 12:38
73 176 29 Vickie Wilkinson, 36 44:45 14:24
24 207 30 Tracey Vanslyke, 35 49:59 16:05
72 214 31 Susan Gaboriau, 35 51:13 16:29
142 218 32 D'Anne Yarbrough, 37 52:09 16:47
155 231 33 Ann Boehmke, 38 54:40 17:36
127 235 34 Carol Weddington, 38 58:46 18:55
Women 40 - 44
310 17 1 Colleen Clarson, 44 22:34 7:16
124 20 2 Cyndi Cox, 44 23:40 7:37
120 21 3 Laura Trippe, 42 24:08 7:46
246 26 4 Wyndel Laprade, 42 24:54 8:01
11 33 5 Elise Nowikowski, 43 25:08 8:05
234 36 6 Natalie Bryan , 43 25:21 8:10
215 38 7 Michelle Busby, 40 25:29 8:12
112 39 8 Ruth Perez, 43 25:36 8:14
313 41 9 Evelyn Pangan, 40 25:43 8:17
140 42 10 Diane Troutman, 40 25:52 8:19
131 45 11 Alice Jones, 43 26:32 8:32
33 47 12 Fayetta Martin, 43 26:36 8:33
305 50 13 Cindy Mann, 40 26:41 8:35
22 54 14 Theresa Vaillancourt, 40 26:54 8:39
89 64 15 Faye Sneed, 40 27:43 8:55
233 71 16 Kathy Wilsie, 42 28:21 9:07
156 87 17 Ginny Nehring, 40 29:02 9:20
21 100 18 Carolyn Arnister, 40 30:12 9:43
48 101 19 Barbara Whitter, 43 30:18 9:45
307 103 20 Janet Baxter, 43 30:27 9:48
44 107 21 Sherry Rice, 43 30:54 9:57
26 133 22 Mary Ginther, 40 34:27 11:05
216 142 23 Marie Bell, 42 36:19 11:41
232 182 24 Sue Dooley, 42 45:00 14:29
192 184 25 Kim Painter, 44 45:22 14:36
36 204 26 Debra Rainwater, 44 48:12 15:31
119 230 27 Mary Beth Famula, 44 54:36 17:34
Women 45 - 49
3 11 1 Laura Vancleave, 46 21:56 7:03
199 19 2 Claudia French, 47 23:37 7:36
88 24 3 Leslie Hague, 47 24:34 7:54
85 27 4 Jan Taylor, 49 24:56 8:01
47 35 5 Diane Heacox, 48 25:19 8:09
312 43 6 Carol Lemos, 46 26:03 8:23
203 67 7 Monica Clark, 47 27:58 9:00
220 72 8 Margaret Shorter, 49 28:24 9:08
92 79 9 Bobbie Wisniewski, 47 28:45 9:15
159 90 10 Betsy Deuerling, 49 29:22 9:27
60 120 11 Ann Tassio, 46 32:28 10:27
211 129 12 Christine Hutchinson, 45 33:39 10:50
222 137 13 Sylvia Santa, 46 35:01 11:16
249 145 14 Madeline Knight, 47 36:37 11:47
77 150 15 Risa Doria, 46 37:30 12:04
91 170 16 Pam Roberts, 49 43:14 13:55
45 175 17 Paula Kirk, 46 44:45 14:24
134 196 18 Leslie Lockwood, 49 47:17 15:13
81 199 19 Lynda Gearhart, 48 47:43 15:21
262 209 20 Brenda Shirkey, 49 50:41 16:19
239 221 21 Kathleen Azzarello, 46 53:21 17:10
244 223 22 Bonnie King, 48 53:23 17:11
20 226 23 Becky Busken, 49 53:56 17:21
23 227 24 Catherine Bennett, 45 54:00 17:23
303 233 25 Suzanne Godwin, 46 54:43 17:36
Women 50 - 54
229 56 1 Osra Hutchenson, 53 26:57 8:40
162 65 2 Denise Ragatz, 52 27:45 8:56
115 69 3 Mimi Bryant, 51 28:14 9:05
32 81 4 Dotti Cahill, 50 28:49 9:16
86 93 5 Carolyn Herre, 50 29:44 9:34
9 94 6 Nancy Frazier, 53 29:56 9:38
221 96 7 Carolyn Zisser, 54 30:02 9:40
35 112 8 Carol-Ann D'Onofrio, 54 31:50 10:15
39 116 9 Nina Milam, 52 32:07 10:20
59 128 10 Pat Tillis, 52 33:25 10:45
201 132 11 Jane Alred, 51 33:54 10:55
144 167 12 Lourdes Torres, 54 42:18 13:37
309 174 13 Libby Stout, 50 44:37 14:21
146 183 14 Teresita Duenas, 50 45:21 14:36
66 187 15 Betty Bottin, 51 45:28 14:38
191 193 16 Carol Troup, 53 46:13 14:52
196 195 17 Joann Jeffers, 52 47:09 15:10
125 198 18 Helen D'Ercole, 53 47:42 15:21
123 202 19 Linda Branning, 51 48:01 15:27
28 208 20 Susan Engelke, 51 50:01 16:06
225 210 21 Natalie Jackson, 51 50:43 16:19
149 211 22 Merle Gallagher, 53 50:59 16:24
150 212 23 Penny Mendheim, 53 51:01 16:25
206 229 24 Patty Lesmerises, 54 54:35 17:34
53 232 25 Daisy Stanilonis, 52 54:40 17:36
Women 55 - 59
15 55 1 Nancy Pullo , 59 26:55 8:40
82 84 2 Mary Hess, 56 28:56 9:18
226 98 3 Marie Bendy, 58 30:06 9:41
263 153 4 Christine Sievert, 57 39:55 12:51
143 178 5 Zenaida Sitson, 55 44:46 14:24
79 181 6 Carole Reed, 58 44:58 14:28
231 220 7 Nancy Jantz, 57 53:20 17:10
260 222 8 Marian Brender, 57 53:22 17:11
265 225 9 Fran Palmer , 58 53:51 17:20
204 228 10 Eloise Beyerle, 58 54:03 17:24
Women 60 - 64
13 97 1 Patt McEvers, 61 30:05 9:41
38 234 2 Suzanne Cono, 62 54:45 17:37
Women 65 - 69
207 172 1 Betty Vandyke, 65 43:49 14:06
Women 70 - 98
133 203 1 Barbara Miller, 74 48:06 15:29
Teams
SISTER - SISTER
1. Johnson-Patterson
185 1 1 Wendy Patterson, 36* 22:11 7:08
184 14 3 Robin Johnson, 30* 28:59 9:19
2 Finishers Time = 51:10 Places = 15
2. Martin-Lampkin
33 5 2 Fayetta Martin, 43* 26:36 8:33
34 11 2 Judy Lampkin, 34* 28:30 9:10
20 72 4 Becky Busken, 49* 53:56 17:21
3 Finishers Time = 55:05 Places = 16
3. Goofballs
135 29 3 Carol Fipp, 39* 36:42 11:49
136 30 5 Kathy Bing, 32* 36:43 11:49
2 Finishers Time = 1:13:24 Places = 59
CLASS
ID# PLACE PLACE FINISHER TIME PACE
MOTHER - DAUGHTER
1. Bill&Joy's Angels
161 2 1 Christine Shytle, 22* 24:57 8:02
140 4 1 Diane Troutman, 40* 25:52 8:19
162 7 1 Denise Ragatz, 52* 27:45 8:56
3 Finishers Time = 50:49 Places = 6
2. Bryant-Bryant
116 3 2 Lindsay Bryant, 24* 25:25 8:11
115 10 2 Mimi Bryant, 51* 28:14 9:05
2 Finishers Time = 53:39 Places = 13
3. Terrifying Tassios
61 6 1 Tiffany Tassio, 25* 27:37 8:53
60 17 2 Ann Tassio, 46* 32:28 10:27
2 Finishers Time = 1:00:05 Places = 23
4. Apple And The Tree
19 16 4 Tonya Sands, 32* 32:23 10:25
18 19 1 Samantha Tyburski, 12* 33:00 10:37
17 27 2 Margaret Tyburski, 39* 36:18 11:41
3 Finishers Time = 1:05:22 Places = 35
5. Tortoise & Hare
202 23 2 Ryann Alred, 11* 33:53 10:54
201 24 3 Jane Alred, 51* 33:54 10:55
2 Finishers Time = 1:07:47 Places = 47
6. Stout-Stout
308 40 10 Kristi Stout, 17* 40:12 12:56
309 49 5 Libby Stout, 50* 44:37 14:21
2 Finishers Time = 1:24:48 Places = 89
7. Miller-Lockwood
134 62 3 Leslie Lockwood, 49* 47:17 15:13
133 66 1 Barbara Miller, 74* 48:06 15:29
2 Finishers Time = 1:35:23 Places = 128
CLASS
ID# PLACE PLACE FINISHER TIME PACE
COPORATE AND GROUP TEAMS
1. Citibank
99 8 1 Cynthia Fritz, 31* 27:47 8:56
95 15 3 Erika Burgan, 25* 32:12 10:22
98 22 5 Darlene Day, 29* 33:15 10:42
96 31 4 Toni Bouthillet, 35* 39:14 12:38
97 60 12 Latanya Hamilton, 25* 46:19 14:54
5 Finishers Time = 1:33:13 Places = 45
2. Team Torres
141 12 3 Ivy Torres, 24* 28:43 9:14
188 25 3 Shirleymae Deborja, 19* 35:59 11:35
145 26 6 Mary Sitson, 27* 36:02 11:36
144 45 4 Lourdes Torres, 54* 42:18 13:37
143 50 1 Zenaida Sitson, 55* 44:46 14:24
146 51 6 Teresita Duenas, 50* 45:21 14:36
147 69 9 Joyce Duenas, 20* 51:53 16:42
142 70 5 D'Anne Yarbrough, 37* 52:09 16:47
8 Finishers Time = 1:40:43 Places = 63
3. Sacred Heart Sch
203 9 1 Monica Clark, 47* 27:58 9:00
205 18 4 Sharon Williams, 28* 32:53 10:35
207 48 1 Betty Vandyke, 65* 43:49 14:06
204 73 2 Eloise Beyerle, 58* 54:03 17:24
206 74 11 Patty Lesmerises, 54* 54:35 17:34
5 Finishers Time = 1:44:39 Places = 75
4. Episcopal H S.
182 20 1 Kristina Pound, 17* 33:11 10:41
167 21 2 Sarah Overton, 15* 33:13 10:41
183 32 4 Laura Richards, 15* 40:04 12:54
177 33 5 Nikki Baird, 15* 40:05 12:54
170 34 6 Page Weiland, 15* 40:06 12:54
163 35 7 Robyn Reaves, 15* 40:06 12:54
168 36 8 Kendyl Scholz, 18* 40:07 12:55
165 37 9 Lauren Morris, 18* 40:10 12:56
172 38 3 Lesley Marchman, 13* 40:11 12:56
169 39 4 Amanda Trescot, 13* 40:11 12:56
181 41 11 Caroline Nicholas, 16* 40:14 12:57
173 42 12 Sarah Dooley, 18* 40:16 12:57
166 43 13 Amanda Farmand, 17* 40:18 12:58
171 44 8 Kasse Eppley, 29* 40:21 12:59
14 Finishers Time = 1:46:26 Places = 73
5. Jax Ortho Inst
101 13 2 Nicole Dawkins, 28* 28:47 9:16
106 28 7 Shawn Smith, 29* 36:20 11:41
105 57 5 Kristi Woods, 21* 45:39 14:41
102 71 13 Kristina Tiencken, 26* 52:54 17:01
4 Finishers Time = 1:50:45 Places = 98
6. Bottin Babes
70 46 14 Meaghan Bottin, 16* 42:25 13:39
69 47 9 Shea Bottin, 27* 42:30 13:41
66 55 7 Betty Bottin, 51* 45:28 14:38
67 56 4 Morgan Bottin Curran, 22* 45:30 14:38
4 Finishers Time = 2:10:22 Places = 148
7. Jax Oncology
192 52 3 Kim Painter, 44* 45:22 14:36
197 53 10 Carey Garrett, 28* 45:22 14:36
195 54 6 Debbie Rudd, 33* 45:23 14:36
190 58 11 Kimberly Sales, 29* 46:11 14:52
191 59 8 Carol Troup, 53* 46:13 14:52
196 61 9 Joann Jeffers, 52* 47:09 15:10
194 67 8 Joy Guinn, 24* 49:22 15:53
193 68 7 Dawne Hingson, 33* 49:25 15:54
8 Finishers Time = 2:16:06 Places = 159
8. Just Cause
122 63 6 Tiffany Hamm, 23* 47:59 15:27
121 64 7 Stephanie Mann, 23* 48:00 15:27
123 65 10 Linda Branning, 51* 48:01 15:27
3 Finishers Time = 2:23:59 Places = 192
Return to home page.