JACKSONVILLE TRACK CLUB'S TWENTY-FIFTH ANNUAL LAST GASP
2001 RRCA & USATF FLORIDA
5 MILE CROSS COUNTRY STATE CHAMPIONSHIP
JACKSONVILLE UNIVERSITY DECEMBER 29, 2001 2:00 p.m.
DIRECTOR - Herb Taskett TIMING - John TenBroeck
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 DONNA GARCIA 33 MARIETTA GA 31:07
2 CLAIR DOMINGO 25 JACKSONVILLE FL 34:28
3 ERIN NEVILLE 26 ST AUGUSTINE FL 36:36
4 LAURA VAN CLEAVE 47 JACKSONVILLE FL 39:04
5 KATHY MURRAY 39 JACKSONVILLE FL 40:21
6 LAURA DOBBS 45 ALPHARETTA GA 41:03
********** FEMALE MASTERS WINNER **********
1 JANE GILLHAM 43 NEW YORK NY 38:40
********** MALE OVERALL RESULTS ***********
1 JERRY LAWSON 35 JACKSONVILLE FL 27:59
2 BRENT DES ROCHES 17 DAYTON OH 28:17
3 GARY MYERS 29 MIDDLEBURG FL 29:00
4 TODD NEVILLE 28 ST AUGUSTINE FL 30:31
5 RYDER LEARY 16 YULEE FL 30:35
6 PATRICK DEIGHAN 35 BERKLEY MI 30:51
7 AARON BRANTLY 19 CHARLOTTE NC 31:03
8 KEITH BRANTLY 39 BOCA RATON FL 31:05
9 BRIAN DEVINE 29 JACKSONVILLE FL 31:23
10 JAMES WARMOWSKI 43 ORANGE PARK FL 31:27
11 ANTHONY TRUITT 42 JACKSONVILLE FL 31:30
********** MALE MASTERS WINNER **********
1 CHRIS DES ROCHES 43 DAYTON OH 29:04
FEMALE AGE GROUP: 1 - 13
FEMALE AGE GROUP: 14 - 19
1 100 SARA GUIFFRE 17 JACKSONVILLE FL 42:33
2 160 MEGAN DOBBS 15 ALPHARETTA GA 49:05
FEMALE AGE GROUP: 20 - 24
1 150 JULIE MYERS 24 MIDDLEBURG FL 48:20
FEMALE AGE GROUP: 25 - 29
1 88 NANCY SAALFIELD 25 NEPTUNE BEACH FL 41:15
2 165 JANIE WATSON 28 JACKSONVILLE FL 50:00
3 171 JENNIFER PIQUER 29 JACKSONVILLE FL 50:35
4 191 DEBBIE KNOWLES 25 56:32
FEMALE AGE GROUP: 30 - 34
1 134 JUNE BUCHANAN 30 JACKSONVILLE FL 46:50
2 137 KATY DEIGHAN 32 BERKLEY MI 47:05
3 156 LORIE CRAVEN 32 JACKSONVILLE FL 48:42
4 170 REBECCA HARRISON 32 JAX BEACH FL 50:25
5 186 MARIA SCHOTH 34 JACKSONVILLE FL 54:48
FEMALE AGE GROUP: 35 - 39
1 106 DELORIS BORTZ 35 JACKSONVILLE FL 42:58
2 109 LIZ CARLIN 36 IRMO SC 43:15
3 113 KATIE DEGOURSEY 38 JACKSONVILLE FL 44:19
4 116 NANCY JANE PYE 37 PONTE VEDRA FL 44:26
5 145 MARGARET JOHNSON 37 JAX BEACH FL 47:53
6 153 SUSAN HAAG 35 JACKSONVILLE FL 48:31
7 166 LUPITA TRUJILLO 36 JACKSONVILLE FL 50:06
8 195 AUDREY FRANK 35 JAX BEACH FL 58:27
9 196 LINDA SCHLOTH 35 JACKSONVILLE FL 59:21
10 197 TRISH KABUS 36 ST AUGUSTINE FL 1:00:10
11 198 JULIE PAGE 39 MAITLAND FL 1:00:23
12 202 LAURA LANE 37 JACKSONVILLE FL 1:02:29
FEMALE AGE GROUP: 40 - 44
1 91 SUSAN HARMS 42 NEPTUNE BEACH FL 42:07
2 111 MICHELE WHITLEY 40 NEPTUNE BEACH FL 43:54
3 112 MATTIE HAYNES 42 NEPTUNE BEACH FL 43:59
4 126 MELINDA TERRY 42 JACKSONVILLE FL 45:53
5 141 ANITA TRAVIS 43 FORT PIERCE FL 47:32
6 147 ELIZABETH STRACH 43 PONTE VEDRA FL 48:07
7 149 ELAINE DAVIS 44 JACKSONVILLE FL 48:13
8 158 SUSAN SCHULTZ 41 JACKSONVILLE FL 48:46
9 190 DONNIE PERDUE 43 JACKSONVILLE FL 56:15
10 194 BILLIE WOODS 41 JACKSONVILLE FL 58:21
FEMALE AGE GROUP: 45 - 49
1 89 SUSAN BRIERS 46 ST AUGUSTINE FL 41:53
2 114 CYNDI COX 45 JACKSONVILLE FL 44:21
3 117 CLAUDIA ELIOPULOS 48 JACKSONVILLE FL 44:36
4 129 DEBRA HANSCHAR 46 ALTAMONTE SPRINGS FL 46:17
5 162 KATHLEEN CHRISTENSEN45 JAX BEACH FL 49:13
6 187 SHIRLEY HASTY 47 JACKSONVILLE FL 55:35
7 200 ROXANNE SLATER 46 ORANGE PARK FL 1:01:56
FEMALE AGE GROUP: 50 - 54
1 142 OSRA HUTCHESON 53 ST MARYS G 47:36
2 193 BETSY DEUERLING 50 JACKSONVILLE FL 57:48
FEMALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 60 - 99
1 176 NANCY PULLO 60 JAX BEACH FL 51:32
MALE AGE GROUP: 1 - 13
1 78 MATTHEW ACHESON 13 ORANGE PARK FL 40:16
2 130 DOUGLAS GREEN 11 JACKSONVILLE FL 46:19
3 172 GARETH DOBBS 12 ALPHARETTA GA 50:49
MALE AGE GROUP: 14 - 19
1 17 STEPHEN COX 18 JACKSONVILLE FL 32:18
2 18 DAVID MCKEE 15 JACKSONVILLE FL 33:38
3 19 JAMES BUSSELL 17 JACKSONVILLE FL 33:40
4 24 KYLE BATEMAN 16 JACKSONVILLE FL 34:19
5 47 BRANDON MINSHEW 15 JACKSONVILLE FL 36:56
6 48 ERIK BENNETT 15 SMYRNA TN 37:13
7 65 JOHN LOGUE 17 JACKSONVILLE FL 39:07
8 79 JEREMY BREENER 15 JACKSONVILLE FL 40:18
9 94 PATRICK HYDE 18 JACKSONVILLE FL 42:15
10 96 BEN NELSON 16 JACKSONVILLE FL 42:22
11 169 JOSEPH SLOBODIAN 17 PONTE VEDRA FL 50:18
MALE AGE GROUP: 20 - 24
1 16 JEFF JONES 20 JACKSONVILLE FL 32:08
2 37 PATRICK THOMPSON 21 JACKSONVILLE FL 35:41
MALE AGE GROUP: 25 - 29
1 21 ANDREW BIRCHALL 27 ST AUGUSTINE FL 34:02
2 82 LANCE MILLONZI 25 ORANGE PARK FL 40:37
3 83 ANDREW JOCA 25 WASHINGTON DC 40:41
4 108 JULIO BAHAMAN 29 NEPTUNE BEACH FL 43:11
5 181 JEREMY BARROWS 25 ORANGE PARK FL 52:53
6 192 JEFF CANDREL 25 JACKSONVILLE FL 57:45
MALE AGE GROUP: 30 - 34
1 14 DAVID VIGH 34 FERNANDINA FL 31:53
2 26 BRYAN LAMBERT 31 KINGSTON ONT CAN 34:49
3 30 JOSE FERNANDEZ 31 JACKSONVILLE FL 35:12
4 32 CHRIS TWIGGS 30 FERNANDINA FL 35:18
5 33 KEVIN SWEENY 32 CLOVIS NM 35:21
6 54 SCOTT PARKINSON 33 JACKSONVILLE FL 38:04
7 58 ALEX PIQUER 31 JACKSONVILLE FL 38:38
8 67 JIM BONANNO 33 ST AUGUSTINE FL 39:22
9 85 ERIC NORRIS 33 JACKSONVILLE FL 41:01
10 90 SCOTT HARVEY 31 PONTE VEDRA FL 42:01
11 124 MICHAEL HARRISON 31 JAX BEACH FL 45:27
12 139 DAN SKINNER 33 JACKSONVILLE FL 47:24
13 151 JAY WATSON 33 JACKSONVILLE FL 48:26
14 154 CORY DIXON 31 ORANGE PARK FL 48:33
15 164 MICHAEL FAIRCLOTH 31 JACKSONVILLE FL 49:52
16 183 JEREMY MILLER 32 JACKSONVILLE FL 54:01
17 205 JOSEPH THOMAS 32 CRESTVIEW FL 1:14:57
MALE AGE GROUP: 35 - 39
1 35 JOSEPH NICHOLS 39 JACKSONVILLE FL 35:25
2 40 RICH GARCIA 37 MARIETTA GA 35:53
3 50 PEYTON GODWIN 36 ELKTON FL 37:23
4 69 ELBERT SHUBERT 38 JACKSONVILLE FL 39:31
5 93 STEPHEN WHITTLE 36 JACKSONVILLE FL 42:12
6 99 DAVID SCHRECK 37 JACKSONVILLE FL 42:28
7 121 FRED SCHLOTH 39 JACKSONVILLE FL 45:15
8 125 MICHAEL DOMKE 38 JACKSONVILLE FL 45:49
9 131 BOBBY GREEN 37 JACKSONVILLE FL 46:21
10 133 FRANZ LERCH 39 JAX BEACH FL 46:34
11 163 DARRYL SEWELL 37 JACKSONVILLE FL 49:51
12 178 THOMAS HUERTA 39 JACKSONVILLE FL 51:58
13 199 GREGG PAGE 39 MAITLAND FL 1:00:24
MALE AGE GROUP: 40 - 44
1 15 FRANK SUTMAN 42 JACKSONVILLE FL 32:01
2 20 ROGER TRAVIS 43 FORT PIERCE FL 33:56
3 28 JOHN DUNSFORD 41 PONTE VEDRA FL 35:07
4 29 ALAN SHEPPARD 43 JAX BEACH FL 35:09
5 36 GEORGE REVELS 41 PALM BAY FL 35:36
6 41 CHRISTOPHER COTTREL 44 PONTE VEDRA FL 36:05
7 43 LOUIS KEMP 42 PONTE VEDRA FL 36:31
8 51 MIKE SCHULTZ 44 JACKSONVILLE FL 37:28
9 66 BRIAN MCCUE 43 ORANGE PARK FL 39:17
10 76 TONY STEVE 42 JACKSONVILLE FL 40:09
11 97 KEITH MINSHEW 44 JACKSONVILLE FL 42:23
12 107 ANDY MACYKO 40 JACKSONVILLE FL 43:01
13 123 JIM BENNETT 43 SMYRNA TN 45:25
14 136 ROD SCHLOTH 40 JACKSONVILLE FL 47:03
15 144 RONALD FISH 44 JACKSONVILLE FL 47:47
16 167 LAMAR CAMPBELL 41 JAX BEACH FL 50:09
17 174 GLEENN WILKINSON 40 PONTE VEDRA FL 50:53
18 177 DANIEL LANGSTON 44 JACKSONVILLE FL 51:33
19 179 RICK HOOPER 41 OCALA FL 52:11
20 180 CARL ZART 41 JACKSONVILLE FL 52:41
MALE AGE GROUP: 45 - 49
1 27 SAM LEWIS 48 NEPTUNE BEACH FL 34:51
2 34 RODNEY SMITH 48 JACKSONVILLE FL 35:23
3 38 MARIO SCLAFANI 49 MIDDLEBURG FL 35:44
4 39 ERNIE MCKEE 49 JACKSONVILLE FL 35:48
5 42 DAN HOLLOWAY 46 ATLANTIC BEACH FL 36:09
6 53 DOUGLAS TILLETT 48 JACKSONVILLE FL 37:54
7 55 BOB WELCH 45 JACKSONVILLE FL 38:18
8 57 TOM ZICAFOOSE 48 ST AUGUSTINE FL 38:32
9 61 PAUL BERNA 46 JACKSONVILLE FL 38:46
10 70 RICHARD CHRISTENSEN 46 JAX BEACH FL 39:33
11 72 STEVE O'BRIEN 46 JACKSONVILLE FL 39:47
12 75 DAVID COURTWRIGHT 49 JACKSONVILLE FL 40:03
13 77 AJ HART 48 JACKSONVILLE FL 40:11
14 81 JOE GERRITY 48 FERNANDINA FL 40:35
15 87 JIM COX 48 JACKSONVILLE FL 41:11
16 104 HANK BALTAR 47 NEPTUNE BEACH FL 42:55
17 110 PAUL CROMWELL 47 JACKSONVILLE FL 43:47
18 115 TODD LAURIDSEN 49 JACKSONVILLE FL 44:24
19 119 JD SMITH 48 ORANGE PARK FL 44:45
20 120 GARY PERLMAN 45 JACKSONVILLE FL 44:52
21 122 KEVIN TERRY 45 JACKSONVILLE FL 45:22
22 127 DAVE HOTCHKISS 48 JACKSONVILLE FL 45:59
23 135 GARY LEDMAN 48 JACKSONVILLE FL 46:55
24 157 SCOTT MCCALEB 49 JACKSONVILLE FL 48:43
25 168 CRAIG O'NEAL 47 PONTE VEDRA FL 50:14
26 175 JEFFREY GUY 45 NEPTUNE BEACH FL 51:21
27 182 EDWIN HICKS 45 JACKSONVILLE FL 53:43
MALE AGE GROUP: 50 - 54
1 23 BRUCE HOLMES 54 JACKSONVILLE FL 34:12
2 31 PATRICK GAUGHAN 52 JACKSONVILLE FL 35:16
3 44 DAVID HATTEN 50 JAX BEACH FL 36:34
4 49 BOB FERNEE 51 JACKSONVILLE FL 37:21
5 60 JIM COULTRIP 50 JACKSONVILLE FL 38:44
6 63 FRED GAUDIOS 54 JAX BEACH FL 38:57
7 68 STEVE JENNINGS 52 JACKSONVILLE FL 39:29
8 71 STEVE SHIRLEY 50 ATLANTIC BEACH FL 39:42
9 73 RALPH JOHNSON 51 JACKSONVILLE FL 39:57
10 74 RANDY PULLO 51 JAX BEACH FL 39:59
11 92 CRAIG HARMS 51 NEPTUNE BEACH FL 42:09
12 103 JOHN THRUSH 51 BRYCEVILLE FL 42:46
13 128 GLENN LANDERS 50 JACKSONVILLE FL 46:06
14 132 LARRY ROBERTS 54 JACKSONVILLE FL 46:26
15 138 JUN FABROS 52 ARLINGTON VA 47:07
16 146 DAN RICHARDSON 53 JACKSONVILLE FL 47:59
17 152 ARNO DIMMLING 51 CHARLOTTE NC 48:29
MALE AGE GROUP: 55 - 59
1 22 BILL HAGMAN 58 MORRIS PLAINS NJ 34:07
2 46 EDWARD SMITH 55 JACKSONVILLE FL 36:41
3 52 TOM HENKEL 58 ORANGE PARK FL 37:43
4 62 FRANK FRAZIER 59 ORANGE PARK FL 38:54
5 101 BUDDY SCHULZ 57 JACKSONVILLE FL 42:35
6 105 BERNARD GROSS 55 ORANGE PARK FL 42:56
7 118 EDWARD GRENADIER 59 JACKSONVILLE FL 44:44
8 140 JERRY MILLER 58 JAX BEACH FL 47:26
9 143 KENT SMITH 59 GREEN COVE FL 47:43
10 155 RON ELINOFF 59 JACKSONVILLE FL 48:36
11 173 DEREK DOBBS 57 ALPHARETTA GA 50:50
12 184 DOUG BARROWS 58 ORANGE PARK FL 54:33
13 203 BILL WEAVER 58 JACKSONVILLE FL 1:03:57
MALE AGE GROUP: 60 - 99
1 56 HUGH WILSON 62 DORVAL QUE CANADA 38:26
2 84 WOODY GEARY 63 BANGOR PA 40:57
3 95 PAUL SMITH 60 JACKSONVILLE FL 42:17
4 98 HARRY SHORSTEIN 61 JACKSONVILLE FL 42:26
5 148 KG NYSTROM 63 ST AUGUSTINE FL 48:09
6 159 TOM SULLIVAN 62 JACKSONVILLE FL 48:48
7 161 LEO SHECKELLS 62 NEPTUNE BEACH FL 49:10
8 185 DOUG BRADSHAW 63 ATLANTIC BEACH FL 54:43
9 188 DENNIS LANE 76 PONTE VEDRA FL 55:37
10 189 JIM PELLOT 60 JACKSONVILLE FL 56:11
11 201 GORDON SLATER 62 ORANGE PARK FL 1:01:58
12 204 WADE GRIMM 61 CRESTVIEW FL 1:06:26
FEMALE TEAM RESULTS
1. SAWGRASS WOMEN 4 11 18 27 = 60
JANE GILLHAM, SARA GUIFFRE, NANCY JANE PYE, ELIZABETH STRACH
2. WOMEN RULE 5 6 25 28 (39) = 64
LAURA VANCLEAVE, KATHY MURRAY, OSRA HUTCHESON, ELAINE DAVIS,
NANCY PULLO
MALE TEAM RESULTS
1. TEAM BK 6 10 16 18 = 50
RYDER LEARY, BRIAN DEVINE, STEPHEN COX, JAMES BUSSELL
2. TIRED OLD MEN 12 14 29 32 (72) = 87
ANTHONY TRUITT, FRANK SUTMAN, PAT GAUGHAN, RODNEY SMITH, AJ HART
3. ACRR 5 20 31 47 = 103
TODD NEVILLE, ANDREW BIRCHALL, KEVIN SWEENY, PEYTON GODWIN
4. SAWGRASS MASSTERS MEN 22 25 26 39 (42) = 112
BRUCE HOLMES, SAM LEWIS, JOHN DUNSFORD, CHRISTOPHER COTTRELL,
DAVID HATTEN
5. FERNS 23 60 80 84 = 247
KYLE BATEMAN, JOHN LOGUE, JIM COX, PATRICK HYDE
6. 25 NADS 76 77 141 144 (148) = 438
LANCE MILLONZI, ANDREW JOCA, JEREMY BARROWS, DOUG BARROWS,
JEFF CANDREL