Event Results

 GINGER FANNIN KING COUPLES RELAY RESULTS 02/17/01

Place Women - Name/Age Individual Time Men - Name/Age Individual Time Combined Time
1 Debra VanMerkestyn 37 20:46 David Gottschalk 34 18:22 39:08:00
2 Bonnie Brooks 40 21:33 Alan Sheppard 42 18:28 40:01:00
3 Kim Ball 41 20:47 Anthony Barlow 44 20:09 40:56:00
4 Susan Harms 41 23:08 Craig Harms 50 19:31 42:39:00
5 Tara Harris 41 23:24 Lee Cashwell 33 20:00 43:24:00
6 Nancy Pye 36 23:22 Bob Fernee 50 20:06 43:28:00
7 Amy Fannin 31 23:20 Richard Fannin 32 21:43 45:03:00
8 Cindy Kidder 42 25:20:00 Cyril Kidder 45 19:46 45:06:00
9 Patti Smith 38 25:06:00 Rodney Smith 47 20:03 45:09:00
10 Linda Westerman 41 25:23:00 Lee Bledsoe 47 20:03 45:26:00
11 Chrisi Cousart 36 26:23:00 Bruce Holmes 53 19:10 45:33:00
12 Colleen Clarson 44 22:58 Ric Clarson 43 22:48 45:46:00
13 Theresa Navins 29 26:04:00 Jay Floyd 35 20:36 46:40:00
14 Jennifer Piquer 28 26:37:00 Alex Piquer 30 20:14 46:51:00
15 Annie White 57 25:28:00 Dave Butler 48 21:01 46:59:00
16 Kimberly Pierce 29 23:31 Scott Pierce 30 23:38 47:09:00
17 Kim Rau 31 25:02:00 Mark Rau 32 22:40 47:42:00
18 Rebecca Ryan 44 24:48:00 Terry Ryan 43 23:06 47:54:00
19 Rosalind Hoffman 48 27:15:00 Steve O’Brien 45 21:03 48:18:00
20 Kathy Latona 43 26:00:00 Roger Hankins 52 22:25 48:25:00
21 Rebecca Brown 44 26:31:00 Douglas Tillett 47 22:07 48:38:00
22 Leigh Creel 27 23:00 Doug Doran 26 26:19:00 49:19:00
23 Adrian Eisler 51 24:14:00 Eric Williams 48 25:06:00 49:20:00
24 Kristen Olsen 30 26:33:00 Jimmy Olsen 33 23:12 49:45:00
25 Kathy Sanders 34 22:40 Karl Sanders 33 27:13:00 49:53:00
26 Stephanie Wiggs 34 24:37:00 James Wiggs 35 25:20:00 49:57:00
27 Catherine Simms 14 27:41:00 Gordon Simms 41 23:40 51:21:00
28 Heather Park 27 25:56:00 Kendall Park 29 25:46:00 51:42:00
29 Sharon Sylvia 42 26:55:00 Charlie Bender 41 24:50:00 51:45:00
30 Janie Watson 27 27:39:00 Jay Watson 32 24:16:00 51:55:00
31 Carolyn Disher 55 26:02:00 Dan Lee 51 27:14:00 53:16:00
32 Kirsten Sabia 30 27:59:00 Barry Sabia 40 25:28:00 53:27:00
33 Dana Bexley 25 28:26:00 Chris Isley 31 25:51:00 54:17:00
34 Trish Kabus 35 30:29:00 Kent Smith 58 23:52 54:21:00
35 Gena Star 31 29:38:00 Jon Yost 42 24:45:00 54:23:00
36 Marcia Funderburk 45 30:34:00 Jeff Funderburk 45 23:51 54:25:00
37 Anita Lerch 43 30:22:00 Franz Lerch 38 24:33:00 54:55:00
38 Leslie Morgan 31 27:01:00 Will Morgan 32 27:55:00 54:56:00
39 Kristan Malin 37 27:44:00 Ed Malin 38 27:19:00 55:03:00
40 Carolyn McClanahan 36 28:39:00 Trib LaPrade 38 26:35:00 55:14:00
41 Cindy McBride 47 29:01:00 Mark Selbert 51 26:37:00 55:38:00
42 Jody Peters 38 28:22:00 Robert Peters 38 28:22:00 56:44:00
43 Maryclaire Reber 37 29:49:00 Phil Jensen 47 27:47:00 57:36:00
44 Charlotte Gunter 37 31:30:00 Tom McLoughlin 36 27:04:00 58:34:00
45 Liesl Savage 25 33:30:00 Sid Fox 29 25:27:00 58:57:00
46 Ginger Frazer 59 33:06:00 Denis Burgoon 67 28:18:00 61:24:00
47 Kelly Brown 33 29:24:00 Rodney Brown 36 32:27:00 61:51:00
48 Margaret Tyburski 38 35:34:00 Gerry Tyburski 45 30:03:00 65:37:00
49 Susan Wallace 59 29:52:00 Layne Wallace 46 35:49:00 65:41:00
Also running: Todd Perkins, Bob Young, Tom Damon