Female:
1. Hannah Bear 9 6.9
2. Catherine Kercher 10 7.0
3. Susan Hill 51 7.1
4. Nicki Guy 8 7.5
5. Lindsey Campbell 10 7.5
6. Eilis Ryan 8 7.5
7. Sarah Renaud 6 8.4
8. Cailin Cascone 9 8.8
9. Alexis Scardasis 5 10.0
Male:
1. Brendon Cox 20 5.1
2. Prescott Chapman 16 5.1
3. Mario Hughley 16 5.1
4. Gregory Townsend 16 5.2
5. Delron Welch 14 5.3
6. Brandon Rackley 16 5.3
7. Ivan Hicks 14 5.5
8. Derek Jordan 14 5.6
9. Phillip Small 14 5.6
10. Michael Hudsinski 16 6.0
11. Eric Hill 54 6.0
12. James Earl 14 6.2
13. Josh Cribbs 13 6.3
14. Evan Pepple 11 6.4
15. Marcus Hill 14 6.5
16. Carlton Yokley 8 6.6
17. Bill McGrath 45 6.6
18. Adam Renaud 10 6.6
19. Corey Mango 11 6.6
20. Alex Pepple 9 6.7
21. Chris Smith 11 6.8
22. Anthony Fournier 11 7.0
23. Greg Doyle 9 7.1
24. Bo Boswell 8 7.2
25. Robert McClendon 9 7.2
26. Roshad McClendon 8 7.3
27. Robert Brown 11 7.4
28. Brian Hart 7 7.7
29. Andrew Smith 6 7.8
30. Tommy Pelkowski 10 7.8
31. Sean McGrath 7 7.9
32. David Ferman 7 8.2
33. Jacob Renaud 8 8.3
34. Cody Boswell 5 10.2
35. Brandon Barksdale 6 10.3
36. Hunt Reagor 4 11.8
Female:
1. Nicole Speers 13 27.7
2. Reba Morgan 13 28.5
3. Jacki Flowers 13 28.9
4. JoAnne Southers 13 29.4
5. Khamiya Nelson 13 29.7
6. Danielle Showers 13 29.9
7. Hannah Bear 9 32.9
8. Mariah Hughey 9 36.2
9. Susan Hill 51 37.3
10. Nicki Guy 8 38.1
11. Lindsey Campbell 10 38.9
12. Shannon Campbell 9 39.2
13. Catherine Kercher 10 39.6
14. Eilis Ryan 8 42.2
Male:
1. Darrell Gillespie 23 22.0
2. Rod Gooch 33 22.3
Exceeds U.S. Masters Standard of Excellence
3. Steven Gonzalez 19 22.7
4. Mario Hughley 16 22.8
5. Wendell Cox 20 23.5
6. Prescott Chapman 16 23.8
7. Jackie Wyman 16 23.9
8. Altrivio Buckman 15 24.2
9. Gregory Townsend 16 24.7
10. Kerry Jackson 37 24.8
11. Derek Jordan 14 25.4
12. Tim Rising 13 25.4
13. Jamie Welker 14 25.9
14. Keith Dinkins 16 26.1
15. Phillip Small 14 26.5
16. Warren Abernathy 17 26.9
17. Trevor Joyce 17 27.3
18. Frank Smith 15 27.7
19. Justin Zaremba 16 28.0
20. Andrew Trent 15 28.2
21. Ashley Selby 14 28.7
22. Aaron Christy 14 28.8
23. Eric Hill 54 28.9
24. Michael Parker 13 31.2
25. Corey Mango 8 32.4
26. Carlton Yokley 8 33.2
27. Alex Pepple 9 33.9
28. Evan Pepple 11 37.1
29. Bo Boswell 8 37.2
30. Robert Brown 11 39.2
31. Jeremy Ferman 10 39.7
32. Anthony Fournier 11 40.0
33. Brian Hart 7 43.0
34. David Ferman 7 43.9
35. Cody Boswell 5 45.6
Female:
1. Paula Horne 14 2:58
2. Miranda Fulton 14 3:03
3. Ashley McCann 13 3:05
4. Ashley Every 14 3:06
5. Danielle Showers 13 3:07
6. Jordan Campbell 12 3:14
7. Lindsey Campbell 10 3:15
8. Shannon Campbell 9 3:19
9. Hannah Bear 9 3:32
10. Catherine Kercher 10 3:35
Male:
1. Carey Merritt 34 2:07
2. Kerry Jackson 37 2:08
3. Len Ferman 37 2:09
4. Tony Santiago 34 2:15
5. Brandon Rackley 16 2:31
6. Joshua Bailey 14 2:34
7. Chad Shank 13 2:35
8. Justin Brown 13 2:36
9. Sean Wagner 14 2:37
10. Evan Rosenberg 12 2:37
11. Mike Miller 28 2:46
12. David Oukst 46 2:51
13. Stewart Collins 14 2:57
14. Scott Collins 11 3:01
15. Ellis Brown 45 3:01
16. Kris Smith 11 3:02
17. Michael Parker 13 3:03
18. Ben Wilkening 13 3:04
19. Ray Renaud 12 3:04
20. Andrew Smith 6 3:21
21 Jeremy Ferman 10 3:26
22. Ernie MacDonald 75 3:38
23. David Ferman 7 3:41
Male:
1. Len Ferman 37 10:46
2. Wes Wolferbarger 15 10:47
3. Kyle Fidler 36 11:47
4. Mark Mueller 27 13:25
5. Scott Collins 11 14:59
Female:
1. Dot Mitchell 63 13:34
2. Samantha Johnson 12 14:21
3. Ashley Pelkowski 12 14:21
4. Ann Pelkowski 37 14:36
5. Cailin Cascone 9 15:14
6. Jennifer Cascone 39 15:15
Male:
1. Terry Smith 54 11:49.9
2. Tommy Pelkowski 10 13:25
3. Bill McGrath 45 15:22
4. Sean McGrath 7 16:24
4x100 Meter Relay
Female:
1. K. Ross 20, M. Charles 21, V. Rivers 21, l. Silas 24 48.7
2. J. Flowers 13, A. Every 14, N. Speers, P. Horne 14 54.9
3. J. Southers 13, M. Kizer 14, R. Morgan 13, A. Selby 14 55.0
4. J. Campbell 12, L. Campbell 10, C. Kercher 10, H. Bear 9 1:11.6
Male:
1. B. Rackley 16, J. Wyman 16, G. Townsend 16, M. Hughley 16 45.9
2. D. Welch 14, D. Jordan 14, T. Rising 13, J. Gamble 14 48.2
3. W. Abernathy 17, K. Dinkins 16, F. Smith 15, A. Buckman 15 50.6
4. P. Small 14, M. Walker 14, J. Walker 14, J. Bailey 14 51.7
5. A. Trent 15, T. Joyce 17, J. Zaremba 16, A. Christy 14 54.6
6. M. Hudsinski 16, J. Earl 14, M. Hill 14, J. Cribbs 13 59.1
7. K. Smith 11, R. Renaud 12, A. Renaud 10, B. Wilkening 13 1:03.9
4x400 Meter Relay
Female:
1. L. Silas 24, V. Rivers 21,M. Charles 21, K. Ross 20 3:58
Male:
1. K. Jackson 37, D. Gillespie 23, S. Gonzalez 19, M. Hughley 16 3:34
2. P. Chapman 16, J. Wyman 16, B. Rackley 16, G. Townsend 16 3:47
3. A. Kovac 15, B. Doyle 15, S. Cox 17, B. Devine 28 4:01
4. S. Tookey 17, J. Bussell 16, M. Barry 16, N. Pignotti 17 4:03
5. L. Ferman 37, J. Ferman 10, D. Ferman 7, W. Wolfenbarger 15 5:54
Female (2.3 lbs.):
1. Susan Hill 51 49 2
2. Dot Mitchell 63 43 6
Male:
(3.7 lbs.)
1. Eric Hill 54 76 2
(4.6 lbs.)
1. A. J. Hart 46 76 8
2. Sean Rufo 36 34 9
Female:
1. Ashley Pelkowski 12 3 5
2. Samantha Johnson 12 3 0
3. Cailin Cascone 9 2 3
Male:
1. Stewart Collins 14 4 4
2. Carlton Yokley 8 3 6
3. Robert McClendon 9 3 4
4. Corey Mango 11 3 4
5. Tommy Pelkowski 10 3 0
Female:
1. Dot Mitchell 63 40 1
Female:
1. Ashley Pelkowski 12 9 7
2. Hannah Bear 9 9 6
3. Nicki Guy 8 8 9
4. Samantha Johnson 12 8 8
5. Catherine Kercher 10 7 7
6. Sarah Renaud 6 7 3
7. Alexis Scardasis 5 4 9
8. Cailin Cascone 9 4 5
Male:
1. Prescott Chapman 16 21 7
2. Brendon Cox 20 19 2
3. Gregory Townsend 16 18 3
4. Ben Wilkening 13 12 3
5. Stewart Collins 14 11 9
6. Carlton Yokley 8 10 8
7. Chris Smith 11 10 7
8. Adam Renaud 10 10 4
9. Evan Pepple 11 10 3
10. Anthony Fournier 11 10 3
11. Ray Renaud 12 10 0
12. Tommy Pelkowski 10 9 7
13. Alex Pepple 9 9 1
14. Robert Brown 11 8 7
15. Sean McGrath 7 7 5
16. Andrew Smith 6 7 3
17. Jacob Renaud 8 7 3
18. Brandon Barksdale 6 5 5
Male:
1. Tim Leininger 16 9 0
Female (8 lbs.):
1. Mattie Yokley 50 23 11.5
2. Susan Hill 51 21 6
3. Dot Mitchell 63 17 8
Male:
(12 lbs.)
1. Eric Hill 54 29 8
(16 lbs.)
1. A. J. Hart 46 28 3
2. Sean Rufo 36 20 11
Dale Bitter Kathy Clements Tom Dominy
Ira Eick Erlinda Lopez
Kim Pawelek
Debby Pruitt Jeff Pruitt
Eric Reinhardt
Debbie Robinson Tom Skordas Herb Taskett
John TenBroeck Rudy Urban
Jim VanCleave
Bill Walker
The meet began at 7:05 p.m. with a temperature of about 70° F. Participants included 123 athletes and 17 officials. Competitors ranged in age from 4 to 75 with a median age of 14. Twenty 14-year old athletes competed. The meet ended at 9:38 p.m.
Lamar Strother, Meet Director