| JTC Running | |||
| Member | Non-member | ||
| Blockbuster or Hollywood Video | $15 Certificate | 12 | 15 |
| $30 Certificate | 20 | 23 | |
| AMC or Cinemark (Tinseltown) or Regal Theaters | $25 Certificate | 19 | 22 |
| $50 Certificate | 35 | 40 | |
| Jacksonville Zoo | Adult Admission | 8 | 10 |
| Child Admission | 5 | 7 | |
| Native Sun | $25 Certificate | 19 | 22 |
| Natural Foods | $50 Certificate | 35 | 40 |
| 1st Place Sports or Open Road Bicycles or American Bicycles or Black Creek Outfitters |
$50 Certificate | 40 | 45 |
| $100 Certificate | 70 | 80 | |
| Kayak Amelia | 1 Person Kayak Tour | 40 | 45 |
| 2+ persons | 35/person | 40/person | |
| Carrabba's or Pizza Palace | $20 Certificate | 15 | 18 |
| $40 Certificate | 28 | 32 | |
| Outback Steak House | $30 Certificate | 21 | 24 |
| $60 Certificate | 42 | 48 | |
| Pom's Thai Bistro (San Marco) or Old Siam (Jax Beach) | $50 Certificate | 40 | 45 |
| $100 Certificate | 70 | 80 | |
| Gate Petroleum | $25 Certificate | 19 | 22 |
| $50 Certificate | 35 | 40 | |
| Home Depot or Lowe's Home Improvement | $25 Certificate | 19 | 22 |
| $75 Certificate | 70 | 80 | |
Prizes
© 2009 JTC Running -- contact Web Geek: JTCRunning@bellsouth.net
Website services and online registration powered by Active Network.
Website services and online registration powered by Active Network.
